| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Brenno
Brazil, 21
|
AMR | Free Agent | 7 Sep 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
WL | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
DC | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
Gabriel Braga
Brazil, 22
|
DL | Free Agent | 30 Aug 2026 | Free |
Guilherme Martins
Brazil, 21
|
MC | Free Agent | 30 Aug 2026 | Free |
Kawann
Brazil, 21
|
DR | Free Agent | 2 Aug 2026 | Free |