| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Njeru Elvis | Manager | 61 | 14.03.2028 | 6.2K per year | |
| Kibwage Moses | Assistant Manager | 49 | 14.03.2030 | 17.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mainge Caleb | Director of Football | 34 | 14.03.2029 | 6.2K per year | |
| Odhiambo Michael | Director | 61 | 14.03.2030 | 6.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mwendwa Patrick | Coach | 58 | 14.03.2028 | 40.4K per year | |
| Wanyama Amos | Goalkeeper Coach | 63 | 14.03.2028 | 25.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ochieng Victor | Chief Scout | 42 | 14.03.2030 | 39.6K per year | |
| Ayumba Duncan | Scout | 58 | 14.03.2028 | 36.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mbugua Samuel | Physio | 64 | 14.03.2027 | 6.1K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Odhiambo Fredrick | Number one | Posta Rangers | 31 | 76% | 4 |
| Njau Samuel | Deputy | Posta Rangers | 31 | 18% | 2 |
| Recommendation | Name |
|---|---|
| Plan the succession | Odhiambo Fredrick |
| Sign a keeper for the future |