| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Tavares Simao | Manager | 41 | 14.03.2027 | 54.8K per year | |
| Cunha Jose | Assistant Manager | 48 | 14.03.2029 | 38.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Reis Henrique | Director of Football | 60 | 14.03.2029 | 41.9K per year | |
| Reis Ruben | Director | 60 | 14.03.2027 | 52.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Conceicao Sergio | Coach | 58 | 14.03.2027 | 15.2K per year | |
| Simoes Duarte | Coach | 40 | 14.03.2028 | 20.1K per year | |
| Neves Andre | Goalkeeper Coach | 61 | 14.03.2028 | 15.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Santos Duarte | Chief Scout | 58 | 14.03.2030 | 31.3K per year | |
| Borges Carlos | Scout | 43 | 14.03.2027 | 53.7K per year | |
| Gomes Antonio | Scout | 35 | 14.03.2027 | 39.8K per year | |
| Teixeira Daniel | Scout | 44 | 14.03.2030 | 39.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Almeida Fernando | Physio | 50 | 14.03.2028 | 48.5K per year | |
| Costa Pedro | Physio | 41 | 14.03.2029 | 42.2K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|
| Recommendation | Name |
|---|---|
| Plan the succession | |
| Sign a keeper for the future |