| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Yair Mena
Colombia, 26
|
AMR | Free Agent | 5 Sep 2026 | Free |
Luiz Henrique
Brazil, 27
|
AMC | Free Agent | 31 Aug 2026 | Free |
Allan Thiago
Brazil, 28
|
GK | Free Agent | 12 Aug 2026 | Free |
Marcos Daniel
Brazil, 28
|
GK | Free Agent | 9 Aug 2026 | Free |
Edvin Kuč
Montenegro, 33
|
DM | Neftchi | 8 Aug 2026 | 140.0K |
Cəlal Hüseynov
Azerbaijan, 24
|
DC | Free Agent | 5 Aug 2026 | Free |
Tontini
Brazil, 31
|
MC | Free Agent | 4 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
FL | Free Agent | 3 Aug 2026 | Free |
|
|
DL | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
Ravil Qafarov
Azerbaijan, 21
|
DL | Free Agent | 18 Oct 2026 | Free |