| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Lisztes Dominik | Manager | 58 | 14.03.2027 | 65.9K per year | |
| Sallai Adam | Assistant Manager | 48 | 14.03.2029 | 36.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Nikolic Daniel | Director of Football | 48 | 14.03.2028 | 24.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Gazdag Balazs | Goalkeeper Coach | 45 | 14.03.2030 | 69.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Szalai Szabolcs | Chief Scout | 57 | 14.03.2028 | 26.8K per year | |
| Lisztes Norbert | Scout | 52 | 14.03.2028 | 43.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Gazdag Akos | Physio | 44 | 14.03.2030 | 24.4K per year | |
| Lisztes David | Physio | 39 | 14.03.2030 | 62.0K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Jova Levente | Number one | Soroksár | 35 | 88% | 10 |
| Megyeri Gábor | Deputy | Soroksár | 24 | 11% | 1 |
| Szabados István | Third choice | Soroksár | 29 | 1% | 0 |
| Bese David | Academy keeper | Soroksár U18 | 15 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Szabados István |
| Plan the succession | Jova Levente |
| Sign a keeper for the future |