| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Silva Manuel | Manager | 55 | 14.03.2028 | 28.2K per year | |
| Nascimento Joao | Assistant Manager | 43 | 14.03.2030 | 71.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cardoso David | Director of Football | 40 | 14.03.2030 | 22.8K per year | |
| Monteiro Gustavo | Director | 35 | 14.03.2030 | 15.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Dias Ruben | Coach | 61 | 14.03.2030 | 17.5K per year | |
| Miranda Bruno | Coach | 44 | 14.03.2029 | 56.8K per year | |
| Castro Eduardo | Goalkeeper Coach | 57 | 14.03.2027 | 70.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ferreira Daniel | Chief Scout | 39 | 14.03.2030 | 26.4K per year | |
| Gomes Lucas | Scout | 40 | 14.03.2028 | 66.8K per year | |
| Nascimento Carlos | Scout | 31 | 14.03.2030 | 12.6K per year | |
| Carvalho Francisco | Scout | 52 | 14.03.2027 | 41.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Soares Paulo | Physio | 31 | 14.03.2029 | 13.7K per year | |
| Simoes Felipe | Physio | 44 | 14.03.2028 | 19.7K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Galil Gustavo | Number one | Sporting da Covilhã | 28 | 88% | 1 |
| Igreja Tomás | Deputy | Sporting da Covilhã | 24 | 11% | 0 |
| Lobo Guilherme Nom | Senior pathway | Sporting da Covilhã U20 | 19 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Galil Gustavo |
| Sign a keeper for the future | |
| Name him on the bench | Lobo Guilherme |
| Give him a senior start | Lobo Guilherme |