| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Santos Daniel | Manager | 61 | 14.03.2030 | 28.5K per year | |
| Rios Santiago | Assistant Manager | 50 | 14.03.2027 | 38.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Rossi Mathias | Director of Football | 45 | 14.03.2028 | 46.8K per year | |
| Gomez Matias | Director | 37 | 14.03.2030 | 29.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Coates Alejandro | Coach | 35 | 14.03.2027 | 41.3K per year | |
| De Arrascaeta Diego | Goalkeeper Coach | 36 | 14.03.2030 | 29.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Nunez Facundo | Chief Scout | 55 | 14.03.2028 | 12.1K per year | |
| Sanchez Andres | Scout | 54 | 14.03.2029 | 26.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Caceres Ramon | Physio | 33 | 14.03.2029 | 41.8K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Cartés Iván | Number one | Sud America | 28 | 76% | 0 |
| Gelpi Leandro | Deputy | Sud America | 35 | 18% | 2 |
| Recommendation | Name |
|---|---|
| Plan the succession | Cartés Iván |
| Sign a keeper for the future |