| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Moreira Nuno | Manager | 60 | 14.03.2030 | 63.8K per year | |
| Carvalho Afonso | Assistant Manager | 45 | 14.03.2029 | 62.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Carvalho Rafael | Director of Football | 56 | 14.03.2030 | 14.3K per year | |
| Conceicao Gustavo | Director | 36 | 14.03.2030 | 51.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ribeiro Carlos | Coach | 49 | 14.03.2029 | 65.1K per year | |
| Mota Jose | Coach | 44 | 14.03.2030 | 15.6K per year | |
| Ribeiro Samuel | Goalkeeper Coach | 52 | 14.03.2029 | 55.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mota Andre | Chief Scout | 51 | 14.03.2029 | 44.4K per year | |
| Neves Andre | Scout | 58 | 14.03.2029 | 13.4K per year | |
| Simoes Jose | Scout | 35 | 14.03.2028 | 17.6K per year | |
| Teixeira Alexandre | Scout | 43 | 14.03.2027 | 34.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Fonseca Joao | Physio | 58 | 14.03.2027 | 35.8K per year | |
| Sousa Carlos | Physio | 32 | 14.03.2027 | 53.7K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|
| Recommendation | Name |
|---|---|
| Plan the succession | |
| Sign a keeper for the future |