| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Teixeira Márcio | Manager | 40 | 14.03.2028 | 40.8K per year | |
| Nardo Rafael | Assistant Manager | 46 | 14.03.2030 | 20.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Pereira Thiago | Director of Football | 45 | 14.03.2030 | 39.0K per year | |
| Fonseca Bruno | Director | 51 | 14.03.2027 | 21.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Figueiredo Henrique | Coach | 54 | 14.03.2027 | 27.2K per year | |
| Barbosa Danilo | Goalkeeper Coach | 33 | 14.03.2030 | 36.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Viana Douglas | Chief Scout | 37 | 14.03.2030 | 27.1K per year | |
| Carvalho Willian | Scout | 40 | 14.03.2028 | 37.7K per year | |
| Guimarães Cristiano | Scout | 33 | 30.06.2028 | 30.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Lopes Antônio | Physio | 47 | 14.03.2027 | 31.6K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Erivélton | Number one | Uberlândia | 34 | 76% | 12 |
| Moura Thiago | Deputy | Uberlândia U20 | 16 | 18% | 1 |
| Pereira Bruno | Third choice | Uberlândia U18 | 14 | 3% | 0 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Plan the succession | Erivélton |
| Sign a keeper for the future |