| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Aranguiz Marcelo | Manager | 60 | 14.03.2029 | 14.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Beausejour Jean | Director | 35 | 14.03.2030 | 40.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Vargas Francisco | Coach | 57 | 14.03.2030 | 34.8K per year | |
| Suazo Carlos | Goalkeeper Coach | 35 | 14.03.2030 | 25.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Valencia Jorge | Scout | 42 | 30.06.2031 | 45.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Avellaneda Nicolás | Number one | Union La Calera | 36 | 76% | 10 |
| Brey Marko | Deputy | Union La Calera | 24 | 18% | 0 |
| Marín Cristóbal | Third choice | Union La Calera | 25 | 3% | 0 |
| Astudillo Benjamín Nom | Senior pathway | Union La Calera U20 | 22 | 3% | 0 |
| Meneses Matias | Academy keeper | Union La Calera U20 | 19 | 0% | 0 |
| Valencia Marcelo | Academy keeper | Union La Calera U18 | 17 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Marín Cristóbal |
| Plan the succession | Avellaneda Nicolás |
| Sign a keeper for the future | |
| Name him on the bench | Astudillo Benjamín |
| Give him a senior start | Astudillo Benjamín |
| Loan him out for minutes | Meneses Matias |