Ajay Matthews

Mediapunta (C) - Cheltenham Town
26 May 2027
Miércoles
Continuar

Partidos

60
2026/27
Fecha Tiempo Lugar Rival Competición Resultado
15.08.2026 15:00 H Accrington Stanley League Two 1 - 0
18.08.2026 19:00 A Tranmere Rovers League Two 1 - 0
19.08.2026 11:00 A Tranmere Rovers U18 League Two U18 1 - 1
28.08.2026 11:00 A Notts County U18 League Two U18 0 - 3
11.09.2026 13:00 H Gillingham U18 League Two U18 0 - 1
12.09.2026 15:00 H Gillingham League Two 0 - 0
18.09.2026 11:00 A Crawley Town U18 League Two U18 2 - 1
19.09.2026 17:30 A Crawley Town League Two 0 - 1
22.09.2026 20:00 H Chesterfield League Two 0 - 1
23.09.2026 13:00 H Chesterfield U18 League Two U18 1 - 1
25.09.2026 13:00 H Cambridge United U18 League Two U18 3 - 1
26.09.2026 20:00 H Cambridge United League Two 0 - 0
03.10.2026 17:30 A Barrow AFC League Two 3 - 2
17.10.2026 15:00 H Salford City League Two 3 - 0
24.10.2026 13:00 A Bromley League Two 4 - 2
27.10.2026 20:00 H Milton Keynes Dons League Two 0 - 2
28.10.2026 13:00 H Milton Keynes Dons U18 League Two U18 4 - 2
30.10.2026 11:00 A Walsall U18 League Two U18 0 - 0
31.10.2026 17:30 A Walsall League Two 1 - 0
06.11.2026 13:00 H Swindon Town U18 League Two U18 2 - 2
07.11.2026 15:00 H Swindon Town League Two 2 - 0
21.11.2026 13:00 A Oldham Athletic League Two 4 - 3
27.11.2026 13:00 H Grimsby Town U18 League Two U18 2 - 0
28.11.2026 20:00 H Grimsby Town League Two 2 - 1
01.12.2026 19:00 A Crewe Alexandra League Two 0 - 1
02.12.2026 11:00 A Crewe Alexandra U18 League Two U18 5 - 1
04.12.2026 13:00 H Colchester United U18 League Two U18 0 - 1
05.12.2026 15:00 H Colchester United League Two 2 - 1
12.12.2026 13:00 A Newport County League Two 1 - 0
18.12.2026 13:00 A Bristol Rovers U18 League Two U18 1 - 3
19.12.2026 15:00 A Bristol Rovers League Two 1 - 0
22.12.2026 19:00 H Barnet League Two 1 - 0
25.12.2026 13:00 A Fleetwood Town U18 League Two U18 2 - 4
26.12.2026 20:00 A Fleetwood Town League Two 1 - 1
29.12.2026 19:00 H Harrogate Town League Two 0 - 0
01.01.2027 13:00 A Accrington Stanley U18 League Two U18 1 - 1
09.01.2027 17:30 H Tranmere Rovers League Two 1 - 1
15.01.2027 11:00 H Notts County U18 League Two U18 1 - 1
16.01.2027 13:00 H Notts County League Two 0 - 1
19.01.2027 20:00 A Gillingham League Two 1 - 0
23.01.2027 17:30 H Crawley Town League Two 1 - 1
30.01.2027 20:00 A Chesterfield League Two 1 - 0
02.02.2027 20:00 A Cambridge United League Two 2 - 0
06.02.2027 17:30 H Barrow AFC League Two 0 - 0
09.02.2027 20:00 A Salford City League Two 0 - 0
13.02.2027 13:00 H Bromley League Two 1 - 1
20.02.2027 20:00 A Milton Keynes Dons League Two 1 - 0
27.02.2027 17:30 H Walsall League Two 1 - 0
02.03.2027 20:00 A Swindon Town League Two 1 - 0
05.03.2027 11:00 H Oldham Athletic U18 League Two U18 0 - 1
06.03.2027 13:00 H Oldham Athletic League Two 1 - 1
13.03.2027 20:00 A Grimsby Town League Two 1 - 0
20.03.2027 17:30 H Crewe Alexandra League Two 0 - 1
03.04.2027 15:00 A Colchester United League Two 5 - 1
10.04.2027 13:00 H Newport County League Two 0 - 0
17.04.2027 15:00 H Bristol Rovers League Two 1 - 0
24.04.2027 17:30 A Barnet League Two 1 - 0
27.04.2027 20:00 H Fleetwood Town League Two 3 - 0
30.04.2027 11:00 A Harrogate Town U18 League Two U18 3 - 0
01.05.2027 13:00 A Harrogate Town League Two 0 - 1