Ianis Iancu

Recruteur - Universitatea Craiova
13 Déc 2027
Lundi
Processus

Personnalité

Adaptabilité (4) Ambition (12) Controverse (6) Loyauté (13) Pression (14) Professionnalisme (6) Sportivité (15) Tempérament (1)

Profil

Style d'entraînement Démocratique
Diplôme Continental Pro
Détermination 7
Gestion des joueurs 11
Motivation 4
Discipline 10
Satisfaction professionnelle
98%
Fatigue
0%
Rôle Recruteur
Salaire 78.6K p/s
Contrat 14.03.2030

Performance

Comportement Bon
Efficacité de l'entraînement
38%
Développement des joueurs
50%
Prévention des blessures
25%
Mise en place tactique
50%

Événements récents

A recommandé une cible de transfert maintenant
A recommandé une cible de transfert maintenant
A participé à une réunion de recrutement maintenant
A participé à une réunion de recrutement maintenant
A recommandé une cible de transfert maintenant
A participé à une réunion de recrutement maintenant
A recommandé une cible de transfert maintenant
A observé un match maintenant

Suivi en cours

100
Joueur Club Statut Capacité Confiance Observé Dernière observation Dernier vote
Gleyfer Medina Jaguares Actif 121 / 114 40% 1 10.10.2027 -
Valentin Costache Noah Actif 110 / 116 40% 1 10.10.2027 -
Juan Villagra Villa San Carlos Actif 99 / 104 40% 1 10.10.2027 -
Schettine Shanghai Shenhua Actif 131 / 121 40% 1 08.10.2027 -
Gustavo Sauer Wuhan Three Towns Actif 112 / 112 40% 1 08.10.2027 -
André Silva Volta Redonda Actif 115 / 123 40% 1 08.10.2027 -
Michael Okoro Katsina United Actif 90 / 98 40% 1 04.10.2027 -
Johnmark Atule Shooting Stars Actif 94 / 101 40% 1 04.10.2027 -
Louis Munteanu Inter Miami CF Actif 139 / 134 40% 1 04.10.2027 -
Aaron Drinan Swindon Town Actif 111 / 102 40% 1 14.06.2027 -
Lee Bonis Chesterfield Actif 107 / 103 40% 1 14.06.2027 -
Alexandru Boiciuc FC Bihor Oradea Perdu 95 / 109 65% 1 01.06.2027 -
Andrei Cordea CFR Cluj Actif 122 / 117 65% 1 01.01.2027 -
Isaiah Jones Luton Town Actif 119 / 113 67% 2 31.12.2026 -
Jug Stanojev Universitatea Cluj Actif 108 / 107 40% 1 31.12.2026 -
Mikey Johnston West Bromwich Albion Actif 117 / 124 67% 2 30.12.2026 Observer
Tobias Christensen Rapid Bucharest Actif 128 / 127 40% 1 30.12.2026 -
Jay McGrath Doncaster Rovers Actif 115 / 110 40% 1 30.12.2026 -
Di'Shon Bernard Sheffield Wednesday Actif 123 / 120 40% 1 30.12.2026 -
Rareş Ilie Mantova Actif 121 / 124 67% 2 28.12.2026 -
Millenic Alli Bristol Rovers Actif 116 / 103 40% 1 28.12.2026 -
Jack Diamond Stockport County Actif 111 / 121 40% 1 28.12.2026 -
Joel Bagan Cardiff City Actif 117 / 122 80% 4 26.12.2026 -
Carlos Paraco Metalist Actif 109 / 118 40% 1 26.12.2026 -
Roberto Fernández Akron Actif 111 / 113 40% 1 25.12.2026 -
Mario Ilie Câmpulung Muscel Actif 84 / 91 40% 1 24.12.2026 -
Zhulian Ivanov Chernomorets Burgas Actif 84 / 87 40% 1 24.12.2026 -
Kwame Poku Queens Park Rangers Actif 126 / 130 40% 1 22.12.2026 -
Promise David Union SG Actif 133 / 130 67% 2 20.12.2026 -
Harry Leonard Peterborough United Actif 104 / 116 40% 1 20.12.2026 -
Mario Tudose Metalul Buzău Actif 118 / 124 75% 3 19.12.2026 Approuver
Jay Matete Milton Keynes Dons Actif 110 / 115 40% 1 19.12.2026 -
George Earthy Reading Actif 116 / 121 40% 1 18.12.2026 -
Brad Hills Stockport County Actif 125 / 126 40% 1 18.12.2026 -
Luca Connell Barnsley Actif 117 / 112 75% 3 15.12.2026 -
Rodrigo Saravia Ponte Preta Actif 120 / 117 86% 6 14.12.2026 Fortement pour
Antonio Pacheco Albacete Actif 125 / 124 75% 3 14.12.2026 -
Marco Popescu Lecce Actif 73 / 93 40% 1 14.12.2026 -
Ajay Matthews Gillingham Actif 111 / 108 40% 1 14.12.2026 -
Ruslan Vydysh KAA Gent Actif 101 / 109 40% 1 14.12.2026 -
Wilfred George Hermannstadt Actif 104 / 115 67% 2 12.12.2026 -
Leighton Clarkson Blackpool Actif 115 / 108 75% 3 11.12.2026 -
Sam Bell Bristol City Actif 122 / 124 67% 2 11.12.2026 -
Sean Roughan Huddersfield Town Actif 115 / 124 67% 2 10.12.2026 Observer
Ştefan Vlădoiu ETO Győr Actif 108 / 110 83% 5 10.12.2026 -
Georgie Gent Barnsley Actif 113 / 113 75% 3 10.12.2026 -
Dylan Levitt Leyton Orient Actif 112 / 115 40% 1 08.12.2026 -
José Calderón ZTE Actif 110 / 117 40% 1 08.12.2026 -
Nathan Moriah-Welsh Mansfield Town Actif 119 / 113 67% 2 06.12.2026 -
Óscar Clemente Grasshopper Actif 122 / 116 75% 3 06.12.2026 -
Radu Boboc Bruk-Bet Termalica Actif 111 / 108 88% 7 05.12.2026 -
Jason Kodor Shrewsbury Town Actif 83 / 94 75% 3 05.12.2026 -
Darius Grigore Concordia Chiajna Actif 89 / 94 40% 1 05.12.2026 -
Andres Dumitrescu Petrolul Ploiești Actif 108 / 114 75% 3 04.12.2026 -
João Lameira Oțelul Galați Actif 114 / 115 67% 2 04.12.2026 -
Carlos Puga Málaga Actif 118 / 117 67% 2 04.12.2026 -
Edmund Baidoo Red Bull Salzburg Actif 119 / 130 75% 3 02.12.2026 -
Cătălin Cîrjan Dinamo Bucharest Actif 125 / 125 40% 1 02.12.2026 -
Yusuf Taiye Olympiacos Actif 97 / 95 40% 1 02.12.2026 -
Josh Nisbet Roda Actif 108 / 111 67% 2 27.11.2026 -
Tom Fellows Southampton Actif 119 / 128 40% 1 27.11.2026 -
Lucas Alfonso ZTE Actif 111 / 116 40% 1 26.11.2026 -
Denis Şandro Rotherham United Actif 89 / 92 40% 1 22.11.2026 -
Olimpiu Moruţan Rapid Bucharest Actif 128 / 125 67% 2 21.11.2026 -
Bosun Lawal Stoke City Actif 133 / 130 40% 1 21.11.2026 -
David Moses Slavia Prague Actif 130 / 128 40% 1 18.11.2026 -
Ignasi Vilarrasa Burgos Actif 124 / 119 67% 2 16.11.2026 -
Pedro Albino Corvinul Hunedoara Actif 114 / 111 67% 2 16.11.2026 -
Samukele Kabini Molde Actif 127 / 124 40% 1 16.11.2026 -
Ibra Sow Sevilla Actif 88 / 105 40% 1 15.11.2026 -
Bogdan Popov Pescara Actif 132 / 132 40% 1 15.11.2026 -
Lukáš Moudrý Sparta Prague Actif 92 / 98 40% 1 15.11.2026 -
Constantin Grameni Hermannstadt Actif 117 / 116 75% 3 13.11.2026 Approuver
Alexandru Măţan Panetolikos Actif 118 / 110 40% 1 13.11.2026 Plus d'infos
Archie Collins Burton Albion Actif 109 / 116 40% 1 10.11.2026 -
Louie Barry Sheffield Wednesday Actif 124 / 119 40% 1 10.11.2026 -
Nikita Stoinov Dinamo Bucharest Actif 126 / 125 75% 3 07.11.2026 -
Luka Gagnidze Dinamo Moscow Actif 109 / 112 40% 1 05.11.2026 -
Jack Moylan Lincoln City Actif 112 / 118 40% 1 05.11.2026 -
Adalberto Carrasquilla Pumas UNAM Actif 131 / 120 67% 2 03.11.2026 -
Leard Sadriu FC Argeș Actif 111 / 120 40% 1 01.11.2026 -
Adams Friday CSM Slatina Actif 109 / 113 75% 3 29.10.2026 Approuver
Isaac Solet CSKA Sofia Actif 129 / 130 40% 1 28.10.2026 -
Bryan Ramírez FC Cincinnati Actif 131 / 120 40% 1 21.10.2026 -
Luca Bărbulescu Olimpia Satu Mare Actif 89 / 81 40% 1 21.10.2026 -
Tayvon Gray New York City Actif 112 / 114 40% 1 19.10.2026 -
Kirill Cheburakov Rostov Actif 75 / 85 40% 1 19.10.2026 -
Richardson Denzell Smouha Actif 93 / 92 40% 1 10.10.2026 -
Francisco Barrios CFR Cluj Actif 109 / 109 40% 1 08.10.2026 -
Darío Benavides RAAL La Louviere Actif 115 / 118 40% 1 01.10.2026 -
Eli King Gillingham Actif 112 / 112 40% 1 30.09.2026 -
Nicolás Arévalo Metalist Actif 125 / 116 40% 1 29.09.2026 -
Sam McCallum Sheffield United Actif 117 / 116 40% 1 25.09.2026 -
Vladimir Screciu FCSB Actif 120 / 117 40% 1 24.09.2026 -
Álex Lizancos Burgos Actif 115 / 121 40% 1 23.09.2026 -
Lars Kramer Rapid Bucharest Actif 121 / 108 40% 1 20.09.2026 -
Chinedu Onyinjekwu Bayelsa United Actif 81 / 95 40% 1 18.09.2026 -
Victor Udoh České Budějovice Actif 93 / 99 40% 1 17.09.2026 -
Abdoulie Manneh Hammarby Actif 119 / 138 40% 1 16.09.2026 -
Jose-Andrei Rostaş Kapfenberg Actif 88 / 91 40% 1 11.09.2026 -