| İsim | Görev | Aktif | Rapor Hazır | Güven | Son Gözlem | Bölgeler |
|---|---|---|---|---|---|---|
| Thanasis Donis | Gözlemci | 141 | 4 | 41% | 05.08.2028 | Doğu AvrupaOrta-Doğu AvrupaKuzey AfrikaGüney AmerikaBatı AfrikaBatı Avrupa |
| Gözlemci | 99 | 0 | 40% | 15.03.2028 | Doğu AvrupaOrta-Doğu AvrupaKuzey AfrikaİskandinavyaGüney AmerikaBatı AfrikaBatı Avrupa | |
| Panagiotis Pelkas | Gözlemci | 24 | 0 | 40% | 02.08.2028 | Doğu AvrupaOrta-Doğu AvrupaGüney AmerikaBatı AfrikaBatı Avrupa |
| Gözlemci | 11 | 0 | 42% | 13.03.2027 | Doğu AvrupaOrta-Doğu AvrupaGüney AmerikaBatı Avrupa | |
| Gözlemci | 10 | 0 | 40% | 17.01.2028 | ||
| Interim Coach | Geçici Teknik Direktör | 5 | 0 | 43% | 31.07.2028 | |
| Gözlemci | 2 | 0 | 49% | 01.01.2027 | ||
| Gözlemci | 1 | 0 | 53% | 01.01.2028 |
| Oyuncu | Pozisyon | Yaş | Kulüp | Gözlemci | Kaynak | Durum | Başladı | Son Gözlem | İzlendi | Maç | GS | PS | Güven | Rol Uyumu | Değer | Talep | Son Oy | Karar | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott List | ML | 31 | Northampton Town | Thanasis Donis | Transfer Talebi | Rapor Hazır | 19.04.2028 | 05.08.2028 | 3 | 0 | 84 | 83 | 75% | 83% | 540.0K | #219 FR | — | — | Yaş |
| Jano Coronel | AMR | 24 | Quilmes | Thanasis Donis | Transfer Talebi | Rapor Hazır | 02.07.2028 | 05.08.2028 | 2 | 0 | 119 | 112 | 67% | 97% | 1.7M | #209 FR | — | — | |
| Chidera Oparaocha | ST | 26 | Ikorodu City | Thanasis Donis | Transfer Talebi | Rapor Hazır | 01.08.2028 | 03.08.2028 | 2 | 0 | 91 | 101 | 67% | 87% | 535.5K | #219 FR | — | — | |
| Luís Mota | ST | 24 | Zabbar St. Patrick | Thanasis Donis | Transfer Talebi | Rapor Hazır | 28.04.2028 | 01.08.2028 | 2 | 0 | 106 | 103 | 67% | 87% | 1.7M | #219 FR | — | — | |
| Alfredo Blancq-Cazaux | ML | 30 | Ilioupoli | Personel Önerisi | Aktif | 18.01.2027 | 18.01.2027 | 1 | 0 | 96 | 99 | 58% | 100% | 450.0K | — | — | — | ||
| Filippos Bazoukis | DM | 20 | Panathinaikos | Personel Önerisi | Aktif | 01.01.2027 | 01.01.2027 | 1 | 0 | 55 | 74 | 55% | 100% | 7.0K | — | — | — | ||
| Marius Adamonis | GK | 31 | Olympiacos | Interim Coach | Personel Önerisi | Aktif | 01.06.2028 | 01.06.2028 | 1 | 0 | 109 | 116 | 53% | 100% | — | — | — | — | |
| Stavros Pnevmonidis | MR | 22 | Olympiacos | Personel Önerisi | Aktif | 01.01.2028 | 01.01.2028 | 1 | 0 | 106 | 118 | 53% | 100% | 230.0K | — | — | — | ||
| Marius Adamonis | GK | 31 | Olympiacos | Personel Önerisi | Aktif | 17.01.2028 | 17.01.2028 | 1 | 0 | 124 | 98 | 51% | 100% | 540.0K | — | — | — | ||
| Tasos Avlonitis | — | — | Personel Önerisi | Aktif | 14.06.2027 | 14.06.2027 | 1 | 0 | 91 | 93 | 51% | 100% | 20.0K | — | — | — | |||
| Thanasis Papageorgiou | — | — | Personel Önerisi | Aktif | 25.01.2027 | 25.01.2027 | 1 | 0 | 63 | 83 | 51% | 100% | 18.0K | — | — | — | |||
| Pavlos Dermitzakis | DC | 23 | Nestos Chrysoupoli | Personel Önerisi | Aktif | 05.07.2027 | 05.07.2027 | 1 | 0 | 70 | 82 | 48% | 100% | 150.0K | — | — | — | ||
| Stefanos Souloukos | GK | 27 | Iraklis | Interim Coach | Personel Önerisi | Aktif | 31.07.2028 | 31.07.2028 | 1 | 0 | 104 | 90 | 43% | 100% | 85.0K | — | — | — | |
| Filippos Theodosiou | DC | 19 | AEK | Interim Coach | Personel Önerisi | Aktif | 02.06.2028 | 02.06.2028 | 1 | 0 | 61 | 78 | 43% | 100% | 15.0K | — | — | — | |
| Nikos Kanellopoulos | DR | 25 | Asteras | Interim Coach | Personel Önerisi | Aktif | 02.06.2028 | 02.06.2028 | 1 | 0 | 99 | 110 | 43% | 100% | 95.0K | — | — | — | |
| Santino Andino | MR | 22 | Panathinaikos | Personel Önerisi | Aktif | 03.08.2026 | 03.08.2026 | 1 | 0 | 130 | 132 | 43% | 100% | 145.0K | — | — | — | ||
| Saidu Salisu | ST | 26 | Barau | Thanasis Donis | Transfer Talebi | Aktif | 05.08.2028 | 05.08.2028 | 1 | 0 | 85 | 98 | 40% | 89% | 612.0K | #219 FR | — | — | |
| Lautaro Gordillo | ST | 29 | Colegiales | Thanasis Donis | Transfer Talebi | Aktif | 04.08.2028 | 04.08.2028 | 1 | 0 | 113 | 106 | 40% | 98% | 535.5K | #219 FR | — | — | |
| Rob Street | AML | 26 | Lincoln City | Thanasis Donis | Transfer Talebi | Aktif | 04.08.2028 | 04.08.2028 | 1 | 0 | 114 | 110 | 40% | 97% | 1.6M | #219 FR | — | — | |
| Emiliano García | AMR | 28 | Uruguay Montevideo | Thanasis Donis | Transfer Talebi | Aktif | 04.08.2028 | 04.08.2028 | 1 | 0 | 93 | 105 | 40% | 87% | 191.2K | #219 FR | — | — | |
| Lucas Sauer | ST | 24 | Chaco For Ever | Thanasis Donis | Transfer Talebi | Aktif | 03.08.2028 | 03.08.2028 | 1 | 0 | 93 | 88 | 40% | 87% | 180.0K | #219 FR | — | — | |
| Ezequiel Almirón | ST | 25 | Estudiantes | Thanasis Donis | Transfer Talebi | Aktif | 02.08.2028 | 02.08.2028 | 1 | 0 | 128 | 126 | 40% | 102% | 1.8M | #219 FR | — | — | |
| José Rondón | AMR | 29 | Zulia | Thanasis Donis | Transfer Talebi | Aktif | 02.08.2028 | 02.08.2028 | 1 | 0 | 98 | 98 | 40% | 88% | 1.4M | #219 FR | — | — | |
| Julián Ledesma | ST | 23 | Arsenal | Thanasis Donis | Transfer Talebi | Aktif | 02.08.2028 | 02.08.2028 | 1 | 0 | 95 | 100 | 40% | 84% | 500.0K | #219 FR | — | — | |
| Vasilis Sourlis | DM | 25 | AEL Larisa | Panagiotis Pelkas | Transfer Talebi | Aktif | 02.08.2028 | 02.08.2028 | 1 | 0 | 113 | 113 | 40% | 101% | 1.4M | #220 MR | — | — | |
| Reece Cole | MC | 30 | Crawley Town | Panagiotis Pelkas | Transfer Talebi | Aktif | 02.08.2028 | 02.08.2028 | 1 | 0 | 102 | 98 | 40% | 95% | 550.0K | #220 MR | — | — | |
| Uroš Račić | DM | 30 | Aris Thessaloniki | Panagiotis Pelkas | Transfer Talebi | Aktif | 02.08.2028 | 02.08.2028 | 1 | 0 | 123 | 120 | 40% | 107% | 2.2M | #220 MR | — | — | |
| Nicolás Schiappacasse | AML | 29 | River Plate | Thanasis Donis | Transfer Talebi | Aktif | 01.08.2028 | 01.08.2028 | 1 | 0 | 110 | 113 | 40% | 94% | 918.0K | #219 FR | — | — | |
| Augusto Picco | MR | 24 | Patronato | Panagiotis Pelkas | Transfer Talebi | Aktif | 01.08.2028 | 01.08.2028 | 1 | 0 | 110 | 114 | 40% | 100% | 1.2M | #220 MR | — | — | |
| Aarón | MR | 31 | Unionistas | Panagiotis Pelkas | Transfer Talebi | Aktif | 01.08.2028 | 01.08.2028 | 1 | 0 | 89 | 86 | 40% | 90% | 1.1M | #220 MR | — | — | Yaş |
| Tennai Watson | DR | 31 | Barnet | Panagiotis Pelkas | Transfer Talebi | Aktif | 01.08.2028 | 01.08.2028 | 1 | 0 | 103 | 99 | 40% | 92% | 1.7M | #220 MR | — | — | Yaş |
| Niccolò Corti | ST | 27 | Pergolettese | Thanasis Donis | Transfer Talebi | Aktif | 26.07.2028 | 26.07.2028 | 1 | 0 | 96 | 96 | 40% | 89% | 1.8M | #213 FR | — | — | |
| Gonzalo Viotti | AMR | 28 | Sud America | Thanasis Donis | Transfer Talebi | Aktif | 26.07.2028 | 26.07.2028 | 1 | 0 | 95 | 90 | 40% | 90% | 550.0K | #213 FR | — | — | |
| Tobías Zárate | ST | 28 | Almirante Brown | Thanasis Donis | Transfer Talebi | Aktif | 21.07.2028 | 21.07.2028 | 1 | 0 | 98 | 103 | 40% | 92% | 900.0K | #213 FR | — | — | |
| Mathías León | ST | 25 | Canadian | Thanasis Donis | Transfer Talebi | Aktif | 21.07.2028 | 21.07.2028 | 1 | 0 | 94 | 100 | 40% | 90% | 650.0K | #213 FR | — | — | |
| Tiziano Correa | ST | 23 | Cerro Largo | Thanasis Donis | Transfer Talebi | Aktif | 21.07.2028 | 21.07.2028 | 1 | 0 | 110 | 115 | 40% | 97% | 1.3M | #213 FR | — | — | |
| Alexis Ntamack | AMR | 24 | Dijon | Thanasis Donis | Transfer Talebi | Aktif | 20.07.2028 | 20.07.2028 | 1 | 0 | 105 | 108 | 40% | 94% | 1.4M | #213 FR | — | — | |
| Francisco Tcherkaski | ST | 22 | Defensores | Thanasis Donis | Transfer Talebi | Aktif | 20.07.2028 | 20.07.2028 | 1 | 0 | 104 | 109 | 40% | 94% | 650.0K | #213 FR | — | — | |
| Ronaldo Peña | AMR | 31 | Deportivo Lara | Thanasis Donis | Transfer Talebi | Aktif | 19.07.2028 | 19.07.2028 | 1 | 0 | 104 | 96 | 40% | 90% | 1.2M | #213 FR | — | — | Yaş |
| David Cuenca | DL | 26 | Talavera | Panagiotis Pelkas | Transfer Talebi | Aktif | 17.07.2028 | 17.07.2028 | 1 | 0 | 122 | 114 | 40% | 96% | 2.0M | #216 MR | — | — | |
| Diego Gaitán | AMR | 23 | Maipú | Panagiotis Pelkas | Transfer Talebi | Aktif | 17.07.2028 | 17.07.2028 | 1 | 0 | 103 | 124 | 40% | 95% | 918.0K | #216 MR | — | — | |
| Enzo Lemos | AMR | 27 | Bella Vista | Thanasis Donis | Transfer Talebi | Aktif | 16.07.2028 | 16.07.2028 | 1 | 0 | 102 | 94 | 40% | 88% | 750.0K | #213 FR | — | — | |
| Felipe Rivarola | ST | 28 | San Martín | Thanasis Donis | Transfer Talebi | Aktif | 15.07.2028 | 15.07.2028 | 1 | 0 | 104 | 102 | 40% | 94% | 650.0K | #213 FR | — | — | |
| Dalisson | MR | 28 | Córdoba | Thanasis Donis | Transfer Talebi | Aktif | 14.07.2028 | 14.07.2028 | 1 | 0 | 115 | 116 | 40% | 94% | 2.9M | #213 FR | — | — | |
| Banou Cissé | ST | 24 | Real Bamako | Thanasis Donis | Transfer Talebi | Aktif | 14.07.2028 | 14.07.2028 | 1 | 0 | 96 | 107 | 40% | 89% | 1.7M | #213 FR | — | — | |
| Marcos Baselga | AML | 29 | Gimnàstic | Thanasis Donis | Transfer Talebi | Aktif | 13.07.2028 | 13.07.2028 | 1 | 0 | 117 | 117 | 40% | 93% | 1.6M | #213 FR | — | — | Sakat |
| José Barreto | AML | 28 | Quilmes | Thanasis Donis | Transfer Talebi | Aktif | 13.07.2028 | 13.07.2028 | 1 | 0 | 117 | 119 | 40% | 101% | 1.3M | #213 FR | — | — | |
| Andres Lioi | MC | 31 | Sanluqueño | Panagiotis Pelkas | Transfer Talebi | Aktif | 11.07.2028 | 11.07.2028 | 1 | 0 | 109 | 102 | 40% | 94% | 595.0K | #214 MR | — | — | Yaş |
| Othmane Boussaid | AMR | 28 | Aris Thessaloniki | Panagiotis Pelkas | Transfer Talebi | Aktif | 11.07.2028 | 11.07.2028 | 1 | 0 | 124 | 122 | 40% | 101% | 1.3M | #214 MR | — | — | |
| Berto Cayarga | ML | 31 | Real Avilés | Panagiotis Pelkas | Transfer Talebi | Aktif | 11.07.2028 | 11.07.2028 | 1 | 0 | 106 | 105 | 40% | 93% | 1.1M | #214 MR | — | — | Yaş |
| Solomon Loubao | AMR | 22 | Monza | Thanasis Donis | Transfer Talebi | Aktif | 04.07.2028 | 04.07.2028 | 1 | 0 | 101 | 93 | 40% | 88% | 1.3M | #209 FR | — | — | |
| Ton Ripoll | DR | 30 | Sabadell | Thanasis Donis | Transfer Talebi | Aktif | 04.07.2028 | 04.07.2028 | 1 | 0 | 106 | 105 | 40% | 94% | 765.0K | #209 FR | — | — | |
| Vincent Temitope | ML | 30 | Plateau United | Thanasis Donis | Transfer Talebi | Aktif | 01.07.2028 | 01.07.2028 | 1 | 0 | 81 | 96 | 40% | 87% | 1.3M | #209 FR | — | — | |
| Karlo Špeljak | AMR | 25 | Mladost Zdralovi | Thanasis Donis | Transfer Talebi | Aktif | 01.07.2028 | 01.07.2028 | 1 | 0 | 110 | 101 | 40% | 89% | 850.0K | #209 FR | — | — | |
| Jean Galindo | ST | 22 | Harrogate Town | Thanasis Donis | Transfer Talebi | Aktif | 30.06.2028 | 30.06.2028 | 1 | 0 | 105 | 98 | 40% | 85% | 1.6M | #209 FR | — | — | Sakat |
| Bobby Wales | AMR | 23 | Swansea City | Thanasis Donis | Transfer Talebi | Aktif | 29.06.2028 | 29.06.2028 | 1 | 0 | 113 | 115 | 40% | 96% | 2.2M | #209 FR | — | — | |
| Chisom Orji | AMR | 27 | Warri Wolves | Thanasis Donis | Transfer Talebi | Aktif | 29.06.2028 | 29.06.2028 | 1 | 0 | 103 | 94 | 40% | 92% | 688.5K | #209 FR | — | — | |
| Mislav Ćutuk | AMR | 21 | Bjelovar | Thanasis Donis | Transfer Talebi | Aktif | 28.06.2028 | 28.06.2028 | 1 | 0 | 106 | 115 | 40% | 91% | 1.1M | #209 FR | — | — | |
| Marin Vučković | AML | 24 | Solin | Thanasis Donis | Transfer Talebi | Aktif | 27.06.2028 | 27.06.2028 | 1 | 0 | 93 | 90 | 40% | 87% | 450.0K | #209 FR | — | — | |
| Kieran Green | DM | 31 | Swindon Town | Panagiotis Pelkas | Transfer Talebi | Aktif | 27.06.2028 | 27.06.2028 | 1 | 0 | 107 | 106 | 40% | 98% | 600.0K | #210 MR | — | — | YaşSözleşme Sonu |
| Edu | DR | 27 | Juventud Torremolinos | Panagiotis Pelkas | Transfer Talebi | Aktif | 27.06.2028 | 27.06.2028 | 1 | 0 | 97 | 98 | 40% | 91% | 1.7M | #210 MR | — | — | |
| Solomon John | AMR | 27 | Mlada Boleslav | Panagiotis Pelkas | Transfer Talebi | Aktif | 27.06.2028 | 27.06.2028 | 1 | 0 | 116 | 119 | 40% | 91% | 1.7M | #210 MR | — | — | |
| Preslav Borukov | ST | 28 | Botev Vratsa | Thanasis Donis | Transfer Talebi | Aktif | 24.06.2028 | 24.06.2028 | 1 | 0 | 100 | 110 | 40% | 95% | 2.0M | #205 FR | — | — | |
| Ruslan Nepeipiiev | AML | 25 | Sportist Svoge | Thanasis Donis | Transfer Talebi | Aktif | 22.06.2028 | 22.06.2028 | 1 | 0 | 90 | 84 | 40% | 89% | 750.0K | #205 FR | — | — | |
| Rúben Ribeiro | WR | 24 | Hebar | Thanasis Donis | Transfer Talebi | Aktif | 20.06.2028 | 20.06.2028 | 1 | 0 | 98 | 89 | 40% | 91% | 950.0K | #205 FR | — | — | Tutum |
| Fernando Corica | ST | 31 | Doncaster Rovers | Thanasis Donis | Transfer Talebi | Aktif | 16.06.2028 | 16.06.2028 | 1 | 0 | 86 | 90 | 40% | 90% | 900.0K | #205 FR | — | — | Yaş |
| Josip Čikvar | AML | 30 | Trnje | Thanasis Donis | Transfer Talebi | Aktif | 16.06.2028 | 16.06.2028 | 1 | 0 | 89 | 91 | 40% | 85% | 350.0K | #205 FR | — | — | |
| Emiliyan Gogev | ST | 20 | Dunav Ruse | Thanasis Donis | Transfer Talebi | Aktif | 12.06.2028 | 12.06.2028 | 1 | 0 | 82 | 94 | 40% | 80% | 600.0K | #205 FR | — | — | |
| Zé Leite | AMR | 29 | Anagennisi Karditsa | Thanasis Donis | Transfer Talebi | Aktif | 07.06.2028 | 07.06.2028 | 1 | 0 | 113 | 114 | 40% | 94% | 1.6M | #191 FR | — | — | |
| Gimba Ajiji | ST | 27 | Plateau United | Thanasis Donis | Transfer Talebi | Aktif | 07.06.2028 | 07.06.2028 | 1 | 0 | 100 | 90 | 40% | 85% | 1.1M | #191 FR | — | — | |
| Jacobo Alcalde | ST | 31 | SKA Khabarovsk | Thanasis Donis | Transfer Talebi | Aktif | 06.06.2028 | 06.06.2028 | 1 | 0 | 83 | 81 | 40% | 86% | 450.0K | #191 FR | — | — | Yaş |
| Marcelo Olivera | AMR | 29 | Mirandés | Thanasis Donis | Transfer Talebi | Aktif | 03.06.2028 | 03.06.2028 | 1 | 0 | 110 | 99 | 40% | 92% | 1.6M | #191 FR | — | — | |
| Celso Sidney | AML | 27 | Cherno More | Thanasis Donis | Transfer Talebi | Aktif | 02.06.2028 | 02.06.2028 | 1 | 0 | 111 | 105 | 40% | 96% | 1.8M | #191 FR | — | — | |
| Kamran Aliev | AML | 29 | SKA Khabarovsk | Thanasis Donis | Transfer Talebi | Aktif | 02.06.2028 | 02.06.2028 | 1 | 0 | 101 | 96 | 40% | 91% | 1.3M | #191 FR | — | — | |
| Stan Janno | AML | 26 | Stade Briochin | Thanasis Donis | Transfer Talebi | Aktif | 02.06.2028 | 02.06.2028 | 1 | 0 | 90 | 97 | 40% | 86% | 1.4M | #191 FR | — | — | |
| Karim Giraev | ST | 31 | Spartak Kostroma | Thanasis Donis | Transfer Talebi | Aktif | 01.06.2028 | 01.06.2028 | 1 | 0 | 89 | 92 | 40% | 87% | 550.0K | #191 FR | — | — | |
| Martín Fernández | MC | 25 | Gil Vicente | Panagiotis Pelkas | Transfer Talebi | Aktif | 01.06.2028 | 01.06.2028 | 1 | 0 | 120 | 117 | 40% | 101% | 3.0M | #192 MR | — | — | Tutum |
| Stanislav Topinka | DM | 22 | Sochi | Panagiotis Pelkas | Transfer Talebi | Aktif | 01.06.2028 | 01.06.2028 | 1 | 0 | 102 | 99 | 40% | 90% | 1.6M | #192 MR | — | — | |
| Jordan Shipley | ML | 30 | Crawley Town | Panagiotis Pelkas | Transfer Talebi | Aktif | 01.06.2028 | 01.06.2028 | 1 | 0 | 93 | 82 | 40% | 94% | 500.0K | #192 MR | — | — | Sakat |
| Marcelo Olivera | AMR | 29 | Mirandés | Panagiotis Pelkas | Transfer Talebi | Aktif | 31.05.2028 | 31.05.2028 | 1 | 0 | 100 | 107 | 40% | 92% | 1.6M | — | — | — | |
| Martin Novaković | MC | 27 | Radnik Surdulica | Panagiotis Pelkas | Transfer Talebi | Aktif | 31.05.2028 | 31.05.2028 | 1 | 0 | 124 | 117 | 40% | 102% | 2.4M | — | — | — | |
| Marco Lambert | DL | 31 | Sabadell | Panagiotis Pelkas | Transfer Talebi | Aktif | 31.05.2028 | 31.05.2028 | 1 | 0 | 93 | 92 | 40% | 91% | 1.1M | — | — | — | Yaş |
| Panagiotis Tsantilas | ST | 24 | Atromitos | Thanasis Donis | Transfer Talebi | Aktif | 26.05.2028 | 26.05.2028 | 1 | 0 | 99 | 104 | 40% | 93% | 1.4M | — | — | — | |
| Ewerton | ST | 22 | Sariyer | Thanasis Donis | Transfer Talebi | Aktif | 24.05.2028 | 24.05.2028 | 1 | 0 | 101 | 96 | 40% | 85% | 540.0K | — | — | — | |
| Uriël Van Aalst | MC | 21 | Willem II | Thanasis Donis | Transfer Talebi | Aktif | 23.05.2028 | 23.05.2028 | 1 | 0 | 100 | 113 | 40% | 95% | 1.6M | — | — | — | |
| Rodrigo Soria | ST | 29 | Pontevedra | Thanasis Donis | Transfer Talebi | Aktif | 23.05.2028 | 23.05.2028 | 1 | 0 | 96 | 92 | 40% | 87% | 1.3M | — | — | — | |
| Ebrima Singhateh | MR | 25 | Jablonec | Thanasis Donis | Transfer Talebi | Aktif | 18.05.2028 | 18.05.2028 | 1 | 0 | 116 | 112 | 40% | 98% | 1.6M | — | — | — | |
| Luca Fabrizi | ST | 30 | Pianese | Thanasis Donis | Transfer Talebi | Aktif | 18.05.2028 | 18.05.2028 | 1 | 0 | 93 | 95 | 40% | 92% | 1.3M | — | — | — | |
| Baton Zabërgja | AMR | 27 | Rukh | Thanasis Donis | Transfer Talebi | Aktif | 17.05.2028 | 17.05.2028 | 1 | 0 | 117 | 115 | 40% | 97% | 1.2M | — | — | — | Sakat |
| Vitaly Dunay (Karpenko) | AMR | 23 | Chaika | Thanasis Donis | Transfer Talebi | Aktif | 15.05.2028 | 15.05.2028 | 1 | 0 | 90 | 94 | 40% | 84% | 612.0K | — | — | — | |
| Oliver Burke | MR | 31 | Union Berlin | Thanasis Donis | Transfer Talebi | Aktif | 15.05.2028 | 15.05.2028 | 1 | 0 | 118 | 111 | 40% | 98% | 1.8M | — | — | — | Yaş |
| Álex Cañizo | ST | 28 | Guadalajara | Thanasis Donis | Transfer Talebi | Aktif | 13.05.2028 | 13.05.2028 | 1 | 0 | 83 | 88 | 40% | 85% | 1.2M | — | — | — | |
| Marios Ilia | AMR | 32 | Nea Salamis | Thanasis Donis | Transfer Talebi | Aktif | 10.05.2028 | 10.05.2028 | 1 | 0 | 83 | 106 | 40% | 90% | 700.0K | — | — | — | Yaş |
| Marin Budimir | AML | 24 | Jadran Luka Ploce | Thanasis Donis | Transfer Talebi | Aktif | 10.05.2028 | 10.05.2028 | 1 | 0 | 78 | 82 | 40% | 82% | 300.0K | — | — | — | |
| Mikhail Gainov | AML | 24 | Dinamo Stavropol | Thanasis Donis | Transfer Talebi | Aktif | 07.05.2028 | 07.05.2028 | 1 | 0 | 79 | 93 | 40% | 85% | 350.0K | — | — | — | |
| Vladimir Uljanovskiy | ST | 24 | Chelyabinsk | Thanasis Donis | Transfer Talebi | Aktif | 05.05.2028 | 05.05.2028 | 1 | 0 | 90 | 79 | 40% | 82% | 467.5K | — | — | — | |
| Evgeny Tatarinov | ST | 29 | Textilschik | Thanasis Donis | Transfer Talebi | Aktif | 05.05.2028 | 05.05.2028 | 1 | 0 | 88 | 94 | 40% | 86% | 600.0K | — | — | — | |
| Sander Svendsen | MC | 31 | Konyaspor | Thanasis Donis | Transfer Talebi | Aktif | 03.05.2028 | 03.05.2028 | 1 | 0 | 103 | 128 | 40% | 97% | 2.5M | — | — | — | |
| Giuseppe Panico | AMR | 31 | Foggia | Thanasis Donis | Transfer Talebi | Aktif | 01.05.2028 | 01.05.2028 | 1 | 0 | 104 | 119 | 40% | 99% | 1.5M | — | — | — | Sakat |
| Florent Hasani | AMC | 31 | Amedspor | Thanasis Donis | Transfer Talebi | Aktif | 01.05.2028 | 01.05.2028 | 1 | 0 | 115 | 106 | 40% | 97% | 650.2K | — | — | — | Yaş |
| Chinedu Onyinjekwu | ST | 23 | ENPPI | Thanasis Donis | Transfer Talebi | Aktif | 26.04.2028 | 26.04.2028 | 1 | 0 | 109 | 102 | 40% | 86% | 382.5K | — | — | — | Sakat |
| Marco Zunno | AMR | 27 | Crotone | Thanasis Donis | Transfer Talebi | Aktif | 21.04.2028 | 21.04.2028 | 1 | 0 | 107 | 101 | 40% | 94% | 1.5M | — | — | — | Sakat |
| Frano Medić | ST | 26 | Segesta | Thanasis Donis | Transfer Talebi | Aktif | 19.04.2028 | 19.04.2028 | 1 | 0 | 95 | 86 | 40% | 87% | 450.0K | — | — | — | |
| Lucas Reis | AMR | 29 | Ypiranga | Thanasis Donis | Transfer Talebi | Aktif | 14.04.2028 | 14.04.2028 | 1 | 0 | 99 | 98 | 40% | 89% | 850.0K | — | — | — | |
| Miloš Jovičić | ST | 22 | Zabbar St. Patrick | Thanasis Donis | Transfer Talebi | Aktif | 11.04.2028 | 11.04.2028 | 1 | 0 | 94 | 98 | 40% | 86% | 810.0K | — | — | — | |
| Borna Kovačević | ST | 24 | Bjelovar | Thanasis Donis | Transfer Talebi | Aktif | 05.04.2028 | 05.04.2028 | 1 | 0 | 92 | 100 | 40% | 88% | 350.0K | — | — | — | |
| Labros Ioannou | ST | 23 | Ermis | Thanasis Donis | Transfer Talebi | Aktif | 04.04.2028 | 04.04.2028 | 1 | 0 | 92 | 77 | 40% | 84% | 750.0K | — | — | — | |
| Andrey | AML | 28 | Brusque | Thanasis Donis | Transfer Talebi | Aktif | 04.04.2028 | 04.04.2028 | 1 | 0 | 110 | 96 | 40% | 91% | 1.8M | — | — | — | |
| Robert Perić-Komšić | ST | 29 | Segesta | Thanasis Donis | Transfer Talebi | Aktif | 01.04.2028 | 01.04.2028 | 1 | 0 | 81 | 89 | 40% | 83% | 400.0K | — | — | — | |
| Diego Fernandes | ST | 26 | Tombense | Thanasis Donis | Transfer Talebi | Aktif | 01.04.2028 | 01.04.2028 | 1 | 0 | 92 | 95 | 40% | 87% | 850.0K | — | — | — | |
| Georg Stojanovski | AMR | 24 | Spartak 1918 | Thanasis Donis | Transfer Talebi | Aktif | 31.03.2028 | 31.03.2028 | 1 | 0 | 103 | 98 | 40% | 97% | 1.9M | — | — | — | |
| Innes Cameron | ST | 27 | Barrow AFC | Thanasis Donis | Transfer Talebi | Aktif | 28.03.2028 | 28.03.2028 | 1 | 0 | 85 | 83 | 40% | 87% | 1.2M | — | — | — | |
| Fran Petković | ML | 25 | Dugo Selo | Thanasis Donis | Transfer Talebi | Aktif | 28.03.2028 | 28.03.2028 | 1 | 0 | 90 | 98 | 40% | 91% | 600.0K | — | — | — | |
| Sergey Gribov | ST | 23 | Dinamo Bryansk | Thanasis Donis | Transfer Talebi | Aktif | 26.03.2028 | 26.03.2028 | 1 | 0 | 83 | 90 | 40% | 79% | 450.0K | — | — | — | |
| Charles Chibuike | AMR | 25 | Birzebbuga St. Peter's | Thanasis Donis | Transfer Talebi | Aktif | 26.03.2028 | 26.03.2028 | 1 | 0 | 88 | 93 | 40% | 80% | 550.0K | — | — | — | |
| Gabriel Morbeck | AML | 30 | Itabirito | Thanasis Donis | Transfer Talebi | Aktif | 25.03.2028 | 25.03.2028 | 1 | 0 | 87 | 90 | 40% | 89% | 550.0K | — | — | — | |
| Relâmpago | ST | 29 | Central | Thanasis Donis | Transfer Talebi | Aktif | 22.03.2028 | 22.03.2028 | 1 | 0 | 99 | 108 | 40% | 91% | 1.5M | — | — | — | |
| Joaquín Zappacosta | ST | 24 | Huesca | Thanasis Donis | Transfer Talebi | Aktif | 21.03.2028 | 21.03.2028 | 1 | 0 | 106 | 106 | 40% | 89% | 1.8M | — | — | — | Tutum |
| Yuri | AML | 25 | Sportist Svoge | Thanasis Donis | Transfer Talebi | Aktif | 19.03.2028 | 19.03.2028 | 1 | 0 | 88 | 78 | 40% | 84% | 950.0K | — | — | — | |
| Josh Andrews | ST | 26 | Cheltenham Town | Thanasis Donis | Transfer Talebi | Aktif | 17.03.2028 | 17.03.2028 | 1 | 0 | 98 | 101 | 40% | 91% | 1.8M | — | — | — | |
| Marcus Vinicius | AML | 31 | Maringá | Thanasis Donis | Transfer Talebi | Aktif | 16.03.2028 | 16.03.2028 | 1 | 0 | 108 | 120 | 40% | 98% | 1.5M | — | — | — | Yaş |
| Keder Junior | AMC | 24 | Amazonas | Thanasis Donis | Transfer Talebi | Aktif | 16.03.2028 | 16.03.2028 | 1 | 0 | 95 | 102 | 40% | 90% | 850.0K | — | — | — | |
| Antoñín | AMR | 28 | Korona | Transfer Talebi | Aktif | 15.03.2028 | 15.03.2028 | 1 | 0 | 118 | 108 | 40% | 98% | 1.8M | — | — | — | ||
| Wanderson | AML | 25 | Confiança | Transfer Talebi | Aktif | 05.03.2028 | 05.03.2028 | 1 | 0 | 90 | 80 | 40% | 90% | 900.0K | — | — | — | ||
| Nikita Khlynov | MC | 26 | Torpedo Miass | Transfer Talebi | Aktif | 03.03.2028 | 03.03.2028 | 1 | 0 | 97 | 93 | 40% | 87% | 500.0K | — | — | — | Tutum | |
