Timothy Martin

Scout - Blackburn Rovers
4 Jun 2027
Friday
Process

Personality

Adaptability (11) Ambition (10) Controversy (20) Loyalty (19) Pressure (4) Professionalism (6) Sportsmanship (1) Temperament (4)

Profile

Coaching Style Democratic
License National B
Determination 7
Man Management 5
Motivating 12
Discipline 6
Job Satisfaction
50%
Fatigue
0%
Role Scout
Wage 68.3K p/w
Contract 14.03.2029

Performance

Behaviour Normal
Training Effectiveness
18%
Player Development
55%
Injury Prevention
35%
Tactical Implementation
55%

Recent Events

Attended a recruitment meeting now
Recommended a transfer target now
Attended a recruitment meeting now
Attended a recruitment meeting 7d ago
Attended a recruitment meeting 7d ago
Attended a recruitment meeting 7d ago
Assessed a player 7d ago
Assessed a player 7d ago

Currently Monitoring

66
Player Club Status Ability Confidence Watched Last Observed Latest Vote
Charlie Webster Burton Albion Active 93 / 109 44% 1 01.06.2027 -
Tyrese Campbell Sheffield United Active 122 / 138 40% 1 30.05.2027 -
Leo Román Deportivo La Coruña Active 139 / 142 40% 1 27.05.2027 -
Radek Vítek Middlesbrough Active 122 / 125 40% 1 27.05.2027 -
Carlos Moreno Pachuca Active 139 / 130 40% 1 22.05.2027 -
Lukas Jensen Millwall Active 114 / 127 40% 1 22.05.2027 -
Joe Lumley Sheffield Wednesday Active 127 / 127 40% 1 21.05.2027 -
Nathan Trott Cardiff City Active 129 / 133 40% 1 21.05.2027 -
Yussif Saidu Zaragoza Active 121 / 136 67% 2 17.05.2027 Approve
Max O'Leary West Bromwich Albion Active 118 / 126 40% 1 17.05.2027 -
Oliver Dovin Coventry City Active 121 / 136 40% 1 17.05.2027 -
Sean Fusire Sheffield Wednesday Active 90 / 113 40% 1 17.05.2027 -
Evidence Dolly Platinum Stars Active 92 / 102 40% 1 15.05.2027 -
Izuchukwu Okonkwo Prostějov Active 120 / 111 67% 2 14.05.2027 -
Marc Bombardó Lugo Active 109 / 103 67% 2 14.05.2027 -
Bence Dárdai RB Leipzig Active 130 / 140 75% 3 13.05.2027 -
Jahmai Simpson-Pusey Eintracht Braunschweig Active 118 / 133 67% 2 13.05.2027 Approve
Sam Curtis Stevenage Active 93 / 103 75% 3 11.05.2027 -
Alfie Harrison Cambridge United Active 99 / 112 40% 1 11.05.2027 -
Luke Southwood Bristol Rovers Active 101 / 121 40% 1 10.05.2027 -
Joan Femenías Penafiel Active 119 / 103 40% 1 10.05.2027 -
Jean Ives Valou Villarreal Active 112 / 129 40% 1 09.05.2027 -
Pierce Charles Grenoble Foot 38 Active 111 / 128 40% 1 09.05.2027 -
Joel Pereira Reading Active 121 / 114 40% 1 09.05.2027 -
Anthony Patterson Wrexham Active 110 / 110 40% 1 08.05.2027 -
Sipho Chaine Orlando Pirates Active 137 / 121 40% 1 08.05.2027 -
Jon Garro Real Sociedad Active 84 / 96 67% 2 07.05.2027 -
Jesús Fortea Real Madrid Active 114 / 130 40% 1 07.05.2027 -
Alex Bass Peterborough United Active 102 / 114 40% 1 06.05.2027 -
Jakub Stolarczyk Leicester City Active 117 / 135 40% 1 06.05.2027 -
Hugo Burcio Celta Active 89 / 108 67% 2 05.05.2027 -
Andrija Bulatović Toulouse FC Active 125 / 123 75% 3 04.05.2027 -
Mandla Phiri Free State Stars Active 90 / 114 40% 1 04.05.2027 -
Riley Owen Burton Albion Active 96 / 100 40% 1 27.04.2027 -
Reindorf Huncho Petrojet Active 89 / 90 40% 1 27.04.2027 -
Emmanuel Godwin Petrojet Active 105 / 104 67% 2 17.04.2027 -
Musa Danjuma Hatayspor Active 65 / 81 40% 1 12.04.2027 -
Andre Garcia Club Brugge Active 93 / 91 40% 1 11.04.2027 Needs More Info
Edu Sánchez Cartagena Active 114 / 97 40% 1 11.04.2027 -
K'Marni Miller Cheltenham Town Active 100 / 106 40% 1 08.04.2027 -
Baba Salifu Apiiga Hasaacas Active 105 / 84 40% 1 08.04.2027 -
Joel McGregor Swindon Town Active 101 / 90 40% 1 07.04.2027 -
Ramahlwe Billiat Platinum Stars Active 93 / 115 67% 2 06.04.2027 -
David Ewemade Austria Wien Active 98 / 88 40% 1 06.04.2027 -
Augustine Boakye AS Saint-Etienne Active 118 / 110 67% 2 04.04.2027 -
George Earthy Reading Active 115 / 130 40% 1 03.04.2027 -
Paxten Aaronson Watford Active 135 / 134 67% 2 31.03.2027 -
Brooke Norton-Cuffy Hull City Active 142 / 121 40% 1 31.03.2027 -
Teboho Vilakazi Ajax Cape Town Active 107 / 73 40% 1 30.03.2027 -
Carlos Macià Villarreal Active 110 / 128 40% 1 28.03.2027 -
Jonathan Bland Barnsley Active 94 / 117 40% 1 28.03.2027 Needs More Info
Armstrong Oko-Flex Levski Active 106 / 132 40% 1 27.03.2027 Needs More Info
Marcus Forss Colchester United Active 123 / 121 67% 2 26.03.2027 -
Senad Mustafić Sturm Graz Active 81 / 91 67% 2 26.03.2027 -
Ethan Galbraith Swansea City Active 128 / 143 40% 1 26.03.2027 -
Cam Bragg Lincoln City Active 101 / 125 40% 1 26.03.2027 -
Evidence Kekana Platinum Stars Active 122 / 135 67% 2 23.03.2027 -
Caspar Jander Southampton Active 150 / 151 40% 1 23.03.2027 -
Jorge Cestero Real Madrid Active 100 / 113 40% 1 22.03.2027 -
Ilyas Ansah Hull City Active 130 / 138 67% 2 18.03.2027 -
Julio Enciso Ipswich Town Active 148 / 146 40% 1 16.03.2027 -
Andrés Antañón Celta Active 107 / 112 40% 1 13.03.2027 -
Claudio Martey Pianese Active 68 / 75 40% 1 13.03.2027 -
Chris Rigg Sunderland Active 124 / 127 40% 1 12.03.2027 -
Christos Mouzakitis Hull City Active 132 / 133 40% 1 06.03.2027 -
Guillaume Restes Toulouse FC Active 128 / 121 40% 1 31.12.2026 -