| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Umar Oghenekaro | Manager | 68 | 01.01.2031 | 30.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Omeruo Leon | Director | 64 | 14.03.2030 | 44.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Okoye Calvin | Coach | 45 | 14.03.2030 | 32.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Akpan Umar | Scout | 55 | 14.03.2030 | 32.7K per year | |
| Okocha Osayi | Scout | 44 | 30.06.2031 | 34.3K per year | |
| Nwankwo Adebayo | Scout | 52 | 30.06.2032 | 34.0K per year | |
| Nwakali Zaidu | Scout | 57 | 30.06.2031 | 34.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Uzoigwe Sharp | Number one | Abia Warriors | 29 | 76% | 21 |
| Faruk Wisdom | Deputy | Abia Warriors | 20 | 18% | 1 |
| Recommendation | Name |
|---|---|
| Plan the succession | Uzoigwe Sharp |
| Sign a keeper for the future |