| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ortiz Bautista | Manager | 37 | 14.03.2030 | 58.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ortiz Valentino | Scout | 48 | 30.06.2032 | 54.8K per year | |
| Pérez Nicolás | Scout | 50 | 30.06.2031 | 52.2K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Durso Tomás | Number one | Atlético Tucumán | 31 | 76% | 14 |
| Caballero Matías | Deputy | Atlético Tucumán | 26 | 18% | 1 |
| Musso Lisandro | Third choice | Atlético Tucumán | 22 | 3% | 0 |
| Castro Martín | Academy keeper | Atlético Tucumán U20 | 20 | 0% | 0 |
| Vega Cristian | Academy keeper | Atlético Tucumán U18 | 18 | 0% | 0 |
| Sosa Enzo | Academy keeper | Atlético Tucumán U18 | 18 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Durso Tomás |
| Sign a keeper for the future | |
| Loan him out for minutes | Castro Martín |