| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Murray Peter | Manager | 47 | 14.03.2028 | 100.1K per year | |
| Cooper Steven | Assistant Manager | 48 | 14.03.2028 | 62.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Dixon Jonathan | Director of Football | 60 | 14.03.2027 | 52.0K per year | |
| Cunningham Nathan | Director | 37 | 14.03.2030 | 74.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Jones John | Coach | 56 | 14.03.2027 | 61.3K per year | |
| Walker Jack | Coach | 39 | 14.03.2029 | 90.4K per year | |
| Matthews Luke | Coach | 57 | 14.03.2030 | 107.3K per year | |
| Palmer Richard | Goalkeeper Coach | 62 | 14.03.2028 | 99.8K per year | |
| Reid Charles | Fitness Coach | 45 | 14.03.2027 | 86.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Palmer Joseph | Chief Scout | 50 | 14.03.2029 | 110.0K per year | |
| Hill Anthony | Scout | 37 | 14.03.2027 | 31.7K per year | |
| Bell Benjamin | Scout | 63 | 14.03.2029 | 75.9K per year | |
| Thompson Christopher | Scout | 60 | 14.03.2030 | 77.8K per year | |
| Cunningham Daniel | Scout | 42 | 14.03.2030 | 40.0K per year | |
| Stewart John | Scout | 52 | 14.03.2028 | 42.6K per year | |
| Ross Richard | Scout | 58 | 14.03.2029 | 56.3K per year | |
| Carter Richard | Data Analyst | 48 | 14.03.2027 | 70.4K per year | |
| Jackson Samuel | Head of Recruitment | 39 | 14.03.2028 | 78.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Hamilton Peter | Head of Physio | 51 | 14.03.2029 | 85.3K per year | |
| Cunningham Nicholas | Physio | 65 | 14.03.2027 | 69.0K per year | |
| Young Andrew | Physio | 65 | 14.03.2030 | 89.6K per year | |
| Phillips Henry | Physio | 44 | 14.03.2028 | 26.2K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Henderson Dean | Number one | Crystal Palace | 29 | 76% | 0 |
| Benítez Walter | Deputy | Crystal Palace | 33 | 18% | 0 |
| Matthews Remi | Third choice | Crystal Palace | 32 | 3% | 0 |
| Lee Harry | Academy keeper | Crystal Palace | 21 | 0% | 0 |
| Hill Marcus | Academy keeper | Crystal Palace U20 | 19 | 0% | 0 |
| Mason Jack | Academy keeper | Crystal Palace U20 | 18 | 0% | 0 |
| Whitworth Harry | Academy keeper | Crystal Palace U18 | 18 | 0% | 0 |
| Speroni Thiago | Academy keeper | Crystal Palace U18 | 17 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Matthews Remi |
| Plan the succession | Henderson Dean |
| Sign a keeper for the future | |
| Loan him out for minutes | Lee Harry |
| Loan him out for minutes | |
| Loan him out for minutes | Hill Marcus |