| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Coach Interim | Manager | 10 | 15.09.2032 | 24.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Hidalgo Nicolás | Director | 57 | 14.03.2030 | 14.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Gutiérrez Raúl | Scout | 51 | 14.03.2030 | 15.6K per year | |
| Martín Sergio | Scout | 58 | 14.03.2030 | 26.9K per year | |
| Garrido Martí | Scout | 35 | 30.06.2031 | 55.6K per year | |
| Fernández Jaime | Scout | 43 | 30.06.2033 | 54.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Marín Mario | Physio | 53 | 14.03.2030 | 63.5K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Magunagoitia Jonmi | Number one | Eibar | 29 | 76% | 13 |
| Valencia Pablo | Deputy | Eibar | 28 | 18% | 1 |
| García Martín | Third choice | Eibar | 34 | 3% | 0 |
| Rey Marc | Academy keeper | Eibar U20 | 19 | 0% | 0 |
| Morales Mario | Academy keeper | Eibar U18 | 17 | 0% | 0 |
| Marín Antonio | Academy keeper | Eibar U18 | 17 | 0% | 0 |
| Giménez Ibai | Academy keeper | Eibar U20 | 20 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Keep him as the senior voice | García Martín |
| Plan the succession | Magunagoitia Jonmi |
| Sign a keeper for the future | |
| Loan him out for minutes | Rey Marc |
| Loan him out for minutes | Giménez Ibai |