| Name | Role | Active | Report Ready | Confidence | Last Observed | Regions |
|---|---|---|---|---|---|---|
| Uros Sergej | Scout | 156 | 4 | 52% | 16.06.2028 | Eastern EuropeMiddle East EuropeNorth AfricaScandinaviaSouth AmericaWest AfricaWestern Europe |
| Scout | 84 | 0 | 43% | 15.03.2028 | Eastern EuropeMiddle East EuropeScandinaviaSouth AmericaWest AfricaWestern Europe | |
| Milan Krsticic | Scout | 70 | 1 | 51% | 12.06.2028 | Eastern EuropeMiddle East EuropeNorth AfricaSouth AmericaWest AfricaWestern Europe |
| Sasa Kostic | Manager | 11 | 0 | 47% | 12.06.2028 | |
| Uros Stojkovic | Scout | 7 | 1 | 44% | 12.06.2028 | Eastern EuropeSouth AmericaWestern Europe |
| Scout | 2 | 0 | 42% | 31.12.2027 | West Africa | |
| Scout | 2 | 0 | 54% | 01.03.2027 |
| Player | Position | Age | Club | Scout | Source | Status | Started | Last Observed | Watched | Matches | CA | PA | Confidence | Role Fit | Value | Request | Latest Vote | Decision | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lino Decresson | AMC | 21 | Racing Genk | Milan Krsticic | Transfer Request | Report Ready | 13.04.2028 | 02.06.2028 | 3 | 0 | 94 | 96 | 75% | 89% | 2.1M | #203 ST | — | — | |
| Ilija Matejević | DR | 34 | Smederevo 1924 | Uros Stojkovic | Staff Tip | Report Ready | 12.06.2028 | 12.06.2028 | 1 | 0 | 80 | 89 | 69% | 100% | 15.3K | — | — | — | |
| Nikola Stanković | DR | 25 | Cukaricki | Uros Sergej | Transfer Request | Report Ready | 06.06.2028 | 16.06.2028 | 2 | 0 | 115 | 119 | 67% | 105% | 1.0M | #208 DR | — | — | |
| Savo Sušić | DC | 23 | Javor-Matis | Uros Sergej | Transfer Request | Report Ready | 06.06.2028 | 14.06.2028 | 2 | 0 | 97 | 103 | 67% | 98% | 765.0K | #208 DR | — | — | |
| David Moses | DM | 24 | Slavia Prague | Uros Sergej | Transfer Request | Report Ready | 05.06.2028 | 09.06.2028 | 2 | 0 | 115 | 124 | 67% | 105% | 2.1M | #208 DR | — | — | |
| Nazjir Held | DL | 22 | RKC Waalwijk | Uros Sergej | Transfer Request | Report Ready | 04.06.2028 | 05.06.2028 | 2 | 0 | 105 | 98 | 67% | 98% | 1.1M | #208 DR | — | — | |
| Nikola Šunjić | MC | 29 | Ušće | Uros Sergej | Staff Tip | Negotiating | 06.06.2028 | 06.06.2028 | 1 | 0 | 88 | 78 | 65% | 100% | 45.9K | — | — | — | |
| Dominik Stöger | GK | 21 | Borac Čačak | Uros Stojkovic | Transfer Request | Negotiating | 01.06.2028 | 01.06.2028 | 1 | 0 | 82 | 84 | 40% | 93% | 70.0K | #206 GK | — | — | |
| Magomed Nasibov | AMR | 23 | Pobeda | Uros Sergej | Transfer Request | Active | 15.03.2028 | 21.05.2028 | 7 | 0 | 89 | 89 | 88% | 89% | 500.0K | — | — | — | |
| Strahinja Jeličić | ML | 20 | Dinamo Stavropol | Uros Sergej | Transfer Request | Active | 24.03.2028 | 10.05.2028 | 6 | 0 | 90 | 88 | 86% | 86% | 250.0K | — | Reject | Keep Monitoring | Attitude |
| Álex Camacho | AMR | 30 | Sabadell | Uros Sergej | Transfer Request | Active | 03.04.2028 | 20.05.2028 | 5 | 0 | 101 | 103 | 83% | 91% | 1.1M | — | — | — | |
| Promise Omochere | AMR | 27 | Bristol Rovers | Uros Sergej | Transfer Request | Active | 29.02.2028 | 14.05.2028 | 5 | 0 | 92 | 96 | 83% | 90% | 1.6M | — | — | — | |
| Dániel Bartusz | AMR | 28 | Fehervar | Uros Sergej | Transfer Request | Active | 17.03.2028 | 09.05.2028 | 5 | 0 | 80 | 80 | 83% | 87% | 500.0K | — | — | — | |
| Adam Horvát | AML | 24 | Inter Bratislava | Uros Sergej | Transfer Request | Active | 24.02.2028 | 03.05.2028 | 5 | 0 | 96 | 89 | 83% | 83% | 497.2K | — | — | — | |
| Dejan Živkov | ST | 27 | Mačva Šabac | Uros Sergej | Transfer Request | Active | 16.03.2028 | 09.04.2028 | 5 | 0 | 97 | 94 | 83% | 88% | 350.0K | — | — | — | |
| Mikhail Gainov | AML | 24 | Dinamo Stavropol | Uros Sergej | Transfer Request | Active | 09.04.2028 | 31.05.2028 | 4 | 0 | 83 | 79 | 80% | 83% | 300.0K | — | — | — | |
| Petar Kirev | ST | 22 | Sportist Svoge | Uros Sergej | Transfer Request | Active | 12.03.2028 | 25.05.2028 | 4 | 0 | 93 | 94 | 80% | 87% | 535.5K | — | — | — | |
| Dejan Živkov | ST | 27 | Mačva Šabac | Milan Krsticic | Transfer Request | Active | 13.04.2028 | 22.05.2028 | 4 | 0 | 98 | 97 | 80% | 88% | 350.0K | — | — | — | |
| Francis Antwi | AMR | 23 | Javor-Matis | Uros Sergej | Transfer Request | Active | 16.04.2028 | 19.05.2028 | 4 | 0 | 95 | 91 | 80% | 86% | 267.8K | — | — | — | |
| Nikita Khlynov | MC | 26 | Torpedo Miass | Uros Sergej | Transfer Request | Active | 07.02.2028 | 18.05.2028 | 4 | 0 | 87 | 86 | 80% | 85% | 255.0K | — | Monitor | Keep Monitoring | Attitude |
| Denislav Angelov | ST | 27 | Lokomotiv Gorna Oryahovitsa | Milan Krsticic | Transfer Request | Active | 18.03.2028 | 14.05.2028 | 4 | 0 | 96 | 98 | 80% | 86% | 650.0K | — | — | — | Injured |
| Amadou Diakité | AML | 23 | Olimpia Satu Mare | Milan Krsticic | Transfer Request | Active | 28.03.2028 | 05.05.2028 | 4 | 0 | 89 | 91 | 80% | 84% | 450.0K | — | — | — | |
| Nikola Furtula | AMR | 30 | Zemun | Uros Sergej | Transfer Request | Active | 20.03.2028 | 25.04.2028 | 4 | 0 | 103 | 100 | 80% | 92% | 150.0K | — | — | — | Contract End |
| Alexandr Shestyuk | ST | 26 | Radnicki Nis | Uros Sergej | Transfer Request | Active | 07.03.2028 | 18.04.2028 | 4 | 0 | 111 | 110 | 80% | 93% | 1.8M | — | — | — | |
| Strahinja Jeličić | ML | 20 | Dinamo Stavropol | Transfer Request | Active | 12.11.2027 | 19.02.2028 | 4 | 0 | 84 | 95 | 80% | 85% | 191.2K | — | Reject | Keep Monitoring | Attitude | |
| Francis Momoh | AML | 27 | Slovacko | Uros Sergej | Transfer Request | Active | 24.02.2028 | 24.05.2028 | 3 | 0 | 107 | 110 | 75% | 92% | 1.4M | — | — | — | |
| Ryan Oné | AML | 21 | Sheffield United | Uros Sergej | Transfer Request | Active | 03.05.2028 | 21.05.2028 | 3 | 0 | 100 | 107 | 75% | 89% | 2.8M | — | — | — | |
| David Gagua | AMR | 21 | Chaika | Milan Krsticic | Transfer Request | Active | 19.03.2028 | 20.05.2028 | 3 | 0 | 88 | 93 | 75% | 91% | 250.0K | — | — | — | |
| Donis Avdijaj | AMR | 31 | Wolfsberger AC | Uros Sergej | Transfer Request | Active | 10.04.2028 | 19.05.2028 | 3 | 0 | 111 | 117 | 75% | 95% | 841.5K | — | — | — | Age |
| Bobby Wales | AMR | 23 | Swansea City | Milan Krsticic | Transfer Request | Active | 04.04.2028 | 18.05.2028 | 3 | 0 | 108 | 117 | 75% | 95% | 3.0M | — | — | — | |
| Ángel Arcos | AML | 22 | Helmond Sport | Uros Sergej | Transfer Request | Active | 11.02.2028 | 17.05.2028 | 3 | 0 | 106 | 107 | 75% | 90% | 1.5M | — | — | — | |
| Chidera Micheal | MC | 25 | Etar | Uros Sergej | Transfer Request | Active | 17.04.2028 | 17.05.2028 | 3 | 0 | 92 | 89 | 75% | 86% | 750.0K | — | — | — | |
| Hugo Alba | AML | 21 | OFK Beograd | Uros Sergej | Transfer Request | Active | 25.03.2028 | 15.05.2028 | 3 | 0 | 97 | 103 | 75% | 89% | 500.0K | — | — | — | |
| Bobby Wales | AMR | 23 | Swansea City | Uros Sergej | Transfer Request | Active | 12.04.2028 | 15.05.2028 | 3 | 0 | 105 | 113 | 75% | 95% | 3.0M | — | — | — | |
| Hakim Abdallah | AML | 30 | UTA Arad | Uros Sergej | Transfer Request | Active | 29.04.2028 | 14.05.2028 | 3 | 0 | 105 | 111 | 75% | 96% | 1.0M | — | — | — | |
| Isaac Ofori | ST | 30 | Wa All Stars | Uros Sergej | Transfer Request | Active | 16.03.2028 | 11.05.2028 | 3 | 0 | 111 | 97 | 75% | 95% | 1.4M | — | — | — | |
| David Gagua | AMR | 21 | Chaika | Uros Sergej | Transfer Request | Active | 20.03.2028 | 11.05.2028 | 3 | 0 | 88 | 90 | 75% | 91% | 250.0K | — | — | — | |
| Danila Shilov | MC | 26 | Dinamo Stavropol | Uros Sergej | Transfer Request | Active | 11.04.2028 | 09.05.2028 | 3 | 0 | 95 | 93 | 75% | 92% | 550.0K | — | — | — | |
| Lino Decresson | AMC | 21 | Racing Genk | Uros Sergej | Transfer Request | Active | 07.03.2028 | 02.05.2028 | 3 | 0 | 99 | 104 | 75% | 89% | 2.1M | — | — | — | |
| Shilow Tracey | MR | 30 | Shrewsbury Town | Uros Sergej | Transfer Request | Active | 16.04.2028 | 27.04.2028 | 3 | 0 | 94 | 83 | 75% | 85% | 450.0K | — | — | — | Contract End |
| Francis Antwi | AMR | 23 | Javor-Matis | Milan Krsticic | Transfer Request | Active | 03.04.2028 | 26.04.2028 | 3 | 0 | 92 | 87 | 75% | 86% | 267.8K | — | — | — | |
| Alexandr Shestyuk | ST | 26 | Radnicki Nis | Milan Krsticic | Transfer Request | Active | 10.04.2028 | 25.04.2028 | 3 | 0 | 109 | 107 | 75% | 93% | 1.8M | — | — | — | |
| Joel Quist | ST | 29 | Sirens | Uros Sergej | Transfer Request | Active | 12.04.2028 | 17.04.2028 | 3 | 0 | 81 | 83 | 75% | 81% | 450.0K | — | — | — | |
| Abduljeleel Abdulateef | AMR | 22 | KFUM Oslo | Uros Sergej | Transfer Request | Active | 11.02.2028 | 02.04.2028 | 3 | 0 | 108 | 119 | 75% | 92% | 994.5K | — | — | — | |
| Prosper Obiora Nwachukwu | AMR | 24 | ND Gorica | Uros Sergej | Transfer Request | Active | 22.03.2028 | 30.03.2028 | 3 | 0 | 96 | 103 | 75% | 86% | 1.2M | — | — | — | Attitude |
| François Kamano | AMR | 32 | Sochi | Transfer Request | Active | 11.02.2028 | 04.03.2028 | 3 | 0 | 113 | 110 | 75% | 96% | 1.4M | — | — | — | Age | |
| Teo Lakić | AML | 20 | Radnik Surdulica | Staff Tip | Active | 01.03.2027 | 01.03.2027 | 1 | 0 | 74 | 83 | 73% | 100% | 60.0K | — | — | Keep Monitoring | ||
| Elicha Ahui | DR | 24 | Ušće | Milan Krsticic | Staff Tip | Active | 07.01.2028 | 07.01.2028 | 1 | 0 | 86 | 98 | 69% | 100% | 200.0K | — | Approve | Keep Monitoring | |
| Danylo Kravchuk | ST | 26 | Kryvbas | Uros Sergej | Transfer Request | Active | 02.04.2028 | 30.05.2028 | 2 | 0 | 98 | 102 | 67% | 92% | 1.4M | — | — | — | |
| Miloš Bočić | AMR | 28 | Altamura | Uros Sergej | Transfer Request | Active | 08.04.2028 | 29.05.2028 | 2 | 0 | 96 | 95 | 67% | 89% | 950.0K | — | — | — | |
| Gleyfer Medina | ST | 23 | Gillingham | Uros Sergej | Transfer Request | Active | 20.04.2028 | 26.05.2028 | 2 | 0 | 97 | 107 | 67% | 93% | 1.4M | — | — | — | |
| Aleksandar Đukanović | AMC | 24 | Kecskeméti TE | Uros Sergej | Transfer Request | Active | 09.05.2028 | 24.05.2028 | 2 | 0 | 97 | 96 | 67% | 89% | 841.5K | — | — | — | |
| Artem Ntumba | AMR | 25 | Rubin Yalta | Uros Sergej | Transfer Request | Active | 25.04.2028 | 23.05.2028 | 2 | 0 | 75 | 78 | 67% | 81% | 200.0K | — | — | — | |
| Todor Glišović | AMR | 27 | Smederevo 1924 | Uros Sergej | Transfer Request | Active | 02.05.2028 | 20.05.2028 | 2 | 0 | 86 | 87 | 67% | 90% | 267.8K | — | — | — | |
| Luca Andronache | AML | 24 | FC Bihor Oradea | Uros Sergej | Transfer Request | Active | 10.05.2028 | 20.05.2028 | 2 | 0 | 90 | 94 | 67% | 86% | 467.5K | — | — | — | |
| Auwalu Ali Malam | AMR | 27 | Petržalka | Milan Krsticic | Transfer Request | Active | 14.05.2028 | 19.05.2028 | 2 | 0 | 87 | 89 | 67% | 80% | 700.0K | — | — | — | |
| Todor Glišović | AMR | 27 | Smederevo 1924 | Milan Krsticic | Transfer Request | Active | 10.04.2028 | 18.05.2028 | 2 | 0 | 88 | 95 | 67% | 90% | 267.8K | — | — | — | |
| Nicolae Sofran | DR | 26 | CSC Dumbrăvița | Milan Krsticic | Transfer Request | Active | 11.05.2028 | 18.05.2028 | 2 | 0 | 88 | 89 | 67% | 87% | 300.0K | — | — | — | |
| Amadou Diakité | AML | 23 | Olimpia Satu Mare | Uros Sergej | Transfer Request | Active | 23.03.2028 | 17.05.2028 | 2 | 0 | 85 | 82 | 67% | 84% | 450.0K | — | — | — | |
| Berni Kassy Ghoy | AMR | 22 | Olimpia Satu Mare | Milan Krsticic | Transfer Request | Active | 18.04.2028 | 16.05.2028 | 2 | 0 | 92 | 90 | 67% | 80% | 229.5K | — | — | — | |
| Petar Kirev | ST | 22 | Sportist Svoge | Milan Krsticic | Transfer Request | Active | 11.05.2028 | 16.05.2028 | 2 | 0 | 92 | 95 | 67% | 87% | 535.5K | — | — | — | |
| Denis Rubanov | ST | 24 | Dinamo Stavropol | Uros Sergej | Transfer Request | Active | 12.04.2028 | 14.05.2028 | 2 | 0 | 77 | 81 | 67% | 83% | 250.0K | — | — | — | |
| Luca Bărbulescu | AMR | 21 | CS Dinamo Bucharest | Milan Krsticic | Transfer Request | Active | 26.04.2028 | 12.05.2028 | 2 | 0 | 87 | 90 | 67% | 80% | 153.0K | — | — | — | |
| Ognjen Bondžulić | AML | 20 | Mladost Lucani | Uros Sergej | Transfer Request | Active | 07.04.2028 | 09.05.2028 | 2 | 0 | 104 | 107 | 67% | 92% | 850.0K | — | Monitor | Keep Monitoring | |
| Promise Omochere | AMR | 27 | Bristol Rovers | Milan Krsticic | Transfer Request | Active | 29.03.2028 | 08.05.2028 | 2 | 0 | 101 | 93 | 67% | 89% | 1.6M | — | — | — | |
| Jorge Gonzalez | AMR | 30 | Cacereño | Uros Sergej | Transfer Request | Active | 10.04.2028 | 04.05.2028 | 2 | 0 | 108 | 101 | 67% | 94% | 1.5M | — | — | — | |
| Magomed Nasibov | AMR | 23 | Pobeda | Milan Krsticic | Transfer Request | Active | 13.04.2028 | 04.05.2028 | 2 | 0 | 93 | 91 | 67% | 89% | 500.0K | — | — | — | |
| Miroslav Marinov | AMC | 24 | Fratria | Uros Sergej | Transfer Request | Active | 17.03.2028 | 03.05.2028 | 2 | 0 | 98 | 102 | 67% | 87% | 918.0K | — | — | — | |
| Sergio Navarro | AML | 27 | Arenas Club | Uros Sergej | Transfer Request | Active | 23.03.2028 | 01.05.2028 | 2 | 0 | 97 | 84 | 67% | 87% | 1.4M | — | — | — | |
| Ángel Arcos | AML | 22 | Helmond Sport | Milan Krsticic | Transfer Request | Active | 03.04.2028 | 30.04.2028 | 2 | 0 | 108 | 112 | 67% | 90% | 1.5M | — | — | — | |
| Berni Kassy Ghoy | AMR | 22 | Olimpia Satu Mare | Uros Sergej | Transfer Request | Active | 21.04.2028 | 29.04.2028 | 2 | 0 | 92 | 100 | 67% | 80% | 267.8K | — | — | — | |
| Ognjen Bondžulić | AML | 20 | Mladost Lucani | Milan Krsticic | Transfer Request | Active | 29.03.2028 | 19.04.2028 | 2 | 0 | 98 | 110 | 67% | 92% | 800.0K | — | Monitor | Keep Monitoring | |
| Miroslav Marinov | AMC | 24 | Fratria | Milan Krsticic | Transfer Request | Active | 27.03.2028 | 18.04.2028 | 2 | 0 | 100 | 97 | 67% | 87% | 918.0K | — | — | — | |
| Ognjen Teofilović | ST | 21 | Racing Ferrol | Milan Krsticic | Transfer Request | Active | 08.04.2028 | 14.04.2028 | 2 | 0 | 84 | 89 | 67% | 82% | 1.5M | — | — | — | Attitude |
| Fábio Jaló | AML | 22 | Barnsley | Milan Krsticic | Transfer Request | Active | 21.03.2028 | 08.04.2028 | 2 | 0 | 95 | 100 | 67% | 87% | 2.2M | — | — | — | |
| Strahinja Jeličić | ML | 20 | Dinamo Stavropol | Milan Krsticic | Transfer Request | Active | 17.03.2028 | 05.04.2028 | 2 | 0 | 89 | 88 | 67% | 85% | 200.0K | — | Reject | Keep Monitoring | Attitude |
| Piotr Janczukowicz | ML | 28 | Chrobry Głogów | Uros Sergej | Transfer Request | Active | 28.03.2028 | 05.04.2028 | 2 | 0 | 94 | 91 | 67% | 90% | 550.0K | — | — | — | |
| Andrii Riznyk | AMR | 28 | Kryvbas | Uros Sergej | Transfer Request | Active | 07.03.2028 | 04.04.2028 | 2 | 0 | 92 | 91 | 67% | 87% | 1.1M | — | — | — | |
| Calum Kavanagh | AML | 24 | Oldham Athletic | Uros Sergej | Transfer Request | Active | 03.03.2028 | 03.04.2028 | 2 | 0 | 108 | 87 | 67% | 90% | 722.5K | — | — | — | Contract End |
| Denilson | AMR | 27 | Maricá | Uros Sergej | Transfer Request | Active | 11.02.2028 | 27.03.2028 | 2 | 0 | 82 | 90 | 67% | 85% | 425.0K | — | — | — | |
| Pablo Latorre | AMC | 28 | Sergipe | Uros Sergej | Transfer Request | Active | 10.02.2028 | 26.03.2028 | 2 | 0 | 84 | 86 | 67% | 84% | 191.2K | — | — | — | |
| Kelsey Mooney | ST | 29 | Cheltenham Town | Uros Sergej | Transfer Request | Active | 18.03.2028 | 24.03.2028 | 2 | 0 | 86 | 82 | 67% | 87% | 350.0K | — | — | — | Contract End |
| Stefan Pirgić | AMR | 25 | Zbrojovka Brno | Milan Krsticic | Transfer Request | Active | 18.03.2028 | 21.03.2028 | 2 | 0 | 92 | 96 | 67% | 92% | 650.0K | — | — | — | |
| João Diogo | AMR | 29 | Aparecidense | Transfer Request | Active | 18.02.2028 | 15.03.2028 | 2 | 0 | 95 | 102 | 67% | 90% | 600.0K | — | — | — | ||
| Mikhail Gainov | AML | 24 | Dinamo Stavropol | Transfer Request | Active | 14.03.2028 | 15.03.2028 | 2 | 0 | 91 | 86 | 67% | 83% | 350.0K | — | — | — | ||
| Ognjen Bondžulić | AML | 20 | Mladost Lucani | Transfer Request | Active | 10.02.2028 | 13.03.2028 | 2 | 0 | 98 | 106 | 67% | 92% | 800.0K | — | Monitor | Keep Monitoring | ||
| Akintunde Azeez | AML | 24 | Lushnja | Transfer Request | Active | 19.02.2028 | 11.03.2028 | 2 | 0 | 85 | 87 | 67% | 86% | 250.0K | — | — | — | ||
| Samuel Ntanda | AML | 22 | Eupen | Transfer Request | Active | 27.02.2028 | 29.02.2028 | 2 | 0 | 114 | 117 | 67% | 92% | 1.6M | — | — | — | Injured | |
| David Fadairo | AMR | 27 | Partizani Tirana | Uros Sergej | Transfer Request | Active | 26.02.2028 | 27.02.2028 | 2 | 0 | 88 | 92 | 67% | 79% | 750.0K | — | — | — | Attitude |
| Mauricio Nievas | GK | 30 | América de Natal | Transfer Request | Active | 17.12.2027 | 22.12.2027 | 2 | 0 | 91 | 95 | 67% | 103% | 200.0K | — | Approve | Keep Monitoring | ||
| Felipe Cobo | GK | 27 | Porto Vitória | Uros Sergej | Transfer Request | Active | 19.11.2027 | 01.12.2027 | 2 | 0 | 74 | 72 | 67% | 106% | 127.5K | — | Approve | Keep Monitoring | |
| Chizoba Okoh | GK | 25 | Wikki Tourists | Transfer Request | Active | 25.11.2027 | 29.11.2027 | 2 | 0 | 81 | 71 | 67% | 84% | 250.0K | — | Reject | Keep Monitoring | ||
| Bassey John | AMR | 22 | Enyimba | Transfer Request | Active | 17.08.2027 | 12.09.2027 | 2 | 0 | 88 | 81 | 67% | 86% | 497.2K | — | Monitor | Keep Monitoring | ||
| Veljko Bogićević | MC | 29 | Zemun | Uros Sergej | Staff Tip | Active | 31.01.2028 | 31.01.2028 | 1 | 0 | 78 | 96 | 65% | 100% | 150.0K | — | Approve | Keep Monitoring | |
| Marko Stanojević | DC | 31 | Trayal Kruševac | Milan Krsticic | Staff Tip | Active | 05.07.2027 | 05.07.2027 | 1 | 0 | 101 | 97 | 65% | 100% | 200.0K | — | Approve | Keep Monitoring | |
| Vladimir Mijailović | AMC | 27 | Trayal Kruševac | Uros Sergej | Staff Tip | Active | 21.06.2027 | 21.06.2027 | 1 | 0 | 96 | 80 | 58% | 100% | 550.0K | — | — | — | |
| Luka Nedović | DL | 22 | Voždovac | Sasa Kostic | Staff Tip | Active | 01.01.2028 | 01.01.2028 | 1 | 0 | 80 | 104 | 56% | 100% | — | — | — | — | |
| Elicha Ahui | DR | 24 | Ušće | Sasa Kostic | Staff Tip | Active | 12.06.2028 | 12.06.2028 | 1 | 0 | 88 | 91 | 47% | 100% | 150.0K | — | Approve | Keep Monitoring | |
| Vladimir Kovačević | DC | 35 | Spartak Subotica | Sasa Kostic | Staff Tip | Active | 31.01.2028 | 31.01.2028 | 1 | 0 | 101 | 91 | 47% | 100% | 18.0K | — | — | — | |
| Nikola Furtula | AMR | 30 | Zemun | Sasa Kostic | Staff Tip | Active | 24.01.2028 | 24.01.2028 | 1 | 0 | 106 | 92 | 47% | 100% | 250.0K | — | — | — | |
| Ersan Mavrić | MC | 21 | Novi Pazar | Sasa Kostic | Staff Tip | Active | 02.06.2028 | 02.06.2028 | 1 | 0 | 63 | 92 | 46% | 100% | 20.0K | — | — | — | |
| Sava Prodanović | GK | 27 | Loznica | Sasa Kostic | Staff Tip | Active | 01.06.2028 | 01.06.2028 | 1 | 0 | 72 | 79 | 46% | 100% | 22.5K | — | — | — | |
| Vukašin Kojić | DR | 21 | Zeleznicar Pancevo | Sasa Kostic | Staff Tip | Active | 01.06.2028 | 01.06.2028 | 1 | 0 | 88 | 97 | 46% | 100% | 15.0K | — | — | — | |
| Ilija Tadić | MC | 21 | Dinamo Vranje | Sasa Kostic | Staff Tip | Active | 07.01.2028 | 07.01.2028 | 1 | 0 | 59 | 87 | 46% | 100% | 10.0K | — | — | — | |
| Stefan Mitrović | DM | 22 | Zeleznicar Pancevo | Sasa Kostic | Staff Tip | Active | 28.06.2027 | 28.06.2027 | 1 | 0 | 94 | 102 | 46% | 100% | 35.0K | — | — | — | |
| Ismaël Maïga | DC | 24 | Cukaricki | Sasa Kostic | Staff Tip | Active | 28.06.2027 | 28.06.2027 | 1 | 0 | 106 | 93 | 46% | 100% | 65.0K | — | — | — | |
| Emmanuel Okodugha | AML | 22 | FAP Priboj | Sasa Kostic | Staff Tip | Active | 31.08.2026 | 31.08.2026 | 1 | 0 | 73 | 87 | 46% | 100% | 20.0K | — | — | — | |
| Nikola Čejović | DC | 20 | Voždovac | Staff Tip | Active | 25.01.2027 | 25.01.2027 | 1 | 0 | 65 | 81 | 44% | 100% | 70.0K | — | — | — | ||
| Mawuli Mensah | DM | 24 | Ceuta | Uros Sergej | Transfer Request | Active | 16.06.2028 | 16.06.2028 | 1 | 0 | 117 | 136 | 40% | 107% | 3.1M | #208 DR | — | — | |
| Patryk Warczak | DL | 24 | Bruk-Bet Termalica | Uros Sergej | Transfer Request | Active | 16.06.2028 | 16.06.2028 | 1 | 0 | 98 | 117 | 40% | 98% | 1.3M | #208 DR | — | — | |
| Emmanuel Godwin | DL | 23 | Petrojet | Uros Sergej | Transfer Request | Active | 15.06.2028 | 15.06.2028 | 1 | 0 | 90 | 108 | 40% | 98% | 459.0K | #208 DR | — | — | Attitude |
| Artemy Kosogorov | DR | 25 | Shinnik | Uros Sergej | Transfer Request | Active | 15.06.2028 | 15.06.2028 | 1 | 0 | 102 | 93 | 40% | 95% | 918.0K | #208 DR | — | — | Attitude |
| Ognjen Bakić | DM | 25 | HNK Gorica | Uros Sergej | Transfer Request | Active | 15.06.2028 | 15.06.2028 | 1 | 0 | 106 | 111 | 40% | 106% | 841.5K | #208 DR | — | — | Injured |
| Djomar Giersthove | DC | 23 | De Graafschap | Uros Sergej | Transfer Request | Active | 14.06.2028 | 14.06.2028 | 1 | 0 | 104 | 116 | 40% | 95% | 1.4M | #208 DR | — | — | |
| Rhys Bennett | DC | 24 | Fleetwood Town | Uros Sergej | Transfer Request | Active | 14.06.2028 | 14.06.2028 | 1 | 0 | 100 | 93 | 40% | 87% | 1.7M | #208 DR | — | — | |
| Prosper Obiora Nwachukwu | AMR | 24 | ND Gorica | Milan Krsticic | Transfer Request | Active | 12.06.2028 | 12.06.2028 | 1 | 0 | 94 | 99 | 40% | 86% | 1.2M | #232 ST | — | — | Attitude |
| Hugo Alba | AML | 21 | OFK Beograd | Milan Krsticic | Transfer Request | Active | 12.06.2028 | 12.06.2028 | 1 | 0 | 97 | 91 | 40% | 89% | 500.0K | #232 ST | — | — | |
| Ezekiel Edidiong | MR | 26 | Enyimba | Milan Krsticic | Transfer Request | Active | 12.06.2028 | 12.06.2028 | 1 | 0 | 99 | 100 | 40% | 81% | 994.5K | #232 ST | — | — | |
| Roberto Pierno | DR | 27 | Campobasso | Uros Sergej | Transfer Request | Active | 11.06.2028 | 11.06.2028 | 1 | 0 | 109 | 100 | 40% | 99% | 1.1M | #208 DR | — | — | Injured |
| Nikola Todosijević | DC | 24 | Szeged-Csanád GA | Uros Sergej | Transfer Request | Active | 11.06.2028 | 11.06.2028 | 1 | 0 | 102 | 102 | 40% | 96% | 726.8K | #208 DR | — | — | |
| Aminu Sani | DM | 25 | Kano Pillars | Uros Sergej | Transfer Request | Active | 11.06.2028 | 11.06.2028 | 1 | 0 | 88 | 86 | 40% | 99% | 1.2M | #208 DR | — | — | |
| Jonathan Tomkinson | DC | 26 | Cheltenham Town | Uros Sergej | Transfer Request | Active | 09.06.2028 | 09.06.2028 | 1 | 0 | 94 | 91 | 40% | 89% | 1.5M | #208 DR | — | — | |
| Christian Akpan | DL | 23 | Racing Genk | Uros Sergej | Transfer Request | Active | 09.06.2028 | 09.06.2028 | 1 | 0 | 93 | 98 | 40% | 96% | 1.9M | #208 DR | — | — | Injured |
| Aleksandar Đermanović | DC | 25 | Zaglebie | Uros Sergej | Transfer Request | Active | 07.06.2028 | 07.06.2028 | 1 | 0 | 109 | 103 | 40% | 96% | 1.1M | #208 DR | — | — | |
| Lewis Richards | DL | 26 | Crawley Town | Uros Sergej | Transfer Request | Active | 07.06.2028 | 07.06.2028 | 1 | 0 | 108 | 88 | 40% | 100% | 900.0K | #208 DR | — | — | Injured |
| Sam Curtis | DC | 22 | Stevenage | Uros Sergej | Transfer Request | Active | 07.06.2028 | 07.06.2028 | 1 | 0 | 112 | 117 | 40% | 104% | 1.8M | #208 DR | — | — | |
| Mihailo Stevanović | DM | 26 | St. Gallen | Uros Sergej | Transfer Request | Active | 06.06.2028 | 06.06.2028 | 1 | 0 | 110 | 106 | 40% | 108% | 2.1M | #208 DR | — | — | |
| Afriyie Essien | DL | 26 | Liberty Professionals | Uros Sergej | Transfer Request | Active | 05.06.2028 | 05.06.2028 | 1 | 0 | 107 | 93 | 40% | 96% | 688.5K | #208 DR | — | — | |
| Jaheim Headley | DL | 26 | Port Vale | Uros Sergej | Transfer Request | Active | 04.06.2028 | 04.06.2028 | 1 | 0 | 114 | 114 | 40% | 100% | 1.6M | #204 DR | — | — | |
| Ange-Loïc N'Gatta | DR | 24 | Chindia Târgoviște | Uros Sergej | Transfer Request | Active | 04.06.2028 | 04.06.2028 | 1 | 0 | 106 | 94 | 40% | 95% | 535.5K | #204 DR | — | — | Attitude |
| Arnau Casas | DC | 24 | Torreense | Uros Sergej | Transfer Request | Active | 04.06.2028 | 04.06.2028 | 1 | 0 | 121 | 123 | 40% | 101% | 2.2M | #204 DR | — | — | |
