| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Brown Christopher | Manager | 38 | 16.08.2029 | 44.6K per year | |
| Smith Alexander | Assistant Manager | 36 | 14.03.2029 | 41.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Richardson Paul | Director of Football | 43 | 14.03.2030 | 51.8K per year | |
| Cooper Matthew | Director | 44 | 14.03.2030 | 62.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Johnson David | Coach | 36 | 14.03.2029 | 53.5K per year | |
| James Simon | Coach | 34 | 14.03.2029 | 84.4K per year | |
| Reid Samuel | Goalkeeper Coach | 47 | 14.03.2030 | 57.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Henderson Henry | Scout | 57 | 14.03.2030 | 45.1K per year | |
| Clarke Harry | Scout | 38 | 30.06.2031 | 56.4K per year | |
| Davis Joseph | Scout | 43 | 30.06.2030 | 56.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Thompson Timothy | Head of Physio | 35 | 14.03.2030 | 71.8K per year | |
| Ross Henry | Physio | 41 | 14.03.2030 | 42.0K per year | |
| Davis Jonathan | Physio | 35 | 14.03.2029 | 22.0K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Areola Alphonse | Number one | Huddersfield Town | 35 | 76% | 49 |
| Alnwick Jak | Third choice | Huddersfield Town | 35 | 3% | 0 |
| Walpole Alex | Academy keeper | Huddersfield Town U20 | 21 | 0% | 0 |
| Davies Harvey | Surplus | Huddersfield Town | 24 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Keep him as the senior voice | Alnwick Jak |
| Plan the succession | Areola Alphonse |
| Sign a keeper for the future | |
| Loan him out for minutes | Walpole Alex |