| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Torres Javier | Manager | 62 | 14.03.2028 | 25.1K per year | |
| Herrera Hector | Assistant Manager | 55 | 14.03.2028 | 29.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Herrera Pablo | Director of Football | 46 | 14.03.2029 | 87.4K per year | |
| Giraldo Alejandro | Director | 57 | 14.03.2028 | 75.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Perez Mateo | Coach | 36 | 14.03.2028 | 91.4K per year | |
| Lemos Leonardo | Coach | 37 | 14.03.2028 | 29.1K per year | |
| Borja Jesus | Coach | 60 | 14.03.2029 | 69.7K per year | |
| Cuadrado Manuel | Goalkeeper Coach | 59 | 14.03.2030 | 86.0K per year | |
| Gomez Rafael | Fitness Coach | 47 | 14.03.2027 | 15.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Restrepo Brian | Chief Scout | 63 | 14.03.2030 | 96.9K per year | |
| Sinisterra David | Scout | 56 | 14.03.2029 | 54.1K per year | |
| Quintero Fernando | Scout | 36 | 14.03.2029 | 35.0K per year | |
| Hernandez Richard | Scout | 54 | 14.03.2028 | 46.4K per year | |
| Cuadrado Sebastian | Scout | 56 | 14.03.2030 | 21.0K per year | |
| Mejia Leonardo | Scout | 49 | 14.03.2029 | 79.8K per year | |
| Diaz Rafael | Scout | 50 | 30.06.2028 | 67.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Gomez Juan | Head of Physio | 61 | 14.03.2029 | 54.4K per year | |
| Cardona Wilmar | Physio | 38 | 14.03.2030 | 29.2K per year | |
| Martinez Oscar | Physio | 41 | 14.03.2029 | 35.7K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Martínez Jeffersson | Number one | Junior | 33 | 76% | 15 |
| Silveira Mauro | Deputy | Junior | 26 | 18% | 1 |
| Recommendation | Name |
|---|---|
| Plan the succession | Martínez Jeffersson |
| Sign a keeper for the future |