| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Moreno Brian | Manager | 50 | 20.01.2031 | 14.7K per year | |
| Sinisterra Juan | Assistant Manager | 50 | 14.03.2030 | 11.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Gonzalez Santiago | Director of Football | 66 | 14.03.2030 | 56.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Diaz Javier | Fitness Coach | 41 | 14.03.2030 | 66.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cordoba Freddy | Scout | 54 | 14.03.2030 | 50.2K per year | |
| Quintero Brian | Scout | 56 | 14.03.2030 | 73.2K per year | |
| Uribe Edwin | Scout | 36 | 30.06.2031 | 53.0K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Fontalvo Reynaldo | Number one | La Equidad | 30 | 76% | 39 |
| Ciancaglini Mattia Heir | Deputy | La Equidad | 22 | 18% | 1 |
| Román Sergio | Third choice | La Equidad | 34 | 3% | 0 |
| Cordoba Javier | Academy keeper | La Equidad U20 | 20 | 0% | 0 |
| Torres Ivan | Academy keeper | La Equidad U20 | 19 | 0% | 0 |
| Ospina Kevin | Academy keeper | La Equidad U18 | 17 | 0% | 0 |
| Medina James | Academy keeper | La Equidad U20 | 20 | 0% | 0 |
| Garcia James | Academy keeper | La Equidad U18 | 17 | 0% | 0 |
| Hernandez Sebastian | Academy keeper | La Equidad U18 | 18 | 0% | 0 |
| Godoy Mateo | Surplus | La Equidad | 24 | 0% | 1 |
| Recommendation | Name |
|---|---|
| Keep him as the senior voice | Román Sergio |
| Make him the number one | Ciancaglini Mattia |
| Sign a keeper for the future | |
| Loan him out for minutes | Cordoba Javier |
| Loan him out for minutes | Torres Ivan |
| Loan him out for minutes | Medina James |