| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Stasevich Kirill | Manager | 41 | 14.03.2028 | 11.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Kislyak Mikita | Goalkeeper Coach | 47 | 14.03.2030 | 30.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Dragun Yuri | Scout | 52 | 30.06.2031 | 33.4K per year | |
| Filipenko Andrei | Scout | 47 | 30.06.2033 | 31.8K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Novichkov Ivan | Number one | Molodechno | 26 | 76% | 10 |
| Tretyak Danila | Deputy | Molodechno | 25 | 18% | 0 |
| Markov Bogdan | Third choice | Molodechno | 22 | 3% | 0 |
| Rios Raman | Academy keeper | Molodechno U20 | 18 | 0% | 0 |
| Palitsevich Ivan | Academy keeper | Molodechno U20 | 17 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Novichkov Ivan |
| Sign a keeper for the future |