| Name | Role | Active | Report Ready | Confidence | Last Observed | Regions |
|---|---|---|---|---|---|---|
| Nicolás Álvarez | Manager | 53 | 0 | 40% | 19.01.2037 | East/Southern AfricaEastern EuropeNorth AmericaScandinaviaSouth AmericaWest AfricaWestern Europe |
| Scout | 49 | 0 | 40% | 21.01.2030 | East/Southern AfricaEastern EuropeMiddle EastMiddle East EuropeNorth AfricaNorth AmericaSoutheast AsiaWestern Europe | |
| Hans Dietrich | Manager | 47 | 0 | 40% | 02.01.2032 | East/Southern AfricaNorth AmericaSouth AmericaWestern Europe |
| Scout | 41 | 0 | 41% | 15.01.2029 | East/Southern AfricaEastern EuropeMiddle East EuropeNorth AmericaScandinaviaSouth AmericaWestern Europe | |
| Dominik Otto | Manager | 33 | 0 | 41% | 01.01.2038 | Eastern EuropeWestern Europe |
| Scout | 32 | 0 | 43% | 22.01.2030 | East/Southern AfricaMiddle EastNorth AmericaSouth AmericaWestern Europe | |
| Interim Coach | Coach | 21 | 0 | 39% | 22.01.2035 | Western Europe |
| Kevin Herrera | Manager | 16 | 0 | 38% | 19.07.2038 | Middle East EuropeSouth AmericaWestern Europe |
| Liam Cunningham | Manager | 16 | 0 | 43% | 23.07.2030 | Western Europe |
| Scout | 12 | 0 | 40% | 02.01.2028 | Eastern EuropeMiddle East EuropeNorth AmericaWestern Europe | |
| Deniz Demiral | Manager | 6 | 0 | 37% | 26.01.2033 | Western Europe |
| Scout | 5 | 0 | 41% | 01.06.2035 | ||
| Scout | 2 | 0 | 58% | 01.01.2027 | Western Europe | |
| Scout | 2 | 0 | 69% | 26.10.2026 | ||
| Scout | 1 | 0 | 40% | 03.01.2027 | North America | |
| Bruno Conte | Manager | 1 | 0 | 70% | 19.06.2028 |
| Player | Position | Age | Club | Scout | Source | Status | Started | Last Observed | Watched | Matches | CA | PA | Confidence | Role Fit | Value | Request | Latest Vote | Decision | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ales Provod | GK | 22 | Qarabag | Kevin Herrera | Transfer Request | Negotiating | 01.06.2038 | 01.06.2038 | 1 | 0 | 159 | 144 | 40% | 113% | 6.3M | #1097 GK | — | — | |
| Marco Fonseca | ML | 22 | Sport Huancayo | Kevin Herrera | Transfer Request | Negotiating | 01.06.2038 | 01.06.2038 | 1 | 0 | 131 | 131 | 40% | 111% | 4.3M | #1099 MC | — | — | |
| Ibrahim Fullah | MC | 31 | Charlton Athletic | Liam Cunningham | Staff Tip | Active | 02.06.2030 | 02.06.2030 | 1 | 0 | 140 | 144 | 90% | 100% | 42.0M | — | Needs More Info | Keep Monitoring | |
| Dan Ballard | DC | 39 | Cardiff City | Staff Tip | Active | 11.06.2029 | 11.06.2029 | 1 | 0 | 148 | 152 | 83% | 100% | 55.0M | — | — | Keep Monitoring | ||
| Ibrahim Fullah | MC | 31 | Charlton Athletic | Staff Tip | Active | 07.01.2030 | 07.01.2030 | 1 | 0 | 145 | 148 | 76% | 100% | 43.0M | — | Needs More Info | Keep Monitoring | ||
| Matz Sels | — | — | Staff Tip | Active | 24.08.2026 | 24.08.2026 | 1 | 0 | 142 | 141 | 76% | 100% | 1.2M | — | — | Keep Monitoring | |||
| Sonny Carey | MC | 37 | Charlton Athletic | Staff Tip | Active | 06.06.2029 | 06.06.2029 | 1 | 0 | 134 | 138 | 72% | 100% | 31.0M | — | — | Keep Monitoring | ||
| Bertrand Traoré | — | — | Staff Tip | Active | 15.01.2029 | 15.01.2029 | 1 | 0 | 141 | 131 | 72% | 100% | 16.0M | — | — | Keep Monitoring | |||
| Carlos Vicente | — | — | Staff Tip | Active | 15.01.2029 | 15.01.2029 | 1 | 0 | 149 | 151 | 72% | 100% | 46.0M | — | — | Keep Monitoring | |||
| Adam Ward | WL | 23 | West Ham United | Dominik Otto | Staff Tip | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 144 | 149 | 70% | 100% | 22.9M | — | Approve | Keep Monitoring | |
| Jota Silva | — | — | Bruno Conte | Staff Tip | Active | 19.06.2028 | 19.06.2028 | 1 | 0 | 139 | 139 | 70% | 100% | 27.0M | — | — | Keep Monitoring | ||
| Emil Riis | — | — | Staff Tip | Active | 03.08.2026 | 03.08.2026 | 1 | 0 | 120 | 120 | 70% | 100% | 7.7M | — | — | Keep Monitoring | |||
| Max Johnston | DR | 34 | Derby County | Staff Tip | Active | 31.08.2026 | 31.08.2026 | 1 | 0 | 120 | 115 | 69% | 100% | 13.0M | — | — | Keep Monitoring | ||
| Lewis Dunk | — | — | Staff Tip | Active | 26.10.2026 | 26.10.2026 | 1 | 0 | 148 | 148 | 68% | 100% | 9.2M | — | — | Keep Monitoring | |||
| Alexander Smith | GK | 25 | Liverpool | Nicolás Álvarez | Staff Tip | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 160 | 166 | 63% | 100% | 21.0M | — | — | Keep Monitoring | |
| Ibrahim Fullah | MC | 31 | Charlton Athletic | Hans Dietrich | Staff Tip | Active | 13.01.2031 | 13.01.2031 | 1 | 0 | 146 | 150 | 62% | 100% | 39.0M | — | Needs More Info | Keep Monitoring | |
| Marshall Longson | MR | 29 | Queens Park Rangers | Dominik Otto | Staff Tip | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 114 | 117 | 57% | 100% | 2.4M | — | — | — | |
| Luuk Janssen | DC | 22 | Bristol City | Kevin Herrera | Staff Tip | Active | 01.06.2038 | 01.06.2038 | 1 | 0 | 131 | 136 | 52% | 100% | 5.2M | — | — | — | |
| Luuk Janssen | DC | 22 | Bristol City | Dominik Otto | Staff Tip | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 131 | 136 | 52% | 100% | 5.2M | — | — | — | |
| Alex Castiello | AMR | 31 | Cardiff City | Nicolás Álvarez | Staff Tip | Active | 21.01.2036 | 21.01.2036 | 1 | 0 | 148 | 148 | 52% | 100% | 12.0M | — | — | — | |
| Rayan | AMR | 32 | Flamengo | Staff Tip | Active | 01.06.2035 | 01.06.2035 | 1 | 0 | 166 | 166 | 52% | 100% | 18.9M | — | — | — | ||
| Alex Castiello | AMR | 31 | Cardiff City | Staff Tip | Active | 01.06.2035 | 01.06.2035 | 1 | 0 | 148 | 148 | 52% | 100% | 12.0M | — | — | — | ||
| Rayan | AMR | 32 | Flamengo | Interim Coach | Staff Tip | Active | 07.08.2034 | 07.08.2034 | 1 | 0 | 166 | 166 | 52% | 100% | 18.9M | — | — | — | |
| Aynsley Pears | — | — | Hans Dietrich | Staff Tip | Active | 01.01.2031 | 01.01.2031 | 1 | 0 | 143 | 143 | 52% | 100% | 2.4M | — | — | — | ||
| Joider Micolta | AMR | 36 | Bristol City | Kevin Herrera | Staff Tip | Active | 01.06.2038 | 01.06.2038 | 1 | 0 | 121 | 121 | 42% | 100% | 750.0K | — | — | — | |
| Joider Micolta | AMR | 36 | Bristol City | Dominik Otto | Staff Tip | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 121 | 121 | 42% | 100% | 750.0K | — | — | — | |
| Patrick Klaassen | AMR | 28 | Hull City | Nicolás Álvarez | Staff Tip | Active | 21.01.2036 | 21.01.2036 | 1 | 0 | 140 | 140 | 42% | 100% | 7.0M | — | — | — | |
| Bobby Wales | AMR | 33 | Huddersfield Town | Interim Coach | Staff Tip | Active | 01.01.2034 | 01.01.2034 | 1 | 0 | 136 | 136 | 42% | 100% | 12.0M | — | — | — | |
| Bobby Wales | AMR | 33 | Huddersfield Town | Staff Tip | Active | 01.06.2033 | 01.06.2033 | 1 | 0 | 136 | 136 | 42% | 100% | 12.0M | — | — | — | ||
| Matthew Howard | DM | 19 | Arsenal | Kevin Herrera | Transfer Request | Active | 19.07.2038 | 19.07.2038 | 1 | 0 | 127 | 124 | 40% | 108% | 10.0M | #1138 DC | — | — | |
| Christopher Brown | DC | 21 | Everton | Kevin Herrera | Transfer Request | Active | 19.07.2038 | 19.07.2038 | 1 | 0 | 118 | 131 | 40% | 102% | 5.6M | #1138 DC | — | — | |
| Flavio Tombesi | FL | 22 | Inter | Kevin Herrera | Transfer Request | Active | 15.06.2038 | 15.06.2038 | 1 | 0 | 138 | 134 | 40% | 114% | 55.0M | #1121 ST | — | — | |
| Ignacio León | FL | 21 | Napoli | Kevin Herrera | Transfer Request | Active | 15.06.2038 | 15.06.2038 | 1 | 0 | 129 | 150 | 40% | 111% | 9.2M | #1121 ST | — | — | |
| Ricardo Domínguez | GK | 24 | Real Madrid | Kevin Herrera | Transfer Request | Active | 01.06.2038 | 01.06.2038 | 1 | 0 | 148 | 135 | 40% | 115% | 16.0M | #1097 GK | — | — | |
| Daniel Gallardo | DR | 21 | Barcelona | Kevin Herrera | Transfer Request | Active | 01.06.2038 | 01.06.2038 | 1 | 0 | 104 | 138 | 40% | 108% | 10.0M | #1098 DC | — | — | |
| Marc Bertrand | DC | 21 | FC Nantes | Kevin Herrera | Transfer Request | Active | 01.06.2038 | 01.06.2038 | 1 | 0 | 120 | 135 | 40% | 108% | 8.6M | #1098 DC | — | — | |
| Santiago Bravo | ML | 20 | Juventus | Kevin Herrera | Transfer Request | Active | 01.06.2038 | 01.06.2038 | 1 | 0 | 123 | 119 | 40% | 110% | 8.6M | #1099 MC | — | — | |
| Richard Phillips | DC | 20 | Chelsea | Dominik Otto | Transfer Request | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 110 | 118 | 40% | 105% | 9.4M | — | — | — | |
| Steven Hill | DM | 22 | Brighton | Dominik Otto | Transfer Request | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 116 | 122 | 40% | 109% | 12.0M | — | — | — | |
| Jason Hawkins | DM | 19 | Arsenal | Dominik Otto | Transfer Request | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 122 | 126 | 40% | 109% | 6.7M | — | — | — | |
| Timothy Henderson | AMR | 22 | Arsenal | Dominik Otto | Transfer Request | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 129 | 137 | 40% | 105% | 14.0M | — | — | — | |
| Ivan Yaremchuk | AML | 22 | Zorya | Dominik Otto | Transfer Request | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 126 | 140 | 40% | 107% | 2.3M | — | — | — | |
| Simon Murphy | ML | 22 | Sunderland | Dominik Otto | Transfer Request | Active | 01.01.2038 | 01.01.2038 | 1 | 0 | 127 | 138 | 40% | 106% | 8.1M | — | — | — | |
| Eduardo Martínez | GK | 25 | Shakhtar | Dominik Otto | Transfer Request | Active | 21.07.2037 | 21.07.2037 | 1 | 0 | 149 | 159 | 40% | 117% | 4.6M | — | — | — | |
| Enrique Suárez | GK | 23 | Barcelona | Dominik Otto | Transfer Request | Active | 21.07.2037 | 21.07.2037 | 1 | 0 | 167 | 164 | 40% | 117% | 31.0M | — | — | — | |
| Emin Duraković | AMC | 33 | Arezzo | Dominik Otto | Transfer Request | Active | 11.06.2037 | 11.06.2037 | 1 | 0 | 130 | 114 | 40% | 101% | 2.4M | — | — | — | InjuredAge |
| Alan Lezcano | MR | 31 | Padova | Dominik Otto | Transfer Request | Active | 11.06.2037 | 11.06.2037 | 1 | 0 | 128 | 118 | 40% | 112% | 10.0M | — | — | — | |
| Michael Murphy | DC | 22 | Sunderland | Dominik Otto | Transfer Request | Active | 08.06.2037 | 08.06.2037 | 1 | 0 | 120 | 142 | 40% | 109% | 10.0M | — | — | — | |
| Stephen Palmer | DL | 22 | Arsenal | Dominik Otto | Transfer Request | Active | 08.06.2037 | 08.06.2037 | 1 | 0 | 137 | 150 | 40% | 119% | 46.0M | — | — | — | |
| Guillaume Renault | AMR | 22 | Gijón | Dominik Otto | Transfer Request | Active | 07.06.2037 | 07.06.2037 | 1 | 0 | 120 | 125 | 40% | 102% | 4.5M | — | — | — | |
| Roderick Cassar | AMR | 23 | Floriana | Dominik Otto | Transfer Request | Active | 07.06.2037 | 07.06.2037 | 1 | 0 | 126 | 137 | 40% | 103% | 2.1M | — | — | — | |
| Kadan Young | MR | 32 | Derby County | Dominik Otto | Transfer Request | Active | 07.06.2037 | 07.06.2037 | 1 | 0 | 143 | 155 | 40% | 122% | 55.0M | — | — | — | AgeWage |
| Pau Sans | AMR | 33 | Zaragoza | Dominik Otto | Transfer Request | Active | 03.06.2037 | 03.06.2037 | 1 | 0 | 139 | 146 | 40% | 118% | 14.0M | — | — | — | Age |
| Ibrahim Fullah | MC | 31 | Charlton Athletic | Dominik Otto | Transfer Request | Active | 03.06.2037 | 03.06.2037 | 1 | 0 | 150 | 141 | 40% | 121% | 26.0M | — | Needs More Info | Keep Monitoring | Wage |
| Joel Medina | MC | 31 | Las Palmas | Dominik Otto | Transfer Request | Active | 03.06.2037 | 03.06.2037 | 1 | 0 | 134 | 136 | 40% | 113% | 18.0M | — | — | — | |
| Jon Flores | DC | 22 | Las Palmas | Dominik Otto | Transfer Request | Active | 02.06.2037 | 02.06.2037 | 1 | 0 | 107 | 118 | 40% | 100% | 5.6M | — | — | — | Attitude |
| Timothy James | DC | 22 | Sunderland | Dominik Otto | Transfer Request | Active | 02.06.2037 | 02.06.2037 | 1 | 0 | 121 | 134 | 40% | 103% | 5.5M | — | — | — | Attitude |
| Mario Vázquez | ML | 22 | Villarreal | Dominik Otto | Transfer Request | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 108 | 133 | 40% | 101% | 5.8M | — | — | — | |
| Mateo Rey | WL | 22 | CSKA Moscow | Dominik Otto | Transfer Request | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 126 | 130 | 40% | 113% | 8.1M | — | — | — | |
| Jonathan Graham | MR | 21 | Dinamo Moscow | Dominik Otto | Transfer Request | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 115 | 136 | 40% | 106% | 1.2M | — | — | — | |
| Maxime Paredes | AMC | 29 | Palermo | Dominik Otto | Transfer Request | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 144 | 139 | 40% | 115% | 48.0M | — | — | — | |
| Cristiano Carboni | MC | 29 | Ascoli | Dominik Otto | Transfer Request | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 126 | 135 | 40% | 109% | 17.0M | — | — | — | |
| Adrián Liso | AML | 33 | Zaragoza | Dominik Otto | Transfer Request | Active | 01.06.2037 | 01.06.2037 | 1 | 0 | 148 | 152 | 40% | 122% | 26.0M | — | — | — | Age |
| Jonathan Murphy | GK | 25 | Everton | Nicolás Álvarez | Staff Tip | Active | 01.06.2036 | 06.01.2037 | 2 | 0 | 149 | 153 | 40% | 118% | 12.0M | — | — | — | |
| Martí Muñoz | GK | 25 | Málaga | Nicolás Álvarez | Transfer Request | Active | 06.01.2037 | 06.01.2037 | 1 | 0 | 143 | 149 | 40% | 120% | 13.0M | — | — | — | |
| Harry Lister | MC | 29 | Karpaty | Nicolás Álvarez | Transfer Request | Active | 12.06.2036 | 03.01.2037 | 2 | 0 | 129 | 122 | 40% | 107% | 7.7M | — | — | — | |
| Luphumlo Sifumba | MC | 33 | Maritzburg United | Nicolás Álvarez | Transfer Request | Active | 03.01.2037 | 03.01.2037 | 1 | 0 | 120 | 120 | 40% | 101% | 3.3M | — | — | — | Age |
| Santiago Lencina | MC | 33 | River Plate | Nicolás Álvarez | Transfer Request | Active | 03.01.2037 | 03.01.2037 | 1 | 0 | 136 | 136 | 40% | 114% | 10.0M | — | — | — | Age |
| Jacobo Ramón | DC | 33 | Como | Nicolás Álvarez | Transfer Request | Active | 22.07.2036 | 01.01.2037 | 2 | 0 | 162 | 155 | 40% | 125% | 27.0M | — | — | — | AgeWage |
| Richard Green | DL | 22 | Aston Villa | Nicolás Álvarez | Transfer Request | Active | 01.01.2037 | 01.01.2037 | 1 | 0 | 122 | 130 | 40% | 112% | 13.0M | — | — | — | |
| Enrique Álvarez | DM | 22 | Atlético Madrid | Nicolás Álvarez | Transfer Request | Active | 01.01.2037 | 01.01.2037 | 1 | 0 | 129 | 139 | 40% | 115% | 18.0M | — | — | — | |
| Stephen Palmer | DL | 22 | Arsenal | Nicolás Álvarez | Transfer Request | Active | 01.01.2037 | 01.01.2037 | 1 | 0 | 138 | 139 | 40% | 117% | 44.0M | — | — | — | |
| Harrison Mensah | MR | 23 | Wa All Stars | Nicolás Álvarez | Transfer Request | Active | 01.01.2037 | 01.01.2037 | 1 | 0 | 117 | 119 | 40% | 101% | 3.2M | — | — | — | |
| Simon Johnson | MR | 23 | Aston Villa | Nicolás Álvarez | Transfer Request | Active | 01.01.2037 | 01.01.2037 | 1 | 0 | 129 | 143 | 40% | 114% | 11.0M | — | — | — | |
| Tobías Ramírez | DC | 31 | River Plate | Nicolás Álvarez | Transfer Request | Active | 01.01.2037 | 01.01.2037 | 1 | 0 | 156 | 150 | 40% | 124% | 24.0M | — | — | — | |
| Mikkel Damsgaard | ML | 23 | Keflavik | Nicolás Álvarez | Transfer Request | Active | 18.08.2036 | 18.08.2036 | 1 | 0 | 112 | 120 | 40% | 101% | 1.8M | — | — | — | |
| Antonio Solís | AMR | 23 | Celta | Nicolás Álvarez | Transfer Request | Active | 18.08.2036 | 18.08.2036 | 1 | 0 | 127 | 135 | 40% | 109% | 15.0M | — | — | — | |
| Izei Herrero | AML | 22 | Sevilla | Nicolás Álvarez | Transfer Request | Active | 18.08.2036 | 18.08.2036 | 1 | 0 | 126 | 136 | 40% | 109% | 12.0M | — | — | — | |
| Marc Blanco | DM | 22 | Girona | Nicolás Álvarez | Transfer Request | Active | 11.08.2036 | 11.08.2036 | 1 | 0 | 129 | 135 | 40% | 112% | 13.0M | — | — | — | |
| Gonzalo Reyes | DC | 23 | Espanyol | Nicolás Álvarez | Transfer Request | Active | 11.08.2036 | 11.08.2036 | 1 | 0 | 115 | 124 | 40% | 102% | 7.6M | — | — | — | Attitude |
| Buba Sangaré | DR | 31 | Elche | Nicolás Álvarez | Transfer Request | Active | 11.08.2036 | 11.08.2036 | 1 | 0 | 151 | 145 | 40% | 123% | 32.0M | — | — | — | |
| Luca Lipani | DM | 33 | Ascoli | Nicolás Álvarez | Transfer Request | Active | 11.08.2036 | 11.08.2036 | 1 | 0 | 158 | 151 | 40% | 120% | 14.0M | — | — | — | Age |
| Pablo López | DC | 32 | Deportivo Tachira | Nicolás Álvarez | Transfer Request | Active | 11.08.2036 | 11.08.2036 | 1 | 0 | 141 | 135 | 40% | 115% | 15.0M | — | — | — | |
| Giorgio Scalvini | DC | 34 | Atalanta | Nicolás Álvarez | Transfer Request | Active | 22.07.2036 | 22.07.2036 | 1 | 0 | 168 | 169 | 40% | 125% | 31.0M | — | — | — | AgeWage |
| Matías Arias | MC | 31 | Sevilla | Nicolás Álvarez | Transfer Request | Active | 02.06.2036 | 12.06.2036 | 2 | 0 | 146 | 139 | 40% | 121% | 57.0M | — | — | — | |
| Alex Amorim | MC | 33 | Genoa | Nicolás Álvarez | Transfer Request | Active | 12.06.2036 | 12.06.2036 | 1 | 0 | 145 | 145 | 40% | 117% | 17.0M | — | — | — | AgeWage |
| David Roberts | DC | 25 | Athletic Bilbao | Nicolás Álvarez | Transfer Request | Active | 21.01.2036 | 03.06.2036 | 2 | 0 | 149 | 155 | 40% | 121% | 23.0M | — | — | — | |
| Yann Arnaud | GK | 24 | RC Lens | Nicolás Álvarez | Transfer Request | Active | 03.06.2036 | 03.06.2036 | 1 | 0 | 147 | 158 | 40% | 119% | 25.0M | — | — | — | |
| Thomas Benoit | GK | 25 | Le Havre AC | Nicolás Álvarez | Transfer Request | Active | 03.06.2036 | 03.06.2036 | 1 | 0 | 144 | 146 | 40% | 118% | 14.0M | — | — | — | |
| Rafael Fonseca | DM | 23 | Derby County | Nicolás Álvarez | Transfer Request | Active | 03.06.2036 | 03.06.2036 | 1 | 0 | 139 | 148 | 40% | 123% | 19.0M | — | — | — | |
| Oliver Hunter | DC | 24 | NK Maribor | Nicolás Álvarez | Transfer Request | Active | 03.06.2036 | 03.06.2036 | 1 | 0 | 135 | 136 | 40% | 112% | 10.0M | — | — | — | |
| Lucas Perez | DC | 23 | Liverpool Montevideo | Nicolás Álvarez | Transfer Request | Active | 03.06.2036 | 03.06.2036 | 1 | 0 | 112 | 119 | 40% | 97% | 1.7M | — | — | — | |
| Sergio Aguilar | ML | 23 | Fiorentina | Nicolás Álvarez | Transfer Request | Active | 02.06.2036 | 02.06.2036 | 1 | 0 | 129 | 135 | 40% | 113% | 11.0M | — | — | — | |
| Salim El Jebari | MC | 34 | Córdoba | Nicolás Álvarez | Transfer Request | Active | 02.06.2036 | 02.06.2036 | 1 | 0 | 140 | 137 | 40% | 114% | 18.0M | — | — | — | Age |
| Siyanda Ndlovu | MR | 35 | Golden Arrows | Nicolás Álvarez | Transfer Request | Active | 02.06.2036 | 02.06.2036 | 1 | 0 | 140 | 133 | 40% | 119% | 6.4M | — | — | — | AgeWage |
| Christopher Morris | DM | 24 | Boca Juniors | Nicolás Álvarez | Transfer Request | Active | 01.06.2036 | 01.06.2036 | 1 | 0 | 144 | 149 | 40% | 120% | 23.0M | — | — | — | |
| Miguel Alonso | DC | 23 | Girona | Nicolás Álvarez | Transfer Request | Active | 01.06.2036 | 01.06.2036 | 1 | 0 | 149 | 148 | 40% | 119% | 58.0M | — | — | — | |
| Giuseppe Ambrosino | AML | 35 | Empoli | Nicolás Álvarez | Transfer Request | Active | 01.06.2036 | 01.06.2036 | 1 | 0 | 149 | 150 | 40% | 122% | 11.0M | — | — | — | Age |
| Tomás Almeida | AMR | 29 | Hull City | Nicolás Álvarez | Transfer Request | Active | 01.06.2036 | 01.06.2036 | 1 | 0 | 140 | 135 | 40% | 116% | 32.0M | — | — | — | |
| Francesco D'Alessio | WR | 34 | Cittadella | Nicolás Álvarez | Transfer Request | Active | 01.06.2036 | 01.06.2036 | 1 | 0 | 134 | 129 | 40% | 114% | 6.7M | — | — | — | AgeWage |
| Gonzalo Lozano | DM | 24 | Girona | Nicolás Álvarez | Transfer Request | Active | 21.01.2036 | 21.01.2036 | 1 | 0 | 155 | 162 | 40% | 125% | 59.0M | — | — | — | |
| Eduardo Teixeira | AMR | 24 | Penarol | Nicolás Álvarez | Transfer Request | Active | 21.01.2036 | 21.01.2036 | 1 | 0 | 132 | 133 | 40% | 111% | 4.0M | — | — | — | |
| Jonathan Cunningham | WL | 23 | Crystal Palace | Nicolás Álvarez | Transfer Request | Active | 21.01.2036 | 21.01.2036 | 1 | 0 | 127 | 133 | 40% | 110% | 11.0M | — | — | — | |
| Jacob Cunningham | AML | 23 | Arsenal | Nicolás Álvarez | Transfer Request | Active | 21.01.2036 | 21.01.2036 | 1 | 0 | 126 | 142 | 40% | 110% | 17.0M | — | — | — | |
| Peter Jackson | AMR | 24 | Leeds United | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 125 | 125 | 40% | 109% | 7.9M | — | — | — | |
| Cristian Gallardo | DM | 30 | San Lorenzo | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 127 | 122 | 40% | 112% | 7.2M | — | — | — | |
| Luca Bombino | DL | 32 | San Diego Football Club | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 123 | 122 | 40% | 111% | 9.0M | — | — | — | |
| Olwethu Makhanya | DC | 34 | Columbus Crew | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 132 | 127 | 40% | 111% | 8.8M | — | — | — | Age |
| Pablo Torre | MC | 35 | Mallorca | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 160 | 152 | 40% | 123% | 47.0M | — | — | — | AgeWage |
| Martim Neto | MC | 35 | Elche | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 146 | 147 | 40% | 116% | 20.0M | — | — | — | AgeWage |
| Williot Swedberg | MR | 34 | Celta | Nicolás Álvarez | Transfer Request | Active | 01.01.2036 | 01.01.2036 | 1 | 0 | 161 | 159 | 40% | 125% | 55.0M | — | — | — | AgeWage |
| Luka Cortés | DC | 26 | Athletic Bilbao | Nicolás Álvarez | Transfer Request | Active | 25.06.2035 | 25.06.2035 | 1 | 0 | 154 | 153 | 40% | 123% | 51.0M | — | — | — | |
| David Roberts | DC | 25 | Athletic Bilbao | Interim Coach | Transfer Request | Active | 25.07.2034 | 22.01.2035 | 6 | 0 | 161 | 162 | 40% | 121% | 47.0M | — | — | — | |
| Marcos González | DC | 23 | Sevilla | Interim Coach | Transfer Request | Active | 07.08.2034 | 22.01.2035 | 4 | 0 | 160 | 145 | 40% | 124% | 62.0M | — | — | — | |
| José Martínez | GK | 25 | Atlético Madrid | Interim Coach | Transfer Request | Active | 22.01.2035 | 22.01.2035 | 1 | 0 | 151 | 171 | 40% | 116% | 19.0M | — | — | — | Attitude |
| Enzo Montero | FR | 23 | Cultural Leonesa | Interim Coach | Transfer Request | Active | 16.01.2035 | 16.01.2035 | 1 | 0 | 93 | 114 | 40% | 99% | 5.4M | — | — | — | |
| Harry Mitchell | DM | 26 | Brighton | Interim Coach | Transfer Request | Active | 06.01.2035 | 06.01.2035 | 1 | 0 | 138 | 139 | 40% | 119% | 40.0M | — | — | — | |
| Anthony Jones | AMR | 28 | Manchester City | Interim Coach | Transfer Request | Active | 02.01.2034 | 02.01.2035 | 2 | 0 | 156 | 148 | 40% | 125% | 55.8M | — | — | — | |
| Gonzalo Lozano | DM | 24 | Girona | Interim Coach | Transfer Request | Active | 25.07.2034 | 02.01.2035 | 3 | 0 | 169 | 143 | 40% | 124% | 45.0M | — | — | — | |
| Leo Santiago | AMR | 25 | FC Nantes | Interim Coach | Transfer Request | Active | 20.01.2034 | 01.01.2035 | 2 | 0 | 139 | 131 | 40% | 122% | 30.0M | — | — | — | |
| Álvaro Sierra | ST | 24 | Real Madrid | Interim Coach | Transfer Request | Active | 14.08.2034 | 14.08.2034 | 1 | 0 | 102 | 144 | 40% | 102% | 12.0M | — | — | — | |
| Pablo Santana | DC | 28 | Barcelona | Interim Coach | Transfer Request | Active | 04.06.2034 | 29.06.2034 | 4 | 0 | 134 | 155 | 40% | 122% | 66.0M | — | — | — | |
| Mateo Pérez | GK | 24 | Real Madrid | Interim Coach | Transfer Request | Active | 03.06.2034 | 03.06.2034 | 1 | 0 | 124 | 170 | 40% | 115% | 30.0M | — | — | — | |
| Alexander Collins | FL | 25 | Chelsea | Interim Coach | Transfer Request | Active | 01.06.2034 | 01.06.2034 | 1 | 0 | 143 | 126 | 40% | 112% | 16.0M | — | — | — | Injured |
| Tyrese Noubissie | DM | 29 | Barcelona | Interim Coach | Transfer Request | Active | 03.01.2034 | 23.01.2034 | 3 | 0 | 127 | 155 | 40% | 121% | 29.0M | — | — | — | |
| Elias Sahraoui | DC | 29 | OGC Nice | Interim Coach | Transfer Request | Active | 16.01.2034 | 16.01.2034 | 1 | 0 | 141 | 162 | 40% | 118% | 19.0M | — | — | — | |
| Nil Sosa | DM | 26 | Mallorca | Interim Coach | Transfer Request | Active | 15.08.2033 | 15.08.2033 | 1 | 0 | 116 | 105 | 40% | 112% | 9.6M | — | — | — | |
| Anthony Jones | AMR | 28 | Manchester City | Deniz Demiral | Transfer Request | Active | 02.01.2033 | 26.01.2033 | 2 | 0 | 158 | 166 | 40% | 125% | 63.0M | — | — | — | |
| Nil Sosa | DM | 26 | Mallorca | Deniz Demiral | Transfer Request | Active | 03.01.2033 | 03.01.2033 | 1 | 0 | 124 | 129 | 40% | 112% | 9.6M | — | — | — | |
| Sergio Díaz | DC | 24 | Real Madrid | Deniz Demiral | Transfer Request | Active | 03.01.2033 | 03.01.2033 | 1 | 0 | 122 | 134 | 40% | 109% | 8.8M | — | — | — | |
