| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Carvalho Afonso | Manager | 55 | 14.03.2030 | 48.4K per year | |
| Soares Ruben | Assistant Manager | 41 | 14.03.2029 | 35.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Moreira Luis | Director of Football | 44 | 14.03.2030 | 82.9K per year | |
| Mota Paulo | Director | 59 | 14.03.2027 | 50.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Goncalves Jose | Coach | 41 | 14.03.2028 | 77.4K per year | |
| Neves Henrique | Coach | 43 | 14.03.2028 | 122.2K per year | |
| Barbosa Tiago | Coach | 57 | 14.03.2027 | 112.7K per year | |
| Mota Francisco | Goalkeeper Coach | 35 | 14.03.2027 | 99.2K per year | |
| Fonseca Fabio | Fitness Coach | 51 | 14.03.2028 | 89.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Marques Francisco | Chief Scout | 46 | 14.03.2027 | 92.6K per year | |
| Sousa Gustavo | Scout | 61 | 14.03.2027 | 127.6K per year | |
| Dias Bernardo | Scout | 48 | 14.03.2027 | 118.6K per year | |
| Santos Rui | Scout | 50 | 14.03.2028 | 32.4K per year | |
| Tavares Fabio | Scout | 61 | 14.03.2029 | 82.6K per year | |
| Conceicao Ricardo | Scout | 52 | 14.03.2027 | 27.1K per year | |
| Sousa Afonso | Scout | 47 | 14.03.2029 | 97.2K per year | |
| Teixeira Gustavo | Data Analyst | 44 | 14.03.2027 | 99.7K per year | |
| Cunha Francisco | Head of Recruitment | 55 | 14.03.2028 | 37.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mota Rafael | Head of Physio | 32 | 14.03.2030 | 105.9K per year | |
| Soares Ricardo | Physio | 42 | 14.03.2027 | 107.5K per year | |
| Tavares Gustavo | Physio | 43 | 14.03.2030 | 55.6K per year | |
| Machado Bernardo | Physio | 61 | 14.03.2027 | 26.8K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Ramos Cláudio | Deputy | Porto | 34 | 18% | 1 |
| Costa João | Third choice | Porto B | 30 | 3% | 3 |
| Fernandes Diogo | Academy keeper | Porto B | 21 | 0% | 0 |
| Ribeiro Gonçalo | Academy keeper | Porto B | 20 | 0% | 0 |
| Silva Gonçalo | Academy keeper | Porto B | 20 | 0% | 0 |
| Charuży Hubert | Academy keeper | Porto U18 | 18 | 0% | 0 |
| Afonso João | Academy keeper | Porto U20 | 19 | 0% | 0 |
| Barroso Francisco | Academy keeper | Porto U18 | 18 | 0% | 0 |
| Mendes Francisco | Academy keeper | Porto U18 | 17 | 0% | 0 |
| Nikolov Antoni | Academy keeper | Porto U18 | 17 | 0% | 0 |
| Pereira Diogo | Academy keeper | Porto U18 | 18 | 0% | 0 |
| Quinn Tyler | Academy keeper | Porto U18 | 18 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Time to move him on | Costa João |
| Plan the succession | |
| Sign a keeper for the future | |
| Loan him out for minutes | Fernandes Diogo |
| Loan him out for minutes | Ribeiro Gonçalo |
| Loan him out for minutes | Silva Gonçalo |
| Loan him out for minutes | Afonso João |