| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Coach Interim | Manager | 11 | 18.03.2033 | 24.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Iglesias Matías | Scout | 50 | 30.06.2030 | 60.2K per year | |
| Costa Roberto | Scout | 56 | 30.06.2030 | 57.6K per year | |
| Ibáñez Hernán | Scout | 49 | 30.06.2031 | 56.7K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Sosa Alan | Number one | Tigre | 34 | 76% | 12 |
| Giudice Joaquín Heir | Deputy | Tigre | 24 | 18% | 2 |
| Giraldo Sebastián | Third choice | Tigre | 26 | 3% | 1 |
| Pereyra Manuel | Academy keeper | Tigre U20 | 22 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Rest him from the big games | Sosa Alan |
| Plan the succession | Sosa Alan |
| Make him the number one | Giudice Joaquín |
| Sign a keeper for the future | |
| Loan him out for minutes | Pereyra Manuel |