| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Nikolic Zoltan | Manager | 44 | 26.07.2031 | 56.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Lisztes David | Chief Scout | 38 | 14.03.2030 | 13.9K per year | |
| Lang Krisztian | Scout | 39 | 30.06.2030 | 53.6K per year | |
| Nagy Norbert | Scout | 42 | 30.06.2032 | 52.8K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Szappanos Péter | Number one | Ujpest | 39 | 76% | 22 |
| Kersák Roland | Deputy | Ujpest | 32 | 18% | 0 |
| Markek Tamás | Third choice | Ujpest | 38 | 3% | 1 |
| Botka David | Academy keeper | Ujpest U18 | 16 | 0% | 0 |
| Király Gábor | Surplus | Ujpest | 24 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Keep him as the senior voice | Markek Tamás |
| Plan the succession | Szappanos Péter |
| Sign a keeper for the future |