| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
Rubén Gómez
Spain, 24
|
GK | Backup Player | Aug 2030 | 6.3M | 1.9M |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Franco Jaroszewicz
Argentina, 20
|
GK | River Plate | 19 Aug 2026 | 1.1M |
|
|
AML | Free Agent | 16 Aug 2026 | Free |
|
|
AMR | Free Agent | 16 Aug 2026 | Free |
|
|
DR | Free Agent | 16 Aug 2026 | Free |
|
|
DL | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
DC | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
FL | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
|
|
FL | Free Agent | 25 Oct 2026 | Free |
|
|
FR | Free Agent | 25 Oct 2026 | Free |
| Player | Position | To | Date | End Date |
|---|---|---|---|---|
Yakiv Kinareikin
Ukraine, 23
|
GK | Oleksandriya | 25 Aug 2026 | 22 May 2027 |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
Vladyslav Krapyvtsov
Ukraine, 21
|
GK | Girona | 8 Aug 2026 | 4 Jun 2027 |