| İsim | Görev | Aktif | Rapor Hazır | Güven | Son Gözlem | Bölgeler |
|---|---|---|---|---|---|---|
| Benoît Fabre | Gözlemci | 98 | 19 | 46% | 13.05.2030 | Doğu AsyaDoğu AvrupaOrta DoğuOrta-Doğu AvrupaKuzey AfrikaİskandinavyaGüney AmerikaBatı Avrupa |
| Gözlemci | 27 | 0 | 40% | 18.11.2028 | Doğu AvrupaOrta-Doğu AvrupaKuzey AmerikaGüney AmerikaBatı AfrikaBatı Avrupa | |
| Gözlemci | 13 | 0 | 40% | 27.05.2029 | Doğu AvrupaGüneydoğu AsyaBatı Avrupa | |
| Gözlemci | 12 | 0 | 40% | 02.01.2029 | Doğu AvrupaOrta-Doğu AvrupaGüney AmerikaGüneydoğu AsyaBatı Avrupa | |
| Gözlemci | 6 | 0 | 40% | 13.03.2027 | Doğu AvrupaBatı Avrupa | |
| Gözlemci | 5 | 0 | 40% | 15.02.2027 | Doğu AvrupaOrta-Doğu AvrupaKuzey AmerikaBatı Avrupa | |
| Gözlemci | 3 | 0 | 60% | 28.01.2030 | ||
| Gözlemci | 1 | 0 | 58% | 01.01.2027 |
| Oyuncu | Pozisyon | Yaş | Kulüp | Gözlemci | Kaynak | Durum | Başladı | Son Gözlem | İzlendi | Maç | GS | PS | Güven | Rol Uyumu | Değer | Talep | Son Oy | Karar | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Mbeumo | AMR | 30 | Aston Villa | Benoît Fabre | Transfer Talebi | Rapor Hazır | 29.04.2030 | 13.05.2030 | 5 | 0 | 159 | 158 | 83% | 113% | 55.0M | #449 FR | — | — | Maaş |
| Lucien Agoumé | DM | 28 | Getafe | Benoît Fabre | Transfer Talebi | Rapor Hazır | 25.04.2030 | 13.05.2030 | 4 | 0 | 151 | 150 | 80% | 111% | 44.0M | #450 MCR | — | — | |
| August Priske | ST | 26 | Crystal Palace | Benoît Fabre | Transfer Talebi | Rapor Hazır | 28.04.2030 | 12.05.2030 | 4 | 0 | 148 | 146 | 80% | 110% | 61.0M | #449 FR | — | — | |
| Bobby Clark | MC | 25 | Derby County | Benoît Fabre | Transfer Talebi | Rapor Hazır | 18.04.2030 | 08.05.2030 | 3 | 0 | 140 | 139 | 75% | 106% | 23.4M | #450 MCR | — | — | |
| Iván Romero | AMR | 29 | Levante | Benoît Fabre | Transfer Talebi | Rapor Hazır | 27.04.2030 | 03.05.2030 | 3 | 0 | 142 | 141 | 75% | 106% | 14.4M | #449 FR | — | — | |
| Sam Amo-Ameyaw | MR | 23 | Stade Rennais | Benoît Fabre | Transfer Talebi | Rapor Hazır | 18.04.2030 | 30.04.2030 | 3 | 0 | 144 | 148 | 75% | 109% | 37.0M | #450 MCR | — | — | |
| Issa Soumaré | AMR | 29 | Stade Rennais | Benoît Fabre | Transfer Talebi | Rapor Hazır | 21.04.2030 | 12.05.2030 | 2 | 0 | 136 | 136 | 67% | 107% | 10.8M | #449 FR | — | — | |
| Peter Federico | AMR | 27 | Gornik Zabrze | Benoît Fabre | Transfer Talebi | Rapor Hazır | 05.05.2030 | 12.05.2030 | 2 | 0 | 143 | 142 | 67% | 106% | 10.0M | #450 MCR | — | — | |
| Rico Lewis | DR | 25 | Wrexham | Benoît Fabre | Transfer Talebi | Rapor Hazır | 30.04.2030 | 11.05.2030 | 2 | 0 | 158 | 154 | 67% | 112% | 41.4M | #450 MCR | — | — | |
| Aidomo Emakhu | ML | 26 | Ipswich Town | Benoît Fabre | Transfer Talebi | Rapor Hazır | 26.04.2030 | 10.05.2030 | 2 | 0 | 137 | 135 | 67% | 104% | 25.0M | #449 FR | — | — | |
| Nathan-Dylan Saliba | DM | 26 | Villarreal | Benoît Fabre | Transfer Talebi | Rapor Hazır | 05.05.2030 | 10.05.2030 | 2 | 0 | 137 | 136 | 67% | 108% | 22.5M | #450 MCR | — | — | |
| Félix Correia | MR | 29 | Le Havre AC | Benoît Fabre | Transfer Talebi | Rapor Hazır | 28.04.2030 | 08.05.2030 | 2 | 0 | 146 | 142 | 67% | 107% | 20.0M | #450 MCR | — | — | |
| Dwight McNeil | MR | 30 | Crystal Palace | Benoît Fabre | Transfer Talebi | Rapor Hazır | 29.04.2030 | 06.05.2030 | 2 | 0 | 141 | 141 | 67% | 110% | 32.0M | #449 FR | — | — | |
| Maxence Caqueret | DM | 30 | Montpellier HSC | Benoît Fabre | Transfer Talebi | Rapor Hazır | 23.04.2030 | 04.05.2030 | 2 | 0 | 143 | 142 | 67% | 111% | 15.0M | #450 MCR | — | — | |
| Jackson Tchatchoua | DR | 28 | Bournemouth | Benoît Fabre | Transfer Talebi | Rapor Hazır | 01.05.2030 | 04.05.2030 | 2 | 0 | 146 | 145 | 67% | 107% | 21.0M | #450 MCR | — | — | |
| Hannibal | MC | 27 | Watford | Benoît Fabre | Transfer Talebi | Rapor Hazır | 30.04.2030 | 02.05.2030 | 2 | 0 | 149 | 151 | 67% | 112% | 24.5M | #450 MCR | — | — | |
| Brian Brobbey | ST | 28 | Brentford | Benoît Fabre | Transfer Talebi | Rapor Hazır | 20.04.2030 | 30.04.2030 | 2 | 0 | 148 | 145 | 67% | 107% | 54.0M | #449 FR | — | — | |
| Million Manhoef | ML | 28 | Fleetwood Town | Benoît Fabre | Transfer Talebi | Rapor Hazır | 22.04.2030 | 25.04.2030 | 2 | 0 | 139 | 138 | 67% | 110% | 17.1M | #450 MCR | — | — | |
| Romain Esse | MR | 25 | Crewe Alexandra | Benoît Fabre | Transfer Talebi | Rapor Hazır | 19.04.2030 | 24.04.2030 | 2 | 0 | 135 | 135 | 67% | 105% | 15.0M | #450 MCR | — | — | |
| Bandiougou Fadiga | MC | 29 | Paris FC | Personel Önerisi | Aktif | 28.01.2030 | 28.01.2030 | 1 | 0 | 120 | 120 | 60% | 100% | — | — | Onayla | İzlemeye Devam | ||
| Adrien Thomasson | DM | 36 | Stade Rennais | Personel Önerisi | Aktif | 21.01.2030 | 21.01.2030 | 1 | 0 | 118 | 118 | 60% | 100% | — | — | Onayla | İzlemeye Devam | ||
| Thilo Kehrer | DR | 33 | Monaco | Personel Önerisi | Aktif | 01.01.2030 | 01.01.2030 | 1 | 0 | 124 | 124 | 60% | 100% | — | — | Onayla | İzlemeye Devam | ||
| Louis Mafouta | — | — | Personel Önerisi | Aktif | 01.01.2027 | 01.01.2027 | 1 | 0 | 103 | 113 | 58% | 100% | 2.1M | — | — | — | |||
| Jacques Mbiandjeu | GK | 27 | Bourg-Peronnas | Benoît Fabre | Maç Yıldızı | Aktif | 19.09.2029 | 19.09.2029 | 1 | 1 | 127 | 127 | 42% | 100% | 1.9M | — | — | — | |
| Armando Broja | AMR | 28 | Southampton | Benoît Fabre | Transfer Talebi | Aktif | 13.05.2030 | 13.05.2030 | 1 | 0 | 151 | 150 | 40% | 110% | 27.0M | #449 FR | — | — | |
| Billy Gilmour | DM | 28 | AZ | Benoît Fabre | Transfer Talebi | Aktif | 12.05.2030 | 12.05.2030 | 1 | 0 | 156 | 156 | 40% | 114% | 27.0M | #450 MCR | — | — | |
| Lewis Bate | DM | 27 | Bristol Rovers | Benoît Fabre | Transfer Talebi | Aktif | 11.05.2030 | 11.05.2030 | 1 | 0 | 141 | 138 | 40% | 107% | 19.0M | #450 MCR | — | — | |
| Théo Le Bris | DR | 27 | FC Lorient | Benoît Fabre | Transfer Talebi | Aktif | 10.05.2030 | 10.05.2030 | 1 | 0 | 135 | 139 | 40% | 110% | 24.0M | #450 MCR | — | — | |
| Jovanny Bolívar | ST | 28 | Real Murcia | Benoît Fabre | Transfer Talebi | Aktif | 10.05.2030 | 10.05.2030 | 1 | 0 | 132 | 134 | 40% | 104% | 14.0M | #449 FR | — | — | |
| Fiete Arp | AML | 30 | Tondela | Benoît Fabre | Transfer Talebi | Aktif | 09.05.2030 | 09.05.2030 | 1 | 0 | 145 | 138 | 40% | 109% | 11.0M | #449 FR | — | — | |
| Jay Stansfield | AML | 27 | West Ham United | Benoît Fabre | Transfer Talebi | Aktif | 08.05.2030 | 08.05.2030 | 1 | 0 | 141 | 139 | 40% | 108% | 55.0M | #449 FR | — | — | |
| Rayane Messi | AMR | 22 | Stade Brestois | Benoît Fabre | Transfer Talebi | Aktif | 08.05.2030 | 08.05.2030 | 1 | 0 | 136 | 142 | 40% | 105% | 20.0M | #449 FR | — | — | |
| Rodrigo Mora | AML | 23 | AS Roma | Benoît Fabre | Transfer Talebi | Aktif | 08.05.2030 | 08.05.2030 | 1 | 0 | 162 | 163 | 40% | 109% | 65.7M | #450 MCR | — | — | |
| Tyler Goodrham | MC | 26 | EA Guingamp | Benoît Fabre | Transfer Talebi | Aktif | 07.05.2030 | 07.05.2030 | 1 | 0 | 139 | 132 | 40% | 109% | 22.0M | #450 MCR | — | — | |
| Lucas Cepeda | ML | 27 | Elche | Benoît Fabre | Transfer Talebi | Aktif | 07.05.2030 | 07.05.2030 | 1 | 0 | 140 | 143 | 40% | 110% | 17.6M | #450 MCR | — | — | |
| Nicolò Zaniolo | AMR | 30 | Palermo | Benoît Fabre | Transfer Talebi | Aktif | 05.05.2030 | 05.05.2030 | 1 | 0 | 146 | 137 | 40% | 110% | 19.0M | #449 FR | — | — | |
| Rodrigo Zalazar | MC | 30 | Olympique de Marseille | Benoît Fabre | Transfer Talebi | Aktif | 05.05.2030 | 05.05.2030 | 1 | 0 | 154 | 153 | 40% | 119% | 21.4M | #450 MCR | — | — | Sakat |
| Noah Edjouma | AMR | 24 | US Concarneau | Benoît Fabre | Transfer Talebi | Aktif | 04.05.2030 | 04.05.2030 | 1 | 0 | 140 | 136 | 40% | 105% | 10.7M | #450 MCR | — | — | |
| Musa Barrow | AML | 31 | Lazio | Benoît Fabre | Transfer Talebi | Aktif | 04.05.2030 | 04.05.2030 | 1 | 0 | 135 | 139 | 40% | 106% | 20.0M | #449 FR | — | — | Yaş |
| Joaquín Panichelli | AMC | 27 | Olympique Lyonnais | Benoît Fabre | Transfer Talebi | Aktif | 03.05.2030 | 03.05.2030 | 1 | 0 | 149 | 151 | 40% | 111% | 35.0M | #449 FR | — | — | |
| Zico Buurmeester | DM | 27 | Leganés | Benoît Fabre | Transfer Talebi | Aktif | 02.05.2030 | 02.05.2030 | 1 | 0 | 134 | 130 | 40% | 105% | 24.0M | #450 MCR | — | — | |
| Zakaria Aboukhlal | ML | 30 | Sassuolo | Benoît Fabre | Transfer Talebi | Aktif | 01.05.2030 | 01.05.2030 | 1 | 0 | 137 | 133 | 40% | 105% | 9.9M | #449 FR | — | — | |
| Sebastian Nanasi | MC | 28 | Olympique de Marseille | Benoît Fabre | Transfer Talebi | Aktif | 29.04.2030 | 29.04.2030 | 1 | 0 | 149 | 141 | 40% | 111% | 56.0M | #450 MCR | — | — | |
| Kayne Ramsay | DR | 29 | Leicester City | Benoît Fabre | Transfer Talebi | Aktif | 27.04.2030 | 27.04.2030 | 1 | 0 | 144 | 146 | 40% | 108% | 16.0M | #450 MCR | — | — | |
| Carlos Martín | MR | 28 | Holstein Kiel | Benoît Fabre | Transfer Talebi | Aktif | 27.04.2030 | 27.04.2030 | 1 | 0 | 142 | 144 | 40% | 110% | 12.0M | #449 FR | — | — | Sözleşme Sonu |
| Samuele Vignato | AMR | 26 | Grenoble Foot 38 | Benoît Fabre | Transfer Talebi | Aktif | 26.04.2030 | 26.04.2030 | 1 | 0 | 130 | 127 | 40% | 102% | 8.1M | #449 FR | — | — | |
| Haissem Hassan | MR | 28 | PAOK | Benoît Fabre | Transfer Talebi | Aktif | 25.04.2030 | 25.04.2030 | 1 | 0 | 143 | 136 | 40% | 105% | 11.0M | #450 MCR | — | — | |
| Giacomo Raspadori | AMR | 30 | Twente | Benoît Fabre | Transfer Talebi | Aktif | 24.04.2030 | 24.04.2030 | 1 | 0 | 153 | 152 | 40% | 109% | 12.2M | #449 FR | — | — | |
| Geny | WR | 29 | Derby County | Benoît Fabre | Transfer Talebi | Aktif | 23.04.2030 | 23.04.2030 | 1 | 0 | 148 | 148 | 40% | 109% | 43.0M | #450 MCR | — | — | |
| Tommaso Rubino | AML | 23 | Fiorentina | Benoît Fabre | Transfer Talebi | Aktif | 19.04.2030 | 19.04.2030 | 1 | 0 | 141 | 146 | 40% | 107% | 16.8M | #449 FR | — | — | |
| Gianluca Prestianni | MR | 24 | Farense | Benoît Fabre | Transfer Talebi | Aktif | 17.04.2030 | 17.04.2030 | 1 | 0 | 151 | 151 | 40% | 112% | 39.0M | #450 MCR | — | — | |
| Ilaix Moriba | DM | 27 | Celta | Benoît Fabre | Transfer Talebi | Aktif | 17.04.2030 | 17.04.2030 | 1 | 0 | 160 | 153 | 40% | 116% | 55.0M | #450 MCR | — | — | |
| Hugo Álvarez | WL | 26 | Celta | Benoît Fabre | Transfer Talebi | Aktif | 14.04.2030 | 14.04.2030 | 1 | 0 | 149 | 141 | 40% | 112% | 58.0M | #450 MCR | — | — | |
| Gaetano Oristanio | AMR | 27 | Venezia | Benoît Fabre | Transfer Talebi | Aktif | 12.04.2030 | 12.04.2030 | 1 | 0 | 145 | 145 | 40% | 105% | 19.8M | #449 FR | — | — | |
| Álvaro Barreal | WL | 29 | Santos | Benoît Fabre | Transfer Talebi | Aktif | 11.04.2030 | 11.04.2030 | 1 | 0 | 148 | 141 | 40% | 109% | 21.0M | #450 MCR | — | — | |
| Enzo Millot | DM | 27 | Al-Ahli | Benoît Fabre | Transfer Talebi | Aktif | 10.04.2030 | 10.04.2030 | 1 | 0 | 161 | 159 | 40% | 114% | 18.0M | #450 MCR | — | — | |
| Oussama Targhalline | DM | 28 | PSV | Benoît Fabre | Transfer Talebi | Aktif | 10.04.2030 | 10.04.2030 | 1 | 0 | 146 | 145 | 40% | 109% | 17.1M | #450 MCR | — | — | |
| Enes Ünal | ST | 33 | Málaga | Benoît Fabre | Transfer Talebi | Aktif | 10.04.2030 | 10.04.2030 | 1 | 0 | 134 | 133 | 40% | 104% | 6.0M | #449 FR | — | — | Yaş |
| Ignacio Lago | ML | 27 | Lech | Benoît Fabre | Transfer Talebi | Aktif | 09.04.2030 | 09.04.2030 | 1 | 0 | 138 | 126 | 40% | 107% | 9.1M | #449 FR | — | — | |
| Ricardo Pepi | ST | 27 | Celta | Benoît Fabre | Transfer Talebi | Aktif | 08.04.2030 | 08.04.2030 | 1 | 0 | 159 | 158 | 40% | 112% | 38.0M | #449 FR | — | — | Sakat |
| Sofiane Diop | MR | 29 | OGC Nice | Benoît Fabre | Transfer Talebi | Aktif | 08.04.2030 | 08.04.2030 | 1 | 0 | 150 | 152 | 40% | 115% | 42.0M | #450 MCR | — | — | |
| Roberto Piccoli | ST | 29 | Torino | Benoît Fabre | Transfer Talebi | Aktif | 06.04.2030 | 06.04.2030 | 1 | 0 | 151 | 146 | 40% | 109% | 39.0M | #449 FR | — | — | |
| Jackson Muleka | AML | 30 | OGC Nice | Benoît Fabre | Transfer Talebi | Aktif | 04.04.2030 | 04.04.2030 | 1 | 0 | 135 | 134 | 40% | 106% | 19.0M | #449 FR | — | — | |
| Anthony Descotte | AMR | 26 | Charleroi | Benoît Fabre | Transfer Talebi | Aktif | 01.04.2030 | 01.04.2030 | 1 | 0 | 136 | 133 | 40% | 104% | 7.7M | #449 FR | — | — | |
| Samed Baždar | AMR | 26 | Sint-Truiden | Benoît Fabre | Transfer Talebi | Aktif | 29.03.2030 | 29.03.2030 | 1 | 0 | 135 | 129 | 40% | 105% | 11.7M | #449 FR | — | — | |
| Matt O'Riley | MC | 29 | Birmingham | Benoît Fabre | Transfer Talebi | Aktif | 28.03.2030 | 28.03.2030 | 1 | 0 | 152 | 148 | 40% | 115% | 27.0M | #450 MCR | — | — | |
| Max Bird | DM | 29 | Birmingham | Benoît Fabre | Transfer Talebi | Aktif | 28.03.2030 | 28.03.2030 | 1 | 0 | 136 | 134 | 40% | 110% | 14.0M | #450 MCR | — | — | |
| Vladyslav Vanat | ST | 28 | Stade Rennais | Benoît Fabre | Transfer Talebi | Aktif | 26.03.2030 | 26.03.2030 | 1 | 0 | 137 | 144 | 40% | 107% | 28.0M | #449 FR | — | — | |
| Dehmaine Tabibou | MC | 25 | Amiens SC | Benoît Fabre | Transfer Talebi | Aktif | 26.03.2030 | 26.03.2030 | 1 | 0 | 146 | 137 | 40% | 111% | 17.0M | #450 MCR | — | — | |
| Oscar Schwartau | MC | 24 | Hull City | Benoît Fabre | Transfer Talebi | Aktif | 24.03.2030 | 24.03.2030 | 1 | 0 | 146 | 143 | 40% | 108% | 32.1M | #450 MCR | — | — | |
| Exequiel Zeballos | ML | 28 | Cádiz | Benoît Fabre | Transfer Talebi | Aktif | 21.03.2030 | 21.03.2030 | 1 | 0 | 143 | 143 | 40% | 104% | 33.0M | #449 FR | — | — | |
| Ismail Jakobs | DL | 30 | Galatasaray | Benoît Fabre | Transfer Talebi | Aktif | 19.03.2030 | 19.03.2030 | 1 | 0 | 140 | 134 | 40% | 106% | 8.3M | #450 MCR | — | — | |
| Killian Corredor | ML | 29 | Pau FC | Benoît Fabre | Transfer Talebi | Aktif | 18.03.2030 | 18.03.2030 | 1 | 0 | 133 | 135 | 40% | 106% | 15.0M | #449 FR | — | — | |
| Adrián Liso | AML | 25 | Middlesbrough | Benoît Fabre | Transfer Talebi | Aktif | 15.03.2030 | 15.03.2030 | 1 | 0 | 132 | 132 | 40% | 105% | 24.0M | #449 FR | — | — | |
| Dennis Cirkin | DL | 28 | Queens Park Rangers | Benoît Fabre | Transfer Talebi | Aktif | 15.03.2030 | 15.03.2030 | 1 | 0 | 146 | 139 | 40% | 113% | 24.0M | #450 MCR | — | — | |
| Luiz Henrique | AMR | 29 | Vitoria Guimaraes | Benoît Fabre | Transfer Talebi | Aktif | 15.03.2030 | 15.03.2030 | 1 | 0 | 160 | 151 | 40% | 110% | 40.0M | #450 MCR | — | — | |
| Matthis Abline | AML | 27 | Olympique Lyonnais | Benoît Fabre | Transfer Talebi | Aktif | 14.03.2030 | 14.03.2030 | 1 | 0 | 147 | 144 | 40% | 110% | 41.0M | #449 FR | — | — | |
| Aliou Baldé | MR | 27 | Grenoble Foot 38 | Benoît Fabre | Transfer Talebi | Aktif | 13.03.2030 | 13.03.2030 | 1 | 0 | 137 | 129 | 40% | 98% | 10.0M | #450 MCR | — | — | |
| Harry Clarke | DR | 29 | Preston | Benoît Fabre | Transfer Talebi | Aktif | 12.03.2030 | 12.03.2030 | 1 | 0 | 143 | 143 | 40% | 109% | 17.0M | #450 MCR | — | — | |
| Georges Mikautadze | AML | 29 | Valencia | Benoît Fabre | Transfer Talebi | Aktif | 10.03.2030 | 10.03.2030 | 1 | 0 | 153 | 147 | 40% | 111% | 64.0M | #449 FR | — | — | |
| Oussama El Azzouzi | DM | 28 | Bologna | Benoît Fabre | Transfer Talebi | Aktif | 05.03.2030 | 05.03.2030 | 1 | 0 | 137 | 134 | 40% | 109% | 19.8M | #450 MCR | — | — | |
| Boubacar Kamara | DM | 30 | VfB Stuttgart | Benoît Fabre | Transfer Talebi | Aktif | 05.03.2030 | 05.03.2030 | 1 | 0 | 167 | 170 | 40% | 114% | 35.7M | #450 MCR | — | — | |
| Vadim Rakov | AMR | 25 | Lokomotiv Moscow | Benoît Fabre | Transfer Talebi | Aktif | 01.03.2030 | 01.03.2030 | 1 | 0 | 134 | 136 | 40% | 105% | 11.0M | #449 FR | — | — | |
| Henry Mosquera | AMR | 28 | Fortaleza | Benoît Fabre | Transfer Talebi | Aktif | 28.02.2030 | 28.02.2030 | 1 | 0 | 144 | 137 | 40% | 102% | 17.0M | #450 MCR | — | — | |
| Pedro | AMR | 24 | CSKA Moscow | Benoît Fabre | Transfer Talebi | Aktif | 26.02.2030 | 26.02.2030 | 1 | 0 | 157 | 149 | 40% | 112% | 37.0M | #450 MCR | — | — | |
| Mohammed Fuseini | AML | 28 | Al Ahly | Benoît Fabre | Transfer Talebi | Aktif | 19.02.2030 | 19.02.2030 | 1 | 0 | 140 | 140 | 40% | 109% | 6.5M | #449 FR | — | — | |
| Ao Tanaka | DM | 31 | Vissel Kobe | Benoît Fabre | Transfer Talebi | Aktif | 11.02.2030 | 11.02.2030 | 1 | 0 | 140 | 142 | 40% | 109% | 3.6M | #450 MCR | — | — | Yaş |
| Salim Laghzaoui | MC | 24 | Fredrikstad | Benoît Fabre | Transfer Talebi | Aktif | 08.02.2030 | 08.02.2030 | 1 | 0 | 135 | 137 | 40% | 107% | 8.1M | #450 MCR | — | — | |
| Wessam Abou Ali | ST | 31 | Lokomotiv Moscow | Benoît Fabre | Transfer Talebi | Aktif | 06.02.2030 | 06.02.2030 | 1 | 0 | 136 | 136 | 40% | 107% | 8.4M | #449 FR | — | — | Yaş |
| Matyáš Vojta | ST | 26 | Sparta Prague | Benoît Fabre | Transfer Talebi | Aktif | 05.02.2030 | 05.02.2030 | 1 | 0 | 140 | 142 | 40% | 109% | 13.5M | #449 FR | — | — | |
| Oskar Øhlenschlæger | MC | 26 | AIK | Benoît Fabre | Transfer Talebi | Aktif | 03.02.2030 | 03.02.2030 | 1 | 0 | 134 | 127 | 40% | 107% | 7.4M | #449 FR | — | — | |
| Mahamadou Doumbia | DM | 26 | Al-Ahli | Benoît Fabre | Transfer Talebi | Aktif | 29.01.2030 | 29.01.2030 | 1 | 0 | 142 | 136 | 40% | 110% | 24.0M | #450 MCR | — | — | |
| Igor Jesus | ST | 29 | Cruzeiro | Benoît Fabre | Transfer Talebi | Aktif | 25.01.2030 | 25.01.2030 | 1 | 0 | 150 | 151 | 40% | 110% | 18.0M | #449 FR | — | — | |
| Mohammed Kudus | AMR | 29 | Tottenham | Benoît Fabre | Transfer Talebi | Aktif | 24.01.2030 | 24.01.2030 | 1 | 0 | 164 | 158 | 40% | 116% | 56.0M | #449 FR | — | — | Sakat |
| Lucas Piton | DL | 29 | Fortaleza | Benoît Fabre | Transfer Talebi | Aktif | 22.01.2030 | 22.01.2030 | 1 | 0 | 140 | 140 | 40% | 112% | 8.5M | #450 MCR | — | — | |
| Braian Aguirre | DR | 29 | Internacional | Benoît Fabre | Transfer Talebi | Aktif | 21.01.2030 | 21.01.2030 | 1 | 0 | 136 | 128 | 40% | 110% | 11.0M | #450 MCR | — | — | |
| Jean-Mattéo Bahoya | ML | 25 | RB Leipzig | Benoît Fabre | Transfer Talebi | Aktif | 15.01.2030 | 15.01.2030 | 1 | 0 | 160 | 157 | 40% | 110% | 57.0M | #450 MCR | — | — | |
| Tiago Palacios | AMR | 29 | Nacional | Benoît Fabre | Transfer Talebi | Aktif | 13.01.2030 | 13.01.2030 | 1 | 0 | 137 | 135 | 40% | 107% | 7.0M | #450 MCR | — | — | |
| Dylan Aquino | ML | 24 | Lanús | Benoît Fabre | Transfer Talebi | Aktif | 12.01.2030 | 12.01.2030 | 1 | 0 | 151 | 146 | 40% | 111% | 21.0M | #450 MCR | — | — | |
| Mateo Aguiar | MC | 23 | Racing Club | Benoît Fabre | Transfer Talebi | Aktif | 01.01.2030 | 01.01.2030 | 1 | 0 | 140 | 132 | 40% | 109% | 11.0M | #450 MCR | — | — | |
| Habib Diarra | DM | 26 | Sunderland | Benoît Fabre | Transfer Talebi | Aktif | 06.08.2029 | 06.08.2029 | 1 | 0 | 156 | 156 | 40% | 121% | 87.0M | — | — | — | |
| Maciej Kikolski | GK | 26 | Cracovia | Benoît Fabre | Transfer Talebi | Aktif | 01.06.2029 | 01.06.2029 | 1 | 0 | 122 | 115 | 40% | 109% | 2.7M | — | — | — | |
| Zakaria Ouazane | MR | 23 | Ajax | Transfer Talebi | Aktif | 27.05.2029 | 27.05.2029 | 1 | 0 | 129 | 132 | 40% | 105% | 17.1M | — | — | — | ||
| Dehmaine Tabibou | MC | 25 | Amiens SC | Transfer Talebi | Aktif | 22.05.2029 | 22.05.2029 | 1 | 0 | 138 | 140 | 40% | 110% | 16.0M | — | — | — | ||
| Jan Faberski | AMR | 24 | Ajax | Transfer Talebi | Aktif | 20.05.2029 | 20.05.2029 | 1 | 0 | 129 | 134 | 40% | 100% | 17.1M | — | — | — | ||
| Gianluca Prestianni | MR | 24 | Farense | Transfer Talebi | Aktif | 17.05.2029 | 17.05.2029 | 1 | 0 | 149 | 151 | 40% | 112% | 34.0M | — | — | — | ||
| Arsène Kouassi | DL | 25 | FC Lorient | Transfer Talebi | Aktif | 11.05.2029 | 11.05.2029 | 1 | 0 | 147 | 149 | 40% | 111% | 36.0M | — | — | — | ||
| Pedro | AMR | 24 | CSKA Moscow | Transfer Talebi | Aktif | 25.04.2029 | 25.04.2029 | 1 | 0 | 149 | 154 | 40% | 111% | 36.0M | — | — | — | ||
| Ibrahim Fullah | MC | 23 | Northampton Town | Transfer Talebi | Aktif | 22.04.2029 | 22.04.2029 | 1 | 0 | 122 | 126 | 40% | 101% | 9.0M | — | — | — | ||
| Ngal'Ayel Mukau | DM | 25 | LOSC Lille | Transfer Talebi | Aktif | 04.04.2029 | 04.04.2029 | 1 | 0 | 160 | 153 | 40% | 114% | 67.0M | — | — | — | ||
| Papuna Beruashvili | GK | 26 | Rustavi | Transfer Talebi | Aktif | 02.01.2029 | 02.01.2029 | 1 | 0 | 111 | 102 | 40% | 106% | 1.0M | — | — | — | ||
| Andrés Sosa | GK | 25 | Platense | Transfer Talebi | Aktif | 02.01.2029 | 02.01.2029 | 1 | 0 | 113 | 130 | 40% | 112% | 1.4M | — | — | — | ||
| Juan Camilo Portilla | DM | 31 | Botafogo | Transfer Talebi | Aktif | 18.11.2028 | 18.11.2028 | 1 | 0 | 122 | 123 | 40% | 106% | 7.7M | — | — | — | ||
| Fodé Sylla | DM | 24 | Lugano | Transfer Talebi | Aktif | 16.11.2028 | 16.11.2028 | 1 | 0 | 123 | 131 | 40% | 104% | 5.8M | — | — | — | ||
| Haissem Hassan | MR | 28 | PAOK | Transfer Talebi | Aktif | 12.11.2028 | 12.11.2028 | 1 | 0 | 135 | 140 | 40% | 103% | 17.0M | — | — | — | ||
| Benjamín Garré | MR | 29 | Vasco da Gama | Transfer Talebi | Aktif | 06.11.2028 | 06.11.2028 | 1 | 0 | 134 | 126 | 40% | 101% | 10.0M | — | — | — | ||
| Lautaro Blanco | DL | 31 | Universidad Catolica | Transfer Talebi | Aktif | 13.10.2028 | 13.10.2028 | 1 | 0 | 129 | 130 | 40% | 110% | 5.7M | — | — | — | ||
| Tomás Conechny | ML | 32 | Colo-Colo | Transfer Talebi | Aktif | 11.10.2028 | 11.10.2028 | 1 | 0 | 138 | 123 | 40% | 99% | 3.7M | — | — | — | ||
| Bastián Yáñez | AML | 28 | O'Higgins | Transfer Talebi | Aktif | 09.10.2028 | 09.10.2028 | 1 | 0 | 129 | 127 | 40% | 97% | 3.0M | — | — | — | ||
| Lautaro Millán | MC | 24 | Independiente | Transfer Talebi | Aktif | 07.10.2028 | 07.10.2028 | 1 | 0 | 137 | 145 | 40% | 110% | 16.0M | — | — | — | ||
| Luciano Boggio | MC | 31 | Nacional | Transfer Talebi | Aktif | 02.10.2028 | 02.10.2028 | 1 | 0 | 120 | 126 | 40% | 106% | 3.9M | — | — | — | ||
| Antonio Galeano | MR | 30 | Remo Stars | Transfer Talebi | Aktif | 02.10.2028 | 02.10.2028 | 1 | 0 | 123 | 125 | 40% | 99% | 13.0M | — | — | — | ||
