| İsim | Görev | Aktif | Rapor Hazır | Güven | Son Gözlem | Bölgeler |
|---|---|---|---|---|---|---|
| Bernardo Pacheco | Teknik Direktör | 177 | 0 | 45% | 03.01.2044 | Doğu/Güney AfrikaDoğu AvrupaOrta-Doğu AvrupaKuzey AmerikaİskandinavyaGüney AmerikaBatı AfrikaBatı Avrupa |
| Hector Corona | Teknik Direktör | 65 | 3 | 45% | 28.01.2047 | Doğu/Güney AfrikaDoğu AvrupaKuzey AfrikaKuzey AmerikaİskandinavyaGüney AmerikaBatı AfrikaBatı Avrupa |
| Gözlemci | 19 | 0 | 40% | 25.01.2027 | Doğu/Güney AfrikaDoğu AvrupaKuzey AfrikaİskandinavyaBatı AfrikaBatı Avrupa | |
| Gözlemci | 18 | 0 | 40% | 01.01.2029 | Doğu/Güney AfrikaDoğu AvrupaKuzey AfrikaBatı Afrika | |
| Gözlemci | 2 | 0 | 64% | 30.08.2027 | ||
| Gözlemci | 1 | 0 | 43% | 07.01.2044 | ||
| Gözlemci | 1 | 0 | 40% | 02.08.2026 | Doğu/Güney Afrika |
| Oyuncu | Pozisyon | Yaş | Kulüp | Gözlemci | Kaynak | Durum | Başladı | Son Gözlem | İzlendi | Maç | GS | PS | Güven | Rol Uyumu | Değer | Talep | Son Oy | Karar | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suleiman Yahaya | MC | 38 | Kano Pillars | Hector Corona | Personel Önerisi | Rapor Hazır | 01.01.2047 | 01.01.2047 | 1 | 0 | 86 | 81 | 74% | 100% | — | — | — | — | |
| Frank Ebuehi | DM | 30 | Rivers United | Hector Corona | Personel Önerisi | Rapor Hazır | 01.01.2047 | 01.01.2047 | 1 | 0 | 87 | 87 | 70% | 100% | 250.0K | — | — | — | |
| El Sayed Aboutrika | FR | 29 | Enyimba | Hector Corona | Personel Önerisi | Rapor Hazır | 01.01.2047 | 01.01.2047 | 1 | 0 | 95 | 93 | 64% | 100% | 30.0K | — | — | — | |
| Anthony Johnson | ST | 33 | Racing Club | Hector Corona | Transfer Talebi | Görüşülüyor | 28.01.2047 | 28.01.2047 | 1 | 0 | 113 | 103 | 40% | 90% | 700.0K | #629 FL | — | — | TutumYaş |
| Halcón | ST | 30 | Huracán | Hector Corona | Transfer Talebi | Görüşülüyor | 01.01.2047 | 01.01.2047 | 1 | 0 | 99 | 93 | 40% | 87% | 1.3M | #628 ST | — | — | |
| Amos Asamoah | AMR | 33 | Wa All Stars | Bernardo Pacheco | Transfer Talebi | Görüşülüyor | 31.08.2038 | 31.08.2038 | 1 | 0 | 116 | 102 | 40% | 92% | 1.0M | — | — | — | Tutum |
| Mohammed Ummale | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 01.01.2042 | 01.01.2042 | 1 | 0 | 98 | 89 | 86% | 100% | — | — | — | — | ||
| Elkanah Godgift | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2038 | 01.06.2038 | 1 | 0 | 90 | 100 | 86% | 100% | — | — | — | — | ||
| Abdulmalik Sanusi | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2036 | 01.06.2036 | 1 | 0 | 81 | 75 | 86% | 100% | — | — | — | — | ||
| Douglas Iyowuna | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 29.06.2043 | 29.06.2043 | 1 | 0 | 99 | 95 | 82% | 100% | 50.0K | — | — | — | ||
| Nathaniel Asibe | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 09.01.2034 | 09.01.2034 | 1 | 0 | 88 | 83 | 82% | 100% | 20.0K | — | — | İzlemeye Devam | ||
| Abuchi Okeke | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 06.01.2034 | 06.01.2034 | 1 | 0 | 101 | 101 | 82% | 100% | 40.0K | — | — | İzlemeye Devam | ||
| Adeyemo Bolaji | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 22.08.2033 | 22.08.2033 | 1 | 0 | 74 | 77 | 82% | 100% | 10.0K | — | — | İzlemeye Devam | ||
| Fernando Rolón | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 21.08.2028 | 21.08.2028 | 1 | 0 | 81 | 84 | 82% | 100% | 40.0K | — | — | İzlemeye Devam | ||
| Victor Adeleye | DC | 23 | Kano Pillars | Bernardo Pacheco | Personel Önerisi | Aktif | 29.06.2043 | 29.06.2043 | 1 | 0 | 95 | 90 | 76% | 100% | 130.0K | — | — | — | |
| Bright Akpan | MR | 24 | Kano Pillars | Bernardo Pacheco | Personel Önerisi | Aktif | 01.01.2043 | 01.01.2043 | 1 | 0 | 97 | 102 | 76% | 100% | 60.0K | — | — | — | |
| Peter Adejimi | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 01.01.2039 | 01.01.2039 | 1 | 0 | 96 | 88 | 76% | 100% | 40.0K | — | — | — | ||
| Olalekan Adeleke | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 14.01.2036 | 14.01.2036 | 1 | 0 | 91 | 99 | 76% | 100% | 55.0K | — | — | İzlemeye Devam | ||
| Jacob John | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 09.07.2035 | 09.07.2035 | 1 | 0 | 98 | 93 | 76% | 100% | 75.0K | — | — | İzlemeye Devam | ||
| Louanes Zidi | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2031 | 01.06.2031 | 1 | 0 | 107 | 104 | 76% | 100% | 70.0K | — | — | İzlemeye Devam | ||
| Samuel Agu | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 07.08.2028 | 07.08.2028 | 1 | 0 | 86 | 90 | 76% | 100% | 100.0K | — | — | İzlemeye Devam | ||
| Marvelous Freedom | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 02.01.2028 | 02.01.2028 | 1 | 0 | 92 | 92 | 76% | 100% | 65.0K | — | — | İzlemeye Devam | ||
| Abdulahi Shino | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 05.08.2041 | 05.08.2041 | 1 | 0 | 84 | 97 | 72% | 100% | 50.0K | — | — | — | ||
| Simon Abacha | DM | 31 | Katsina United | Bernardo Pacheco | Personel Önerisi | Aktif | 21.01.2041 | 21.01.2041 | 1 | 0 | 80 | 91 | 72% | 100% | 400.0K | — | — | — | |
| Etebo Collins | AMR | 32 | Rangers International | Bernardo Pacheco | Personel Önerisi | Aktif | 04.01.2039 | 04.01.2039 | 1 | 0 | 80 | 87 | 72% | 100% | 200.0K | — | — | — | |
| Samuel Akinola | AML | 27 | Rangers International | Bernardo Pacheco | Personel Önerisi | Aktif | 07.01.2038 | 07.01.2038 | 1 | 0 | 83 | 87 | 72% | 100% | 100.0K | — | — | — | |
| Habibu Yakubu | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 09.06.2036 | 09.06.2036 | 1 | 0 | 70 | 71 | 72% | 100% | 8.0K | — | — | — | ||
| Usman Abbas | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 10.07.2034 | 10.07.2034 | 1 | 0 | 75 | 72 | 72% | 100% | 7.0K | — | — | İzlemeye Devam | ||
| Kenneth Okocha | DC | 32 | Nasarawa United | Bernardo Pacheco | Personel Önerisi | Aktif | 30.01.2034 | 30.01.2034 | 1 | 0 | 79 | 84 | 72% | 100% | 300.0K | — | — | İzlemeye Devam | |
| Alex Ejuke | AMR | 21 | Bayelsa United | Hector Corona | Personel Önerisi | Aktif | 01.01.2045 | 01.01.2045 | 1 | 0 | 90 | 99 | 70% | 100% | 300.0K | — | — | — | |
| Dennis Eguavoen | AMR | 23 | Kwara United | Hector Corona | Personel Önerisi | Aktif | 01.06.2044 | 01.06.2044 | 1 | 0 | 86 | 92 | 70% | 100% | 552.5K | — | — | — | |
| Aniekeme Okon | — | — | Personel Önerisi | Aktif | 03.08.2026 | 03.08.2026 | 1 | 0 | 96 | 96 | 70% | 100% | 300.0K | — | — | İzlemeye Devam | |||
| Oliver Hublík | DC | 39 | Rivers United | Hector Corona | Personel Önerisi | Aktif | 22.01.2046 | 22.01.2046 | 1 | 0 | 92 | 101 | 68% | 100% | 40.0K | — | — | — | |
| Douglas Iyowuna | — | — | Hector Corona | Personel Önerisi | Aktif | 13.06.2044 | 13.06.2044 | 1 | 0 | 92 | 87 | 68% | 100% | 40.0K | — | — | — | ||
| Peter Adejimi | — | — | Hector Corona | Personel Önerisi | Aktif | 07.06.2044 | 07.06.2044 | 1 | 0 | 89 | 74 | 68% | 100% | 7.0K | — | — | — | ||
| Ahmed Akpan | MR | 20 | Remo Stars | Hector Corona | Personel Önerisi | Aktif | 20.08.2046 | 20.08.2046 | 1 | 0 | 95 | 102 | 64% | 100% | 70.0K | — | — | — | |
| Ibrahim Collins | AML | 22 | Remo Stars | Hector Corona | Personel Önerisi | Aktif | 16.07.2046 | 16.07.2046 | 1 | 0 | 91 | 90 | 64% | 100% | 45.0K | — | — | — | |
| Moses Abacha | MR | 25 | Rangers International | Hector Corona | Personel Önerisi | Aktif | 26.06.2045 | 26.06.2045 | 1 | 0 | 96 | 100 | 64% | 100% | 30.0K | — | — | — | |
| Aminu Lawal | AMR | 21 | Remo Stars | Hector Corona | Personel Önerisi | Aktif | 02.01.2047 | 02.01.2047 | 1 | 0 | 83 | 87 | 58% | 100% | 600.0K | — | — | — | |
| Calvin Babatunde | AML | 20 | Remo Stars | Hector Corona | Personel Önerisi | Aktif | 29.01.2046 | 29.01.2046 | 1 | 0 | 84 | 95 | 58% | 100% | 100.0K | — | — | — | |
| Fernando Rolón | — | — | Personel Önerisi | Aktif | 30.08.2027 | 30.08.2027 | 1 | 0 | 88 | 84 | 58% | 100% | 50.0K | — | — | İzlemeye Devam | |||
| Thulani Mphela | AML | 34 | El-Kanemi Warriors | Hector Corona | Personel Önerisi | Aktif | 01.06.2044 | 01.06.2044 | 1 | 0 | 106 | 106 | 52% | 100% | 450.0K | — | — | — | |
| Thulani Mphela | AML | 34 | El-Kanemi Warriors | Bernardo Pacheco | Personel Önerisi | Aktif | 01.01.2044 | 01.01.2044 | 1 | 0 | 106 | 106 | 52% | 100% | 450.0K | — | — | — | |
| John Oduya | MR | 28 | Barau | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2042 | 01.06.2042 | 1 | 0 | 69 | 72 | 52% | 100% | 100.0K | — | — | — | |
| Frank Amoo | AMR | 25 | Niger Tornadoes | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2039 | 01.06.2039 | 1 | 0 | 72 | 77 | 52% | 100% | 30.0K | — | — | — | |
| Mujahid Ibrahim | — | — | Hector Corona | Personel Önerisi | Aktif | 01.06.2044 | 01.06.2044 | 1 | 0 | 80 | 83 | 48% | 100% | 30.0K | — | — | — | ||
| Victor Adeleye | DC | 23 | Kano Pillars | Personel Önerisi | Aktif | 07.01.2044 | 07.01.2044 | 1 | 0 | 94 | 107 | 43% | 100% | 100.0K | — | — | — | ||
| Umar Osimhen | ST | 23 | Barau | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2042 | 01.06.2042 | 1 | 0 | 68 | 73 | 42% | 100% | 50.0K | — | — | — | |
| Akinkunmi Sadiq | AMR | 33 | Barau | Bernardo Pacheco | Personel Önerisi | Aktif | 01.06.2041 | 01.06.2041 | 1 | 0 | 69 | 69 | 42% | 100% | 90.0K | — | — | — | |
| Kelechi Ogu | FL | 29 | Barau | Bernardo Pacheco | Personel Önerisi | Aktif | 01.01.2039 | 01.01.2039 | 1 | 0 | 67 | 72 | 42% | 100% | 70.0K | — | — | — | |
| Aminu Yusuf | — | — | Bernardo Pacheco | Personel Önerisi | Aktif | 01.01.2033 | 01.01.2033 | 1 | 0 | 98 | 101 | 42% | 100% | 500.0K | — | — | — | ||
| Manuel Sanchez | FL | 24 | Plaza Colonia | Hector Corona | Transfer Talebi | Aktif | 28.01.2047 | 28.01.2047 | 1 | 0 | 92 | 90 | 40% | 87% | 750.0K | #629 FL | — | — | |
| Robert Collins | AML | 30 | Pescara | Hector Corona | Transfer Talebi | Aktif | 21.01.2047 | 21.01.2047 | 1 | 0 | 129 | 131 | 40% | 115% | 14.0M | #631 MR | — | — | |
| Benjamin Murray | MR | 31 | Chernomorets | Hector Corona | Transfer Talebi | Aktif | 21.01.2047 | 21.01.2047 | 1 | 0 | 108 | 105 | 40% | 96% | 900.0K | #631 MR | — | — | TutumYaş |
| Sebastian Martinez | FL | 29 | Unión de Santa Fe | Hector Corona | Transfer Talebi | Aktif | 16.01.2047 | 16.01.2047 | 1 | 0 | 127 | 107 | 40% | 96% | 2.8M | #629 FL | — | — | |
| Diego Jimenez | DC | 28 | Defensor Sporting | Hector Corona | Transfer Talebi | Aktif | 01.01.2047 | 01.01.2047 | 1 | 0 | 91 | 88 | 40% | 92% | 1.3M | #627 DL | — | — | Tutum |
| Diego Mina | DM | 27 | Alianza Petrolera | Hector Corona | Transfer Talebi | Aktif | 01.01.2047 | 01.01.2047 | 1 | 0 | 121 | 102 | 40% | 102% | 650.2K | #627 DL | — | — | |
| Kermit Grobler | ST | 29 | Golden Arrows | Hector Corona | Transfer Talebi | Aktif | 01.01.2047 | 01.01.2047 | 1 | 0 | 86 | 93 | 40% | 84% | 1.1M | #628 ST | — | — | Tutum |
| Ernest Atiemo | FL | 31 | Wa All Stars | Hector Corona | Transfer Talebi | Aktif | 17.07.2046 | 17.07.2046 | 1 | 0 | 122 | 128 | 40% | 100% | 2.7M | — | — | — | Yaş |
| Keagan Vilakazi | ST | 30 | Jomo Cosmos | Hector Corona | Transfer Talebi | Aktif | 17.07.2046 | 17.07.2046 | 1 | 0 | 86 | 87 | 40% | 81% | 200.0K | — | — | — | Tutum |
| Sam Guidetti | GK | 31 | Guidonia Montecelio | Hector Corona | Transfer Talebi | Aktif | 18.06.2046 | 18.06.2046 | 1 | 0 | 96 | 97 | 40% | 86% | 500.0K | — | — | — | Tutum |
| Jeffrey Ayew | GK | 32 | Hearts of Oak | Hector Corona | Transfer Talebi | Aktif | 18.06.2046 | 18.06.2046 | 1 | 0 | 116 | 120 | 40% | 102% | 1.2M | — | — | — | TutumYaş |
| Konrad Ulmer | ST | 28 | Milton Keynes Dons | Hector Corona | Transfer Talebi | Aktif | 11.06.2046 | 11.06.2046 | 1 | 0 | 127 | 114 | 40% | 97% | 5.6M | — | — | — | |
| Miguel Vargas | ST | 27 | Albacete | Hector Corona | Transfer Talebi | Aktif | 11.06.2046 | 11.06.2046 | 1 | 0 | 131 | 130 | 40% | 104% | 25.0M | — | — | — | |
| Tommaso Bianco | ST | 30 | Cavese | Hector Corona | Transfer Talebi | Aktif | 02.06.2046 | 02.06.2046 | 1 | 0 | 112 | 101 | 40% | 93% | 2.9M | — | — | — | Tutum |
| Daniel Molina | DC | 29 | Atlético Madrid | Hector Corona | Transfer Talebi | Aktif | 01.06.2045 | 01.06.2046 | 2 | 0 | 114 | 122 | 40% | 108% | 23.0M | — | — | — | Tutum |
| Jonathan Clark | AML | 26 | Giugliano | Hector Corona | Transfer Talebi | Aktif | 01.06.2046 | 01.06.2046 | 1 | 0 | 138 | 123 | 40% | 107% | 5.1M | — | — | — | |
| Timothy Johnson | ML | 26 | West Ham United | Hector Corona | Transfer Talebi | Aktif | 01.06.2046 | 01.06.2046 | 1 | 0 | 118 | 123 | 40% | 105% | 9.1M | — | — | — | Tutum |
| Rémi Rémy | ST | 30 | Cittadella | Hector Corona | Transfer Talebi | Aktif | 22.01.2046 | 22.01.2046 | 1 | 0 | 113 | 133 | 40% | 103% | 8.8M | — | — | — | |
| Rui Barbosa | ML | 26 | Central Espanol | Hector Corona | Transfer Talebi | Aktif | 04.01.2046 | 04.01.2046 | 1 | 0 | 120 | 111 | 40% | 101% | 1.8M | — | — | — | |
| Jonathan Harris | AML | 28 | Krylya Sovetov | Hector Corona | Transfer Talebi | Aktif | 03.01.2046 | 03.01.2046 | 1 | 0 | 130 | 138 | 40% | 108% | 6.1M | — | — | — | |
| Rodrigo Monteiro | ML | 28 | Toronto FC | Hector Corona | Transfer Talebi | Aktif | 03.01.2046 | 03.01.2046 | 1 | 0 | 145 | 125 | 40% | 111% | 11.0M | — | — | — | |
| Joseph Miller | DC | 30 | Nottingham Forest | Hector Corona | Transfer Talebi | Aktif | 02.01.2045 | 01.01.2046 | 2 | 0 | 107 | 128 | 40% | 104% | 5.1M | — | — | — | Tutum |
| Stanislav Barak | DC | 30 | Rayo Vallecano | Hector Corona | Transfer Talebi | Aktif | 01.01.2046 | 01.01.2046 | 1 | 0 | 129 | 121 | 40% | 114% | 15.0M | — | — | — | |
| Toby Nainggolan | FR | 26 | Lokeren | Hector Corona | Transfer Talebi | Aktif | 01.01.2046 | 01.01.2046 | 1 | 0 | 134 | 122 | 40% | 104% | 5.3M | — | — | — | |
| Alex Steffen | ST | 29 | Sporting Kansas City | Hector Corona | Transfer Talebi | Aktif | 01.01.2046 | 01.01.2046 | 1 | 0 | 114 | 121 | 40% | 98% | 7.1M | — | — | — | |
| Branislav Vlahovic | ST | 31 | Rostov | Hector Corona | Transfer Talebi | Aktif | 26.06.2045 | 26.06.2045 | 1 | 0 | 116 | 108 | 40% | 100% | 6.2M | — | — | — | |
| Andrés Nieto | FR | 28 | Las Palmas | Hector Corona | Transfer Talebi | Aktif | 26.06.2045 | 26.06.2045 | 1 | 0 | 129 | 126 | 40% | 114% | 14.0M | — | — | — | |
| Alessandro Grassi | DC | 27 | Pescara | Hector Corona | Transfer Talebi | Aktif | 01.06.2045 | 01.06.2045 | 1 | 0 | 153 | 138 | 40% | 116% | 20.0M | — | — | — | |
| Abdul Ofori | FR | 29 | Ashanti Gold | Hector Corona | Transfer Talebi | Aktif | 01.06.2045 | 01.06.2045 | 1 | 0 | 95 | 110 | 40% | 88% | 1.7M | — | — | — | Tutum |
| Pol Camacho | ST | 31 | Osasuna | Hector Corona | Transfer Talebi | Aktif | 01.06.2045 | 01.06.2045 | 1 | 0 | 122 | 111 | 40% | 89% | 3.3M | — | — | — | Tutum |
| Umar Akpan | WL | 29 | MC Alger | Hector Corona | Transfer Talebi | Aktif | 27.06.2044 | 26.01.2045 | 2 | 0 | 129 | 105 | 40% | 97% | 4.7M | — | — | — | Tutum |
| Adam Wright | MR | 31 | Albacete | Hector Corona | Transfer Talebi | Aktif | 26.01.2045 | 26.01.2045 | 1 | 0 | 132 | 124 | 40% | 110% | 11.0M | — | — | — | Tutum |
| Dejan Dimitrijevic | ST | 34 | Arsenal Tula | Hector Corona | Transfer Talebi | Aktif | 10.01.2045 | 10.01.2045 | 1 | 0 | 134 | 130 | 40% | 100% | 4.2M | — | — | — | Yaş |
| Alejandro Vega | ST | 31 | Oriental | Hector Corona | Transfer Talebi | Aktif | 10.01.2045 | 10.01.2045 | 1 | 0 | 111 | 91 | 40% | 85% | 900.0K | — | — | — | |
| John Hall | DM | 25 | KTP | Hector Corona | Transfer Talebi | Aktif | 02.01.2045 | 02.01.2045 | 1 | 0 | 90 | 112 | 40% | 99% | 1.0M | — | — | — | Tutum |
| Matthew Marshall | DL | 31 | Castellón | Hector Corona | Transfer Talebi | Aktif | 02.01.2045 | 02.01.2045 | 1 | 0 | 111 | 104 | 40% | 99% | 2.7M | — | — | — | Tutum |
| Donny Simons | ST | 23 | Heerenveen | Hector Corona | Transfer Talebi | Aktif | 13.06.2044 | 01.01.2045 | 2 | 0 | 144 | 140 | 40% | 109% | 16.0M | — | — | — | |
| Christopher Howard | AML | 32 | Akhmat Grozny | Hector Corona | Transfer Talebi | Aktif | 01.01.2045 | 01.01.2045 | 1 | 0 | 129 | 118 | 40% | 101% | 1.2M | — | — | — | Tutum |
| Pablo Sagal | FR | 26 | Universidad de Concepcion | Hector Corona | Transfer Talebi | Aktif | 01.01.2045 | 01.01.2045 | 1 | 0 | 87 | 116 | 40% | 90% | 1.0M | — | — | — | |
| Bongani Mokotjo | ST | 27 | Platinum Stars | Hector Corona | Transfer Talebi | Aktif | 28.06.2044 | 28.06.2044 | 1 | 0 | 109 | 91 | 40% | 84% | 950.0K | — | — | — | Tutum |
| Filippo Conti | ST | 29 | Lecce | Hector Corona | Transfer Talebi | Aktif | 13.06.2044 | 13.06.2044 | 1 | 0 | 132 | 114 | 40% | 100% | 7.0M | — | — | — | Tutum |
| Felipe Serrano | FR | 32 | Almería | Hector Corona | Transfer Talebi | Aktif | 13.06.2044 | 13.06.2044 | 1 | 0 | 117 | 110 | 40% | 97% | 3.8M | — | — | — | Tutum |
| Luken Espinosa | ST | 32 | Andorra | Hector Corona | Transfer Talebi | Aktif | 13.06.2044 | 13.06.2044 | 1 | 0 | 123 | 98 | 40% | 94% | 5.5M | — | — | — | Tutum |
| Giovanni Marchetti | ST | 27 | Triestina | Hector Corona | Transfer Talebi | Aktif | 13.06.2044 | 13.06.2044 | 1 | 0 | 120 | 107 | 40% | 92% | 3.2M | — | — | — | |
| Clinton Wanyama | WL | 23 | Kenya Police | Hector Corona | Transfer Talebi | Aktif | 02.06.2044 | 02.06.2044 | 1 | 0 | 74 | 89 | 40% | 75% | 400.0K | — | — | — | Tutum |
| Morgan Mkhize | AML | 21 | Golden Arrows | Hector Corona | Transfer Talebi | Aktif | 02.06.2044 | 02.06.2044 | 1 | 0 | 70 | 80 | 40% | 75% | 400.0K | — | — | — | Tutum |
| Keagan Dala | WL | 32 | Ajax Cape Town | Bernardo Pacheco | Transfer Talebi | Aktif | 03.01.2044 | 03.01.2044 | 1 | 0 | 117 | 115 | 40% | 98% | 4.5M | — | — | — | Tutum |
| Sebastian Martinez | FL | 29 | Unión de Santa Fe | Bernardo Pacheco | Transfer Talebi | Aktif | 01.01.2044 | 01.01.2044 | 1 | 0 | 96 | 101 | 40% | 93% | 1.2M | — | — | — | |
| Gladson Asamoah | FL | 31 | New Edubiase United | Bernardo Pacheco | Transfer Talebi | Aktif | 29.06.2043 | 29.06.2043 | 1 | 0 | 97 | 93 | 40% | 79% | 350.0K | — | — | — | Tutum |
| Siyabonga Jali | — | — | Bernardo Pacheco | Transfer Talebi | Aktif | 29.06.2043 | 29.06.2043 | 1 | 0 | 96 | 102 | 40% | 91% | 1.7M | — | — | — | Tutum | |
| Luka Nieto | ST | 34 | Lecco | Bernardo Pacheco | Transfer Talebi | Aktif | 29.06.2043 | 29.06.2043 | 1 | 0 | 123 | 109 | 40% | 99% | 3.3M | — | — | — | |
| Jeffrey Ayew | GK | 32 | Hearts of Oak | Bernardo Pacheco | Transfer Talebi | Aktif | 10.06.2042 | 16.06.2043 | 2 | 0 | 101 | 111 | 40% | 104% | 1.0M | — | — | — | SakatTutum |
| Aimar Álvarez | GK | 35 | Zenit Penza | Bernardo Pacheco | Transfer Talebi | Aktif | 16.06.2043 | 16.06.2043 | 1 | 0 | 106 | 104 | 40% | 93% | 100.0K | — | — | — | TutumYaş |
| Jesús Ríos | GK | 34 | Castellón | Bernardo Pacheco | Transfer Talebi | Aktif | 16.06.2043 | 16.06.2043 | 1 | 0 | 108 | 108 | 40% | 104% | 3.6M | — | — | — | Tutum |
| Bradley Grobler | GK | 28 | Golden Arrows | Bernardo Pacheco | Transfer Talebi | Aktif | 16.06.2043 | 16.06.2043 | 1 | 0 | 79 | 89 | 40% | 82% | 300.0K | — | — | — | Tutum |
| Alexander Collins | AMR | 31 | Monopoli | Bernardo Pacheco | Transfer Talebi | Aktif | 06.06.2043 | 06.06.2043 | 1 | 0 | 102 | 109 | 40% | 96% | 1.8M | — | — | — | Tutum |
| Ronwen Tau | MR | 29 | Orlando Pirates | Bernardo Pacheco | Transfer Talebi | Aktif | 06.06.2043 | 06.06.2043 | 1 | 0 | 99 | 116 | 40% | 96% | 2.3M | — | — | — | Tutum |
| Pol Ramos | ST | 33 | Levante | Bernardo Pacheco | Transfer Talebi | Aktif | 01.06.2043 | 01.06.2043 | 1 | 0 | 114 | 120 | 40% | 97% | 8.4M | — | — | — | Tutum |
| Alejandro Sánchez | FL | 30 | Almería | Bernardo Pacheco | Transfer Talebi | Aktif | 01.06.2043 | 01.06.2043 | 1 | 0 | 120 | 125 | 40% | 104% | 9.3M | — | — | — | |
| Filippo Conti | ST | 29 | Lecce | Bernardo Pacheco | Transfer Talebi | Aktif | 01.06.2043 | 01.06.2043 | 1 | 0 | 126 | 108 | 40% | 100% | 4.8M | — | — | — | Tutum |
| Rodrigo Beausejour | DC | 32 | Parana | Bernardo Pacheco | Transfer Talebi | Aktif | 27.01.2042 | 26.01.2043 | 2 | 0 | 103 | 93 | 40% | 89% | 2.1M | — | — | — | Tutum |
| Mark Turner | DC | 30 | Columbus Crew | Bernardo Pacheco | Transfer Talebi | Aktif | 26.01.2043 | 26.01.2043 | 1 | 0 | 101 | 105 | 40% | 87% | 2.0M | — | — | — | Tutum |
| Andile Khune | DC | 32 | Platinum Stars | Bernardo Pacheco | Transfer Talebi | Aktif | 12.01.2043 | 12.01.2043 | 1 | 0 | 94 | 86 | 40% | 89% | 400.0K | — | — | — | Tutum |
| Bongani Mkhize | DM | 28 | Golden Arrows | Bernardo Pacheco | Transfer Talebi | Aktif | 12.01.2043 | 12.01.2043 | 1 | 0 | 88 | 99 | 40% | 83% | 350.0K | — | — | — | Tutum |
| Andrés Alonso | GK | 29 | Valladolid | Bernardo Pacheco | Transfer Talebi | Aktif | 10.06.2042 | 10.06.2042 | 1 | 0 | 132 | 132 | 40% | 109% | 14.0M | — | — | — | Tutum |
| Edoardo Costa | GK | 28 | Frosinone | Bernardo Pacheco | Transfer Talebi | Aktif | 09.06.2042 | 09.06.2042 | 1 | 0 | 114 | 115 | 40% | 102% | 11.0M | — | — | — | Tutum |
| Daniel Ebuehi | DM | 32 | Unisport Bafang | Bernardo Pacheco | Transfer Talebi | Aktif | 02.06.2042 | 02.06.2042 | 1 | 0 | 107 | 115 | 40% | 107% | 2.1M | — | — | — | Tutum |
| Lorenzo Greer | DM | 37 | Hull City | Bernardo Pacheco | Transfer Talebi | Aktif | 27.01.2042 | 27.01.2042 | 1 | 0 | 127 | 114 | 40% | 102% | 2.7M | — | — | — | Yaş |
| Isaac Moran | — | — | Bernardo Pacheco | Transfer Talebi | Aktif | 27.01.2042 | 27.01.2042 | 1 | 0 | 138 | 126 | 40% | 108% | 6.8M | — | — | — | Yaş | |
| Ulrick Kenfack | DC | 38 | Mouscron | Bernardo Pacheco | Transfer Talebi | Aktif | 27.01.2042 | 27.01.2042 | 1 | 0 | 120 | 112 | 40% | 99% | 2.0M | — | — | — | TutumYaş |
| Peter Jackson | DR | 34 | Teplice | Bernardo Pacheco | Transfer Talebi | Aktif | 27.01.2042 | 27.01.2042 | 1 | 0 | 111 | 112 | 40% | 102% | 950.0K | — | — | — | Tutum |
| Emiliano Marino | ST | 29 | Banfield | Bernardo Pacheco | Transfer Talebi | Aktif | 21.01.2042 | 21.01.2042 | 1 | 0 | 104 | 107 | 40% | 95% | 1.6M | — | — | — | Sakat |
| Jorge Moreno | DC | 32 | Dorados | Bernardo Pacheco | Transfer Talebi | Aktif | 01.01.2042 | 01.01.2042 | 1 | 0 | 91 | 104 | 40% | 89% | 750.0K | — | — | — | Tutum |
| Javier Romo | FR | 34 | Real Salt Lake | Bernardo Pacheco | Transfer Talebi | Aktif | 01.01.2042 | 01.01.2042 | 1 | 0 | 102 | 86 | 40% | 82% | 1.4M | — | — | — | Tutum |
| Nathan Kelly | FR | 33 | Metallurg | Bernardo Pacheco | Transfer Talebi | Aktif | 01.01.2042 | 01.01.2042 | 1 | 0 | 111 | 108 | 40% | 94% | 650.0K | — | — | — | Tutum |
