| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Nikolaou Apostolos | Manager | 65 | 14.03.2030 | 57.4K per year | |
| Galanopoulos Sotirios | Assistant Manager | 44 | 14.03.2030 | 85.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Vrousai Dimitrios | Director of Football | 63 | 14.03.2027 | 103.2K per year | |
| Alexiou Ioannis | Director | 44 | 14.03.2029 | 109.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Samaris Fotios | Coach | 44 | 14.03.2028 | 97.7K per year | |
| Stafylidis Ioannis | Coach | 53 | 14.03.2030 | 106.6K per year | |
| Alexiou Thanasis | Coach | 46 | 14.03.2030 | 59.4K per year | |
| Tzavellas Stavros | Goalkeeper Coach | 65 | 14.03.2027 | 77.3K per year | |
| Nikolaou Kostas | Fitness Coach | 47 | 14.03.2029 | 53.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Bakasetas Nikolaos | Chief Scout | 33 | 14.03.2030 | 72.9K per year | |
| Bakasetas Nikolaos | Scout | 44 | 14.03.2030 | 83.4K per year | |
| Tsadjaris Emmanouil | Scout | 38 | 14.03.2030 | 38.8K per year | |
| Tzolis Vasileios | Scout | 48 | 14.03.2029 | 58.1K per year | |
| Lampropoulos Kostas | Scout | 54 | 14.03.2029 | 109.5K per year | |
| Diamantakos Andreas | Scout | 63 | 14.03.2028 | 55.4K per year | |
| Nikolaou Ioannis | Scout | 44 | 14.03.2027 | 57.6K per year | |
| Samaris Kostas | Data Analyst | 59 | 14.03.2027 | 103.9K per year | |
| Ioannidis Nikolaos | Head of Recruitment | 33 | 14.03.2030 | 66.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Galanopoulos Georgios | Head of Physio | 59 | 14.03.2028 | 29.9K per year | |
| Siopis Angelos | Physio | 49 | 14.03.2027 | 66.4K per year | |
| Galanopoulos Kostas | Physio | 37 | 14.03.2030 | 99.8K per year | |
| Alexiou Thanasis | Physio | 40 | 14.03.2030 | 57.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Peña Iñaki | Number one | Panathinaikos | 27 | 76% | 9 |
| Kotsaris Kostas | Deputy | Panathinaikos | 30 | 18% | 0 |
| Bonovas Giannis | Third choice | Panathinaikos U20 | 19 | 3% | 0 |
| Kapsaliaris Alexandros Nom | Senior pathway | Panathinaikos U18 | 18 | 3% | 0 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Plan the succession | Peña Iñaki |
| Sign a keeper for the future | |
| Name him on the bench | Kapsaliaris Alexandros |
| Give him a senior start | Kapsaliaris Alexandros |