22 Nis 2029
Pazar
İşlem

Gözlem Departmanı

Aktif Skautlar
4
İzlenenler
191
Rapor Hazır
1
Açık Görevler
1
Toplantılar (90g)
16
Listede
0
Red/Engel
502
Ort. Güven
40%

Skaut Yükü

4
İsim Görev Aktif Rapor Hazır Güven Son Gözlem Bölgeler
Gözlemci 97 0 40% 17.03.2029 Doğu AsyaOkyanusyaGüney AmerikaGüneydoğu Asya
Dave Qaraniqio Teknik Direktör 87 1 40% 21.04.2029 OkyanusyaGüney AmerikaGüneydoğu Asya
Gözlemci 6 0 40% 11.02.2028 OkyanusyaGüney Amerika
Filipe Kalounaiwai Futbol Direktörü 1 0 47% 24.08.2026

Aktif İzleme

191
Oyuncu Pozisyon Yaş Kulüp Gözlemci Kaynak Durum Başladı Son Gözlem İzlendi Maç GS PS Güven Rol Uyumu Değer Talep Son Oy Karar Risk
Clayton Singh FR 23 Southern United Dave Qaraniqio Transfer Talebi Rapor Hazır 20.04.2029 21.04.2029 2 0 77 87 67% 81% 340.0K #425 FR — —
Roy Verevou AML 19 Ba Personel Önerisi Aktif 29.01.2029 29.01.2029 1 0 60 56 55% 100% 10.0K — — —
Yash Kumar MC 22 Nadroga Personel Önerisi Aktif 02.01.2029 02.01.2029 1 0 42 61 55% 100% 9.0K — — —
Netani Suluka ML 27 Labasa Filipe Kalounaiwai Personel Önerisi Aktif 24.08.2026 24.08.2026 1 0 67 71 47% 100% 20.0K — — —
Ben Waine ST 20 Brisbane Roar Dave Qaraniqio Transfer Talebi Aktif 21.04.2029 21.04.2029 1 0 72 70 40% 74% 100.0K #425 FR — — Tutum
Juan Camacaro DR 30 Aragua Dave Qaraniqio Transfer Talebi Aktif 21.04.2029 21.04.2029 1 0 89 81 40% 90% 297.5K #426 DR — —
Octavio Pereira DR 26 Artigas Dave Qaraniqio Transfer Talebi Aktif 21.04.2029 21.04.2029 1 0 104 116 40% 100% 212.5K #426 DR — —
Nadir Sánchez ML 21 Central Córdoba SdE Dave Qaraniqio Transfer Talebi Aktif 20.04.2029 20.04.2029 1 0 127 138 40% 97% 459.0K #391 MR — —
Emin Duraković AMC 23 Auckland FC Dave Qaraniqio Transfer Talebi Aktif 20.04.2029 20.04.2029 1 0 83 87 40% 84% 250.0K #391 MR — —
Liam Rippon ST 24 Central Coast Mariners Dave Qaraniqio Transfer Talebi Aktif 20.04.2029 20.04.2029 1 0 69 60 40% 78% 135.0K #425 FR — —
Lautaro Romero DM 24 Barquisimeto Dave Qaraniqio Transfer Talebi Aktif 20.04.2029 20.04.2029 1 0 97 92 40% 96% 170.0K #426 DR — — Sözleşme Sonu
Yeiker Rebolledo DR 24 Ureña Dave Qaraniqio Transfer Talebi Aktif 20.04.2029 20.04.2029 1 0 98 88 40% 96% 382.5K #426 DR — — Tutum
Jake Cacace DC 24 Waitakere United Dave Qaraniqio Transfer Talebi Aktif 19.04.2029 19.04.2029 1 0 81 103 40% 87% 150.0K #426 DR — — Tutum
Jayden Necovski DC 21 Melbourne City Dave Qaraniqio Transfer Talebi Aktif 19.04.2029 19.04.2029 1 0 88 118 40% 90% 85.0K #426 DR — — Tutum
Martiniano Compagnucci ST 26 Deportivo Riestra Dave Qaraniqio Transfer Talebi Aktif 18.04.2029 18.04.2029 1 0 101 89 40% 88% 573.8K #425 FR — —
Nahuel Marzochi ST 25 Wanderers Dave Qaraniqio Transfer Talebi Aktif 18.04.2029 18.04.2029 1 0 110 96 40% 85% 425.0K #425 FR — —
Dickson Ibrahim DL 21 Team Wellington Dave Qaraniqio Transfer Talebi Aktif 17.04.2029 17.04.2029 1 0 95 86 40% 93% 350.0K #426 DR — — Tutum
Luka Vicelich DC 20 Melbourne Victory Dave Qaraniqio Transfer Talebi Aktif 17.04.2029 17.04.2029 1 0 82 85 40% 96% 200.0K #426 DR — —
José Tomás Herrera ST 26 Huachipato Dave Qaraniqio Transfer Talebi Aktif 17.04.2029 17.04.2029 1 0 105 121 40% 90% 382.5K #425 FR — —
Pavel Núñez ST 23 Salto Dave Qaraniqio Transfer Talebi Aktif 17.04.2029 17.04.2029 1 0 82 78 40% 82% 76.5K #425 FR — —
Crispin McLean DM 22 Dewa United Dave Qaraniqio Transfer Talebi Aktif 16.04.2029 16.04.2029 1 0 91 68 40% 85% 90.0K #391 MR — — Sözleşme Sonu
Manuel López ST 22 Llaneros Dave Qaraniqio Transfer Talebi Aktif 16.04.2029 16.04.2029 1 0 80 76 40% 81% 255.0K #425 FR — —
Yoryi Lasprilla DC 25 Héroes de Falcón Dave Qaraniqio Transfer Talebi Aktif 15.04.2029 15.04.2029 1 0 106 78 40% 93% 420.8K #426 DR — —
Rodrigo Marín DL 28 Bella Italia Dave Qaraniqio Transfer Talebi Aktif 15.04.2029 15.04.2029 1 0 114 118 40% 97% 127.5K #391 MR — — Sözleşme Sonu
Felix Mosquera AMR 22 Deportes Quindio Dave Qaraniqio Transfer Talebi Aktif 15.04.2029 15.04.2029 1 0 104 103 40% 90% 90.0K #391 MR — — Sözleşme Sonu
Thiago D'Archivio AMC 22 Academia Puerto Cabello Dave Qaraniqio Transfer Talebi Aktif 15.04.2029 15.04.2029 1 0 81 110 40% 89% 267.8K #425 FR — —
Andrés Ibáñez FL 21 Brusque Dave Qaraniqio Transfer Talebi Aktif 15.04.2029 15.04.2029 1 0 87 78 40% 81% 267.8K #425 FR — —
Ignacio Mónaco ST 21 Ituano Dave Qaraniqio Transfer Talebi Aktif 14.04.2029 14.04.2029 1 0 85 106 40% 87% 306.0K #425 FR — —
Federico González AMR 21 Central Córdoba SdE Dave Qaraniqio Transfer Talebi Aktif 14.04.2029 14.04.2029 1 0 111 115 40% 91% 306.0K #425 FR — —
Nigel Marengo MR 25 Sydney FC Dave Qaraniqio Transfer Talebi Aktif 14.04.2029 14.04.2029 1 0 84 97 40% 87% 100.0K #391 MR — — SakatTutumSözleşme Sonu
Xavier Stella DM 22 Melbourne Victory Dave Qaraniqio Transfer Talebi Aktif 13.04.2029 13.04.2029 1 0 81 77 40% 85% 200.0K #391 MR — — Tutum
Bautista La Licata AML 23 Ferroviário Dave Qaraniqio Transfer Talebi Aktif 13.04.2029 13.04.2029 1 0 110 89 40% 87% 382.5K #391 MR — —
Antony Dalbello DR 24 Sousa Dave Qaraniqio Transfer Talebi Aktif 12.04.2029 12.04.2029 1 0 112 100 40% 97% 267.8K #426 DR — —
Agustín Torres ST 25 Almagro Dave Qaraniqio Transfer Talebi Aktif 12.04.2029 12.04.2029 1 0 63 95 40% 80% 114.8K #425 FR — —
Michael Bell MC 29 Hawke's Bay United Dave Qaraniqio Transfer Talebi Aktif 11.04.2029 11.04.2029 1 0 71 76 40% 81% 30.6K #391 MR — — Sözleşme Sonu
Carlos Navarro ST 21 Marítimo de La Guaira Dave Qaraniqio Transfer Talebi Aktif 11.04.2029 11.04.2029 1 0 80 94 40% 79% 225.0K #425 FR — —
Gaspar Padilla AMR 28 River Plate Dave Qaraniqio Transfer Talebi Aktif 11.04.2029 11.04.2029 1 0 91 91 40% 86% 467.5K #425 FR — —
Miguel Ventos ST 24 Boca Juniors Dave Qaraniqio Transfer Talebi Aktif 08.04.2029 08.04.2029 1 0 103 114 40% 90% 612.0K #425 FR — —
Lucas Palma ST 25 Deportivo Armenio Dave Qaraniqio Transfer Talebi Aktif 08.04.2029 08.04.2029 1 0 105 109 40% 88% 360.0K #425 FR — —
Bill Payne DL 28 Canterbury United Dave Qaraniqio Transfer Talebi Aktif 07.04.2029 07.04.2029 1 0 71 80 40% 83% 100.0K #426 DR — — Tutum
Ignacio Parada ST 26 Deportes Recoleta Dave Qaraniqio Transfer Talebi Aktif 07.04.2029 07.04.2029 1 0 74 72 40% 80% 153.0K #425 FR — —
Thiago Vidal ST 26 Resistencia Dave Qaraniqio Transfer Talebi Aktif 07.04.2029 07.04.2029 1 0 93 68 40% 81% 315.0K #425 FR — —
Ryan Kirwan DL 22 Hawke's Bay United Dave Qaraniqio Transfer Talebi Aktif 06.04.2029 06.04.2029 1 0 76 74 40% 81% 150.0K #391 MR — — Tutum
Italo Mota ST 21 Barra Dave Qaraniqio Transfer Talebi Aktif 06.04.2029 06.04.2029 1 0 84 78 40% 79% 68.8K #425 FR — —
Santiago Guzmán ST 20 Cianorte Dave Qaraniqio Transfer Talebi Aktif 06.04.2029 06.04.2029 1 0 96 116 40% 82% 114.8K #425 FR — —
Bautista Picco DR 23 Real Pilar Dave Qaraniqio Transfer Talebi Aktif 05.04.2029 05.04.2029 1 0 93 96 40% 102% 420.8K #426 DR — —
Ronaldo Barrett DL 23 Canterbury United Dave Qaraniqio Transfer Talebi Aktif 05.04.2029 05.04.2029 1 0 106 109 40% 95% 420.8K #426 DR — — Tutum
Riquelme Mendes MC 26 Penedense Dave Qaraniqio Transfer Talebi Aktif 05.04.2029 05.04.2029 1 0 67 71 40% 83% 306.0K #391 MR — —
Alejo Navarro ST 22 Gimnasia y Esgrima Dave Qaraniqio Transfer Talebi Aktif 05.04.2029 05.04.2029 1 0 114 95 40% 89% 191.2K #425 FR — —
Callum Kirwan FL 21 Waitakere United Dave Qaraniqio Transfer Talebi Aktif 05.04.2029 05.04.2029 1 0 89 73 40% 76% 150.0K #425 FR — — Tutum
Winston Waine WL 25 Canterbury United Dave Qaraniqio Transfer Talebi Aktif 04.04.2029 04.04.2029 1 0 115 78 40% 89% 350.0K #391 MR — — Tutum
Rodrigo Pintado DM 24 Azuriz Dave Qaraniqio Transfer Talebi Aktif 03.04.2029 03.04.2029 1 0 96 93 40% 93% 267.8K #391 MR — —
Marco Smith MC 26 Waitakere United Dave Qaraniqio Transfer Talebi Aktif 02.04.2029 02.04.2029 1 0 91 101 40% 88% 350.0K #391 MR — —
Assan Bojang MC 22 Sydney FC Dave Qaraniqio Transfer Talebi Aktif 01.04.2029 01.04.2029 1 0 68 111 40% 86% 270.0K #391 MR — —
Francisco Rivera ST 25 Juazeirense Dave Qaraniqio Transfer Talebi Aktif 01.04.2029 01.04.2029 1 0 92 64 40% 78% 76.5K #425 FR — —
Aldo Rimbelitti DR 25 Almagro Dave Qaraniqio Transfer Talebi Aktif 01.04.2029 01.04.2029 1 0 105 96 40% 107% 225.0K #426 DR — —
Matias Ludueña ST 22 Guarani Dave Qaraniqio Transfer Talebi Aktif 31.03.2029 31.03.2029 1 0 81 89 40% 85% 459.0K #425 FR — —
Tobías Barrionuevo ST 24 Arsenal Dave Qaraniqio Transfer Talebi Aktif 31.03.2029 31.03.2029 1 0 96 79 40% 81% 153.0K #425 FR — —
Oscar Gqeke DM 23 Newcastle Jets Dave Qaraniqio Transfer Talebi Aktif 31.03.2029 31.03.2029 1 0 66 95 40% 90% 76.5K #426 DR — —
Nen Jerry DM 21 São José Dave Qaraniqio Transfer Talebi Aktif 30.03.2029 30.03.2029 1 0 97 108 40% 90% 150.0K #426 DR — — Tutum
Samuca DL 23 Maranhão Dave Qaraniqio Transfer Talebi Aktif 30.03.2029 30.03.2029 1 0 89 72 40% 89% 114.8K #426 DR — — Tutum
Shafic Ssebyala DM 27 Auckland FC Dave Qaraniqio Transfer Talebi Aktif 30.03.2029 30.03.2029 1 0 98 97 40% 85% 100.0K #391 MR — —
Enzo Reynoso AMR 23 Acassuso Dave Qaraniqio Transfer Talebi Aktif 30.03.2029 30.03.2029 1 0 78 115 40% 85% 191.2K #425 FR — —
Quincy Mac Donald ST 21 Auckland FC Dave Qaraniqio Transfer Talebi Aktif 30.03.2029 30.03.2029 1 0 80 103 40% 78% 90.0K #425 FR — — Tutum
Wilfredo Rivera MR 25 Barracas Central Dave Qaraniqio Transfer Talebi Aktif 29.03.2029 29.03.2029 1 0 94 102 40% 93% 267.8K #425 FR — — Sözleşme Sonu
Luka Ivan Skoko MC 26 Wellington Phoenix Dave Qaraniqio Transfer Talebi Aktif 29.03.2029 29.03.2029 1 0 71 77 40% 84% 150.0K #391 MR — —
Rodrigo Cano ML 23 Dock Sud Dave Qaraniqio Transfer Talebi Aktif 28.03.2029 28.03.2029 1 0 83 120 40% 94% 153.0K #391 MR — —
Miller Bacca ST 25 Junior Dave Qaraniqio Transfer Talebi Aktif 25.03.2029 25.03.2029 1 0 113 121 40% 89% 540.0K #425 FR — —
Agustín Rodríguez AMC 25 Basanez Dave Qaraniqio Transfer Talebi Aktif 25.03.2029 25.03.2029 1 0 81 115 40% 86% 127.5K #391 MR — —
Jayden Smith DC 21 Wellington Phoenix Dave Qaraniqio Transfer Talebi Aktif 25.03.2029 25.03.2029 1 0 72 88 40% 91% 250.0K #426 DR — —
Tomás Ponzo DM 24 Villa Dálmine Dave Qaraniqio Transfer Talebi Aktif 25.03.2029 25.03.2029 1 0 103 85 40% 100% 382.5K #426 DR — —
Henrique Capela DC 27 Penedense Dave Qaraniqio Transfer Talebi Aktif 24.03.2029 24.03.2029 1 0 92 79 40% 91% 255.0K #426 DR — —
Roger DC 25 Tuna Luso Dave Qaraniqio Transfer Talebi Aktif 24.03.2029 24.03.2029 1 0 102 118 40% 97% 306.0K #426 DR — —
Gean DR 21 São José Dave Qaraniqio Transfer Talebi Aktif 24.03.2029 24.03.2029 1 0 115 129 40% 94% 497.2K #391 MR — — Tutum
Léo Silva MC 26 Anápolis Dave Qaraniqio Transfer Talebi Aktif 23.03.2029 23.03.2029 1 0 115 120 40% 90% 306.0K #391 MR — —
Maximiliano Luayza Koot DM 27 Tristán Suárez Dave Qaraniqio Transfer Talebi Aktif 23.03.2029 23.03.2029 1 0 131 145 40% 107% 573.8K #391 MR — —
Drake Hadeed MC 21 Adelaide United Dave Qaraniqio Transfer Talebi Aktif 22.03.2029 22.03.2029 1 0 100 93 40% 87% 229.5K #391 MR — — Tutum
Valentino Albornoz ST 20 Colón Dave Qaraniqio Transfer Talebi Aktif 22.03.2029 22.03.2029 1 0 89 124 40% 88% 135.0K #425 FR — — Tutum
Francis Gyimah DL 22 Waitakere United Dave Qaraniqio Transfer Talebi Aktif 22.03.2029 22.03.2029 1 0 74 77 40% 87% 114.8K #426 DR — — Tutum
Callum Colvey DC 21 Waitakere United Dave Qaraniqio Transfer Talebi Aktif 21.03.2029 21.03.2029 1 0 65 94 40% 79% 22.9K #426 DR — — SakatTutumSözleşme Sonu
Victtor Chaves DC 26 Porto Vitória Dave Qaraniqio Transfer Talebi Aktif 21.03.2029 21.03.2029 1 0 104 73 40% 91% 225.0K #426 DR — —
Carlos Espinoza ST 27 Mineros de Guayana Dave Qaraniqio Transfer Talebi Aktif 20.03.2029 20.03.2029 1 0 89 74 40% 87% 552.5K #425 FR — —
Yerwin Sulbarán AML 21 Monagas Dave Qaraniqio Transfer Talebi Aktif 20.03.2029 20.03.2029 1 0 107 97 40% 88% 680.0K #391 MR — —
Ruan Carlos AML 27 Monte Azul Dave Qaraniqio Transfer Talebi Aktif 20.03.2029 20.03.2029 1 0 96 104 40% 87% 170.0K #391 MR — —
Rafael Lima DM 23 Bragantino Dave Qaraniqio Transfer Talebi Aktif 20.03.2029 20.03.2029 1 0 95 130 40% 100% 765.0K #426 DR — —
Rodrygo Viana MC 23 Porto Velho Dave Qaraniqio Transfer Talebi Aktif 19.03.2029 19.03.2029 1 0 74 54 40% 84% 81.0K #426 DR — — Tutum
Greg Sandiford DR 23 Waitakere United Dave Qaraniqio Transfer Talebi Aktif 18.03.2029 18.03.2029 1 0 57 71 40% 89% 100.0K #426 DR — — Tutum
Alejandro Avallay MR 30 Ceará Dave Qaraniqio Transfer Talebi Aktif 18.03.2029 18.03.2029 1 0 115 120 40% 94% 535.5K #391 MR — —
Wilfredo Rivera MR 25 Barracas Central Transfer Talebi Aktif 17.03.2029 17.03.2029 1 0 106 102 40% 93% 267.8K #425 FR — — Sözleşme Sonu
Lorimer Bouman MR 23 Team Wellington Dave Qaraniqio Transfer Talebi Aktif 17.03.2029 17.03.2029 1 0 62 67 40% 83% 300.0K #391 MR — — Tutum
Eduardo Tavares MC 22 Goiânia Transfer Talebi Aktif 16.03.2029 16.03.2029 1 0 72 86 40% 84% 76.5K #391 MR — —
Jorge Rocha MC 31 Tocantinópolis Transfer Talebi Aktif 16.03.2029 16.03.2029 1 0 88 76 40% 85% 27.0K #391 MR — — YaşSözleşme Sonu
Tyler Williams DC 21 Sydney FC Dave Qaraniqio Transfer Talebi Aktif 16.03.2029 16.03.2029 1 0 85 116 40% 90% 180.0K #426 DR — —
Lindokuhle Mthimkulu AMR 29 São José Transfer Talebi Aktif 14.03.2029 14.03.2029 1 0 88 75 40% 80% 22.9K #391 MR — — Sözleşme Sonu
Riley Dalziell DR 22 Auckland FC Transfer Talebi Aktif 13.03.2029 13.03.2029 1 0 76 88 40% 86% 350.0K #391 MR — — Tutum
Aldo Rimbelitti DR 25 Almagro Transfer Talebi Aktif 12.03.2029 12.03.2029 1 0 108 101 40% 107% 225.0K #426 DR — —
Xaokaitjan DC 27 Ceilândia Transfer Talebi Aktif 12.03.2029 12.03.2029 1 0 56 60 40% 77% 100.0K #426 DR — —
Riquelme Mendes MC 26 Penedense Transfer Talebi Aktif 11.03.2029 11.03.2029 1 0 73 98 40% 83% 267.8K #391 MR — —
Drake Hadeed MC 21 Adelaide United Transfer Talebi Aktif 11.03.2029 11.03.2029 1 0 85 101 40% 87% 229.5K #425 FR — — Tutum
Horacio Igarzábal DC 28 Excursionistas Transfer Talebi Aktif 11.03.2029 11.03.2029 1 0 101 99 40% 101% 135.0K #426 DR — — Sözleşme Sonu
Mauro Skunca AML 22 Independiente CG Transfer Talebi Aktif 09.03.2029 09.03.2029 1 0 87 112 40% 86% 467.5K #425 FR — —
Lorimer Bouman MR 23 Team Wellington Transfer Talebi Aktif 09.03.2029 09.03.2029 1 0 87 90 40% 83% 300.0K #391 MR — — Tutum
Henrique Braga WR 26 GAS Transfer Talebi Aktif 08.03.2029 08.03.2029 1 0 106 85 40% 86% 229.5K #391 MR — — Tutum
Oscar Gqeke DM 23 Newcastle Jets Transfer Talebi Aktif 08.03.2029 08.03.2029 1 0 74 67 40% 90% 76.5K #426 DR — —
Santino Dudar ST 21 Ferro Carril Oeste Transfer Talebi Aktif 07.03.2029 07.03.2029 1 0 112 98 40% 88% 85.0K #425 FR — —
Enzo Tamborelli DC 31 Argentino de Merlo Transfer Talebi Aktif 07.03.2029 07.03.2029 1 0 99 108 40% 96% 45.0K #426 DR — — YaşSözleşme Sonu
Mateo Cirigliano DR 22 Manaus Transfer Talebi Aktif 04.03.2029 04.03.2029 1 0 95 114 40% 95% 191.2K #426 DR — — Tutum
Nicolas Cuevas DL 20 Barra Transfer Talebi Aktif 02.03.2029 02.03.2029 1 0 96 93 40% 92% 76.5K #426 DR — — Tutum
Pedro Velurtas DR 27 Boca Juniors Transfer Talebi Aktif 28.02.2029 28.02.2029 1 0 116 115 40% 108% 495.0K #426 DR — — Sözleşme Sonu
Mariano Nichele AMR 28 Progreso Transfer Talebi Aktif 28.02.2029 28.02.2029 1 0 103 96 40% 91% 425.0K #425 FR — —
Bautista La Licata AML 23 Ferroviário Transfer Talebi Aktif 26.02.2029 26.02.2029 1 0 98 89 40% 87% 340.0K #425 FR — —
Quincy Mac Donald ST 21 Auckland FC Transfer Talebi Aktif 25.02.2029 25.02.2029 1 0 76 87 40% 78% 100.0K #425 FR — — Tutum
Zé Vitor DM 26 Azuriz Transfer Talebi Aktif 20.02.2029 20.02.2029 1 0 84 86 40% 97% 153.0K #426 DR — —
Léo Silva MC 26 Anápolis Transfer Talebi Aktif 18.02.2029 18.02.2029 1 0 101 106 40% 90% 344.2K #391 MR — —
Paris Domfeh DM 21 Auckland City Transfer Talebi Aktif 15.02.2029 15.02.2029 1 0 77 90 40% 80% 150.0K #391 MR — — Sakat
Tiago Cobo DL 22 Santa Cruz de Natal Transfer Talebi Aktif 15.02.2029 15.02.2029 1 0 98 100 40% 95% 297.5K #426 DR — — Tutum
Kevin Ojeda ST 21 Carabobo Transfer Talebi Aktif 14.02.2029 14.02.2029 1 0 88 93 40% 83% 225.0K #425 FR — — Sakat
Klenderson Albornoz MC 24 Luverdense Transfer Talebi Aktif 13.02.2029 13.02.2029 1 0 93 86 40% 82% 114.8K #391 MR — — Tutum
Ryan Kirwan DL 22 Hawke's Bay United Transfer Talebi Aktif 12.02.2029 12.02.2029 1 0 76 78 40% 80% 150.0K #391 MR — — Tutum
Andrés Ibáñez FL 21 Brusque Transfer Talebi Aktif 12.02.2029 12.02.2029 1 0 81 100 40% 80% 229.5K #425 FR — —
Nickson Okosun AML 22 Bhayangkara Presisi Transfer Talebi Aktif 11.02.2029 11.02.2029 1 0 66 84 40% 80% 350.0K #425 FR — —
Agustín Rodríguez AMC 25 Basanez Transfer Talebi Aktif 10.02.2029 10.02.2029 1 0 90 97 40% 87% 255.0K #425 FR — —
Thierri AML 22 Porto Vitória Transfer Talebi Aktif 09.02.2029 09.02.2029 1 0 75 87 40% 85% 72.0K #391 MR — —
Eliás Ajam AMR 24 Estudiantes de Merida Transfer Talebi Aktif 07.02.2029 07.02.2029 1 0 91 77 40% 84% 360.0K #425 FR — —
Rodrygo Viana MC 23 Porto Velho Transfer Talebi Aktif 05.02.2029 05.02.2029 1 0 67 58 40% 78% 72.0K #391 MR — — Tutum
Eneriko Matau MR 25 Nadi Transfer Talebi Aktif 02.02.2029 02.02.2029 1 0 77 62 40% 79% 72.0K #391 MR — — Tutum
Bautista Fernández ST 22 Temperley Transfer Talebi Aktif 30.01.2029 30.01.2029 1 0 112 120 40% 89% 306.0K #413 FR — —
Guillermo Abregú DR 24 Atlético Tucumán Transfer Talebi Aktif 29.01.2029 29.01.2029 1 0 104 104 40% 99% 344.2K #390 DR — —
Dane Lewis DC 23 Southern United Transfer Talebi Aktif 29.01.2029 29.01.2029 1 0 74 83 40% 83% 100.0K #390 DR — — Tutum
Diego Palacios Mena ST 28 Morón Transfer Talebi Aktif 29.01.2029 29.01.2029 1 0 80 90 40% 81% 153.0K #413 FR — —
Axel Vera ML 23 San Martín de Burzaco Transfer Talebi Aktif 27.01.2029 27.01.2029 1 0 88 84 40% 85% 153.0K #391 MR — — Tutum
Robbie Cleary AML 25 Canterbury United Transfer Talebi Aktif 26.01.2029 26.01.2029 1 0 68 66 40% 72% 114.8K #413 FR — —
Luka Ivan Skoko MC 26 Wellington Phoenix Transfer Talebi Aktif 25.01.2029 25.01.2029 1 0 74 82 40% 84% 76.5K #391 MR — —
Sebastián Fernández DL 26 Salto Transfer Talebi Aktif 23.01.2029 23.01.2029 1 0 111 88 40% 97% 90.0K #390 DR — —
Jayden Smith DC 21 Wellington Phoenix Transfer Talebi Aktif 21.01.2029 21.01.2029 1 0 78 101 40% 91% 212.5K #390 DR — —
Thiago D'Archivio AMC 22 Academia Puerto Cabello Transfer Talebi Aktif 11.01.2029 11.01.2029 1 0 87 99 40% 88% 267.8K #407 FR — —
Paulo Rojas DM 21 Mixto Transfer Talebi Aktif 07.01.2029 07.01.2029 1 0 79 93 40% 87% 72.0K #390 DR — —
Christian Gómez DM 30 Yaracuyanos Transfer Talebi Aktif 03.01.2029 03.01.2029 1 0 87 108 40% 90% 306.0K #391 MR — — Sakat
Andy Setyo DC 31 PSIM Transfer Talebi Aktif 26.12.2028 26.12.2028 1 0 73 64 40% 85% 212.5K — — — Yaş
Gabriel Passos DC 27 Goiatuba Transfer Talebi Aktif 25.12.2028 25.12.2028 1 0 99 102 40% 91% 114.8K — — —
Francisco Rivera ST 25 Juazeirense Transfer Talebi Aktif 23.12.2028 23.12.2028 1 0 95 95 40% 77% 76.5K — — —
Gabriel González ML 24 Comunicaciones Transfer Talebi Aktif 20.12.2028 20.12.2028 1 0 104 106 40% 86% 267.8K — — —
Federico González AMR 21 Central Córdoba SdE Transfer Talebi Aktif 14.12.2028 14.12.2028 1 0 112 125 40% 89% 306.0K — — —
Wilsinho AMC 30 Maracanã Transfer Talebi Aktif 13.12.2028 13.12.2028 1 0 76 67 40% 83% 76.5K — — —
Paul Sánchez DM 26 Héroes de Falcón Transfer Talebi Aktif 10.12.2028 10.12.2028 1 0 84 77 40% 85% 153.0K — — —
Jonathan Díaz ST 24 Deportes Copiapó Transfer Talebi Aktif 08.12.2028 08.12.2028 1 0 80 93 40% 84% 114.8K — — —
Tommy Garbett DC 22 WaiBOP United Transfer Talebi Aktif 08.12.2028 08.12.2028 1 0 62 61 40% 78% 100.0K — — — Tutum
João Pin DR 23 São Luiz Transfer Talebi Aktif 03.12.2028 03.12.2028 1 0 82 74 40% 89% 63.0K — — — TutumSözleşme Sonu
Jesús Vargas DC 23 Héroes de Falcón Transfer Talebi Aktif 01.12.2028 01.12.2028 1 0 81 81 40% 88% 229.5K — — — Tutum
Italo Mota ST 21 Barra Transfer Talebi Aktif 28.11.2028 28.11.2028 1 0 88 78 40% 79% 68.8K — — —
Victtor Chaves DC 26 Porto Vitória Transfer Talebi Aktif 27.11.2028 27.11.2028 1 0 85 81 40% 91% 180.0K — — —
Vinayak Rao DL 23 Nadi Transfer Talebi Aktif 24.11.2028 24.11.2028 1 0 55 62 40% 83% 60.0K — — — Tutum
Diego Otoya ST 24 Sporting Cristal Transfer Talebi Aktif 21.11.2028 21.11.2028 1 0 98 83 40% 81% 573.8K — — — Tutum
Bruninho MR 26 Anápolis Transfer Talebi Aktif 21.11.2028 21.11.2028 1 0 82 97 40% 86% 153.0K — — — Tutum
Tomás Gaitán ML 29 Argentino de Quilmes Transfer Talebi Aktif 20.11.2028 20.11.2028 1 0 96 112 40% 96% 340.0K — — — Sakat
Johao Martínez DM 30 Rayo Zuliano Transfer Talebi Aktif 07.11.2028 07.11.2028 1 0 100 98 40% 95% 497.2K — — —
Julio Patiño DL 22 Fortaleza CEIF Transfer Talebi Aktif 05.11.2028 05.11.2028 1 0 108 92 40% 98% 267.8K — — — Tutum
Aranha WR 23 Goiânia Transfer Talebi Aktif 26.10.2028 26.10.2028 1 0 99 93 40% 84% 114.8K — — — Tutum
Guilherme Lima ML 22 GAS Transfer Talebi Aktif 18.10.2028 18.10.2028 1 0 82 98 40% 85% 76.5K — — — Tutum
Sun Kangbo DR 22 Qingdao Hainiu Transfer Talebi Aktif 15.10.2028 15.10.2028 1 0 72 56 40% 84% 90.0K — — — Tutum
Ignacio Copetti AMC 22 Central Córdoba SdE Transfer Talebi Aktif 14.10.2028 14.10.2028 1 0 99 97 40% 88% 650.2K — — —
Michael Bell MC 29 Hawke's Bay United Transfer Talebi Aktif 08.10.2028 08.10.2028 1 0 86 86 40% 82% 68.8K — — —
Bill Payne DL 28 Canterbury United Transfer Talebi Aktif 05.10.2028 05.10.2028 1 0 73 72 40% 82% 200.0K — — — Tutum
Shaheel Valentine DR 24 Nadi Transfer Talebi Aktif 22.09.2028 22.09.2028 1 0 59 57 40% 81% 80.0K — — — Tutum
Thiago Drago DL 20 Quilmes Transfer Talebi Aktif 20.09.2028 20.09.2028 1 0 84 105 40% 102% 153.0K — — —
Noah McCann DC 23 Central Coast Mariners Transfer Talebi Aktif 13.09.2028 13.09.2028 1 0 69 70 40% 83% 150.0K — — —
Kevin Redondo DM 32 Defensores Unidos Transfer Talebi Aktif 11.09.2028 11.09.2028 1 0 92 95 40% 93% 53.5K — — — Yaş
Jeremy Foo DR 22 Auckland City Transfer Talebi Aktif 06.09.2028 06.09.2028 1 0 72 76 40% 81% 150.0K — — — Tutum
